train 07364 platform number
PF changes dynamically and you can check live on platform number page. For YNRK UBL SPL train 07364 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| YNRK - YOG Nagari Rishikesh | 2 | Day1 - 06:15 - 06:15 |
| HW - Haridwar JN | 5 | Day1 - 07:35 - 07:45 |
| RK - Roorkee | 3 | Day1 - 08:30 - 08:35 |
| TPZ - Tapri | Day1 - 09:38 - 09:40 | |
| DBD - Deoband | Day1 - 10:03 - 10:05 | |
| MOZ - Muzaffarnagar | Day1 - 10:23 - 10:25 | |
| MTC - Meerut City | Day1 - 11:12 - 11:14 | |
| GZB - Ghaziabad | Day1 - 12:18 - 12:20 | |
| NZM - Hazrat Nizamuddin JN | Day1 - 13:00 - 13:30 | |
| MTJ - Mathura JN | Day1 - 15:05 - 15:10 | |
| AGC - Agra Cantt JN | 1 | Day1 - 15:50 - 16:00 |
| GWL - Gwalior JN | Day1 - 18:10 - 18:15 | |
| VGLJ - Virangana Lakshmibai Jhansi JN | Day1 - 22:20 - 22:30 | |
| BINA - Bina JN | 2 | Day2 - 00:50 - 01:00 |
| RKMP - Rani Kamalapati | 4 | Day2 - 02:40 - 02:50 |
| ET - Itarsi JN | 4 | Day2 - 04:10 - 04:20 |
| HD - Harda | 3 | Day2 - 05:31 - 05:33 |
| BSL - Bhusaval JN | 6 | Day2 - 08:55 - 09:05 |
| MMR - Manmad JN | 3 | Day2 - 11:35 - 11:45 |
| KPG - Kopargaon | Day2 - 12:53 - 12:55 | |
| ANG - Ahilyanagar | Day2 - 15:08 - 15:10 | |
| DDCC - Daund Chord Line | Day2 - 16:33 - 16:35 | |
| PUNE - Pune JN | Day2 - 18:05 - 18:15 | |
| STR - Satara | Day2 - 20:58 - 21:00 | |
| KRD - Karad | Day2 - 21:58 - 22:00 | |
| SLI - Sangli | Day2 - 22:43 - 22:45 | |
| MRJ - Miraj JN | Day3 - 00:35 - 00:45 | |
| GPB - Ghatprabha | Day3 - 01:50 - 01:55 | |
| BGM - Belagavi | Day3 - 02:45 - 02:50 | |
| LD - Londa JN | Day3 - 03:48 - 03:50 | |
| DWR - Dharwar | Day3 - 05:08 - 05:10 | |
| UBL - SSS Hubballi JN | Day3 - 06:30 - 06:30 |
Train data refreshed on: