Indian railway train schedule enquiry
Search by train number or name on Indian Railways to check status of tomorrow, today and yesterday for cancellations and diverted routes with their status, and get to know their route, schedule, timings, time table, and station stops.
train | name | from station | start | days | arrival | to station |
---|---|---|---|---|---|---|
01020 | AYC CSMT SPL | AYC - AYODHYA CANTT | 23:40 | - - - - - S - | Day3 08:15 | CSMT - C SHIVAJI MAH T |
01034 | MAU CSMT KUMBH | MAU - MAU JN | 23:50 | - - - T - - S | Day3 14:30 | CSMT - C SHIVAJI MAH T |
03047 | HWH RPH SPL | HWH - HOWRAH JN | 16:35 | M T W T F S S | Day1 21:25 | RPH - RAMPUR HAT |
03048 | RPH HWH SPL | RPH - RAMPUR HAT | 05:10 | M T W T F S S | Day1 10:10 | HWH - HOWRAH JN |
03172 | LGL SDAH PASS | LGL - LALGOLA | 22:15 | M T W T F S S | Day2 04:30 | SDAH - SEALDAH |
03183 | SDAH LGL PGR | SDAH - SEALDAH | 12:40 | M T W T F S S | Day1 18:10 | LGL - LALGOLA |
03190 | LGL SDAH SPL | LGL - LALGOLA | 09:15 | M T W T F S S | Day1 15:10 | SDAH - SEALDAH |
03191 | SDAH LGL SPL | SDAH - SEALDAH | 23:30 | M T W T F S S | Day2 04:55 | LGL - LALGOLA |
03466 | DGHA MLDT SPL | DGHA - DIGHA | 05:00 | - - - - - - S | Day1 18:30 | MLDT - MALDA TOWN |
04678 | PNBE FESTIVL SPL | FZR - FIROZPUR CANT | 13:25 | - - W - - - - | Day2 17:00 | PNBE - PATNA JN |
05116 | CPR SUMMER SPL | ANVT - ANAND VIHAR TRM | 14:45 | - - - T - - - | Day2 09:30 | CPR - CHHAPRA |
05120 | CPR FESTIVAL SPL | ANVT - ANAND VIHAR TRM | 14:50 | - - - - - S - | Day2 09:30 | CPR - CHHAPRA |
06088 | SHM TEN SF SPL | SHM - SHALIMAR | 17:10 | - - - - - S - | Day3 13:15 | TEN - TIRUNELVELI |
06096 | SRC TBM SPL | SRC - SANTRAGACHI JN | 23:50 | - - - - F - - | Day3 09:45 | TBM - TAMBARAM |
06136 | MTP UAM SPL | MTP - METUPALAIYAM | 07:10 | M T W T F S S | Day1 11:55 | UAM - UDAGAMANDALAM |
06243 | SBC HPT Express | SBC - KSR BENGALURU | 05:00 | M T W T F S S | Day1 16:25 | HPT - HOSAPETE JN |
06244 | HPT SBC Express | HPT - HOSAPETE JN | 12:05 | M T W T F S S | Day1 22:55 | SBC - KSR BENGALURU |
06602 | MAQ MAO SPL | MAQ - MANGALURU CNTL | 05:30 | M T W T F S S | Day1 14:25 | MAO - MADGAON |
07116 | JP HYB Express SPL | JP - JAIPUR | 15:20 | - - - - - - S | Day3 03:00 | HYB - HYDERABAD DECAN |
07378 | MAQ BJP SPECIAL | MAQ - MANGALURU CNTL | 14:35 | M T W T F S S | Day2 09:35 | BJP - VIJAYAPURA |
07590 | KRYP TPTY Express | GTL - GUNTAKAL JN | 18:30 | M T W T F S S | Day2 03:38 | TPTY - TIRUPATI |
08067 | VM RNC SPL | VM - VILLUPURAM JN | 17:15 | - T - - - - - | Day3 06:45 | RNC - RANCHI |
08504 | VSKP BWIP PGRSP | VSKP - VISAKHAPATNAM | 18:00 | M T W T F S S | Day2 00:45 | BWIP - BHAWANIPATNA |
11107 | BUNDELKHAND EXP | GWL - GWALIOR | 21:05 | M T W T F S S | Day2 11:05 | BSBS - BANARAS |
12481 | DLI SGNR EXP | DLI - DELHI | 13:15 | M T W T F S S | Day1 20:35 | SGNR - SHRI GANGANAGAR |
12505 | NORTHEAST EXP | KYQ - KAMAKHYA | 12:40 | M T W T F S S | Day2 21:50 | ANVT - ANAND VIHAR TRM |
12557 | SAPT KRANTI EXP | MFP - MUZAFFARPUR JN | 11:35 | M T W T F S S | Day2 07:40 | ANVT - ANAND VIHAR TRM |
12559 | SHIV GANGA EXP | BSBS - BANARAS | 22:15 | M T W T F S S | Day2 08:30 | NDLS - NEW DELHI |
12626 | KERALA EXPRESS | NDLS - NEW DELHI | 20:10 | M T W T F S S | Day3 21:50 | TVC - TRIVANDRUM CNTL |
12807 | SAMTA EXPRESS | VSKP - VISAKHAPATNAM | 09:20 | - T W T - S S | Day2 18:10 | NZM - H NIZAMUDDIN |
12884 | RUPASHI BANGLA | PRR - PURULIA JN | 15:25 | M T W T F S S | Day1 21:15 | HWH - HOWRAH JN |
12936 | ST BDTS SF EXP | UDN - UDHNA JN | 16:35 | M T W T F S S | Day1 20:40 | BDTS - BANDRA TERMINUS |
14033 | JAMMU MAIL | SFG - SUBEDARGANJ | 10:35 | M T W T F S S | Day2 09:15 | SVDK - SHMATA VD KATRA |
14609 | HEMKUNT EXPRESS | YNRK - YOG N RISHIKESH | 17:20 | M T W T F S S | Day2 07:10 | SVDK - SHMATA VD KATRA |
15027 | MAURYA EXP | SBP - SAMBALPUR | 09:20 | M T W T F S S | Day2 16:30 | GKP - GORAKHPUR JN |
15051 | PURBANCHAL EXP | KOAA - KOLKATA | 14:35 | - - - - F - - | Day2 08:10 | GKP - GORAKHPUR JN |
15125 | PNBE JANSHTABDI | BSBS - BANARAS | 06:20 | M T W T F S S | Day1 11:10 | PNBE - PATNA JN |
15126 | JANSHATABDI EXP | PNBE - PATNA JN | 16:45 | M T W T F S S | Day1 22:25 | BSBS - BANARAS |
15658 | BRAHMAPUTRA EXP | KYQ - KAMAKHYA | 16:55 | M T W T F S S | Day3 04:50 | DLI - DELHI |
15713 | INTERCITY EXP | KIR - KATIHAR JN | 06:15 | M T W T F S S | Day1 13:10 | PNBE - PATNA JN |
17222 | LTT COA EXPRESS | LTT - LOKMANYATILAK T | 13:15 | - - - T - - S | Day2 14:20 | COA - KAKINADA PORT |
17240 | SIMAHADRI EXP | VSKP - VISAKHAPATNAM | 07:10 | M T W T F S S | Day1 15:55 | GNT - GUNTUR JN |
17643 | CIRCAR EXPRESS | CGL - CHENGALPATTU JN | 16:00 | - T W - - S S | Day2 09:50 | COA - KAKINADA PORT |
19009 | BARMER HUMSAFAR | BDTS - BANDRA TERMINUS | 19:25 | - - - - F - - | Day2 13:30 | BME - BARMER |
19010 | BDTS HUMSAFAR | BME - BARMER | 21:30 | - - - - - S - | Day2 15:50 | BDTS - BANDRA TERMINUS |
19056 | JU BL Express | JU - JODHPUR JN | 19:30 | - - W - - - - | Day2 08:30 | BL - VALSAD |
19223 | GNC JAT EXP | GNC - GANDHINAGAR CAP | 11:00 | M T W T F S S | Day2 18:40 | JAT - JAMMU TAWI |
19407 | ADI VARANASI EX | SBIB - SABARMATI BG | 22:00 | - - - T - - - | Day3 05:40 | BSB - VARANASI JN |
19408 | BSB SBIB EXPRESS | BSB - VARANASI JN | 15:35 | - - - - - S - | Day2 21:30 | SBIB - SABARMATI BG |
19412 | DLPC SBIB EXP | DLPC - DAULATPUR CHAUK | 14:25 | M T W T F S S | Day2 15:10 | SBIB - SABARMATI BG |
19567 | VIVEK EXPRESS | TN - TUTICORIN | 23:35 | - - - - - - S | Day4 03:35 | OKHA - OKHA |
22105 | INDRAYANI EXP | CSMT - C SHIVAJI MAH T | 05:40 | M T W T F S S | Day1 09:05 | PUNE - PUNE JN |
22701 | UDAY EXPRESS | VSKP - VISAKHAPATNAM | 05:20 | M T W - F S - | Day1 13:00 | GNT - GUNTUR JN |
Special trains for Maha kumbh Mela: search mela word or choose one of these. #KumbhRailSeva2025
Railway stations: Prayagraj Junction (PRYJ), Chheoki Junction (COI), Naini Station (NYN), Ram Bagh City Station (RMBG), Prayagraj Sangam (PYG), Prayag Station (PYG), Jhunsi (JNH),Phaphamau Station (PFM), Subedarganj Railway Station (SFG)