train 07055 platform number
PF changes dynamically and you can check live on platform number page. For SC AKP SPL train 07055 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| SC - Secunderabad JN | Day1 - 22:10 - 22:10 | |
| CHZ - Charlapalli | Day1 - 22:28 - 22:30 | |
| NLDA - Nalgonda | Day1 - 23:48 - 23:50 | |
| MRGA - Miryalaguda | Day2 - 00:24 - 00:25 | |
| NDKD - Nadikode | Day2 - 00:55 - 00:56 | |
| PGRL - Piduguralla | Day2 - 01:28 - 01:30 | |
| SAP - Sattenapalle | Day2 - 02:08 - 02:10 | |
| GNT - Guntur JN | Day2 - 03:00 - 03:10 | |
| BZA - Vijayawada JN | Day2 - 04:10 - 04:20 | |
| EE - Eluru | Day2 - 05:08 - 05:10 | |
| TDD - Tadepalligudem | Day2 - 05:38 - 05:40 | |
| NDD - Nidadavolu JN | Day2 - 05:55 - 05:56 | |
| RJY - Rajamundry | Day2 - 06:30 - 06:40 | |
| SLO - Samalkot JN | Day2 - 07:23 - 07:25 | |
| ANV - Annavaram | Day2 - 07:58 - 08:00 | |
| TUNI - Tuni | Day2 - 08:23 - 08:25 | |
| YLM - Elamanchili | Day2 - 08:57 - 08:58 | |
| AKP - Anakapalle | Day2 - 11:00 - 11:00 |
Train data refreshed on: