train 04715 platform number
PF changes dynamically and you can check live on platform number page. For BKN-SNSI EXP SPL train 04715 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| BKN - Bikaner JN | 3 | Day1 - 13:30 - 13:30 |
| SDGH - SRI Dungargarh | 1 | Day1 - 14:20 - 14:22 |
| RJR - Rajaldesar | 1 | Day1 - 14:55 - 14:57 |
| RTGH - Ratangarh JN | 1 | Day1 - 15:07 - 15:10 |
| CUR - Churu | 1 | Day1 - 16:25 - 16:35 |
| FPS - Fatehpur-Shekhawati | 1 | Day1 - 17:13 - 17:15 |
| LNH - Lachhman Garh Sikar | 1 | Day1 - 17:31 - 17:33 |
| SIKR - Sikar JN | 1 | Day1 - 18:00 - 18:05 |
| RGS - Ringas JN | 2 | Day1 - 18:57 - 19:00 |
| DKBJ - Dahar KA Balaji | 1 | Day1 - 19:37 - 19:40 |
| JP - Jaipur JN | 5 | Day1 - 20:00 - 20:10 |
| DPA - Durgapura | 1 | Day1 - 20:24 - 20:27 |
| SWM - Sawai Madhopur JN | 4 | Day1 - 22:25 - 22:40 |
| KOTA - Kota JN | 2 | Day1 - 23:53 - 23:58 |
| RMA - Ramganj Mandi | 1 | Day2 - 00:53 - 00:55 |
| SGZ - Shamgarh | 1 | Day2 - 01:38 - 01:40 |
| NAD - Nagda JN | Day2 - 03:20 - 03:32 | |
| UJN - Ujjain JN | 1 | Day2 - 04:40 - 04:45 |
| BPL - Bhopal JN | 3 | Day2 - 07:50 - 08:00 |
| ET - Itarsi JN | 3 | Day2 - 09:40 - 09:45 |
| HD - Harda | 3 | Day2 - 10:30 - 10:32 |
| KNW - Khandwa Junction | 5 | Day2 - 12:27 - 12:30 |
| BSL - Bhusaval JN | 3 | Day2 - 14:35 - 14:40 |
| MMR - Manmad JN | 5 | Day2 - 17:00 - 17:05 |
| SNSI - Sainagar Shirdi | Day2 - 19:00 - 19:00 |
Train data refreshed on: