train 19668 platform number
PF changes dynamically and you can check live on platform number page. For UDZ HUMSAFAR EXP train 19668 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| MYS - Mysore JN | 1 | Day1 - 10:05 - 10:05 |
| MYA - Mandya | 3 | Day1 - 10:41 - 10:42 |
| SBC - KSR Bengaluru | 8 | Day1 - 12:15 - 12:20 |
| TK - Tumkur | 2 | Day1 - 13:44 - 13:45 |
| DVG - Davangere | 4 | Day1 - 17:08 - 17:10 |
| UBL - SSS Hubballi JN | 3 | Day1 - 20:20 - 20:30 |
| BGM - Belagavi | 2 | Day1 - 23:03 - 23:05 |
| MRJ - Miraj JN | 4 | Day2 - 02:35 - 02:40 |
| SLI - Sangli | 1 | Day2 - 02:52 - 02:55 |
| PUNE - Pune JN | 6 | Day2 - 08:05 - 08:15 |
| KYN - Kalyan JN | 7 | Day2 - 10:47 - 10:50 |
| BSR - Vasai Road | 6 | Day2 - 12:35 - 12:45 |
| ST - Surat | 1 | Day2 - 15:23 - 15:28 |
| BRC - Vadodara JN | 4 | Day2 - 17:04 - 17:12 |
| RTM - Ratlam JN | 7 | Day2 - 20:45 - 20:55 |
| MDS - Mandasor | 1 | Day2 - 21:58 - 22:00 |
| NMH - Nimach | 2 | Day2 - 22:53 - 22:55 |
| COR - Chittaurgarh JN | 2 | Day3 - 00:15 - 00:25 |
| UDZ - Udaipur City | 4 | Day3 - 03:00 - 03:00 |
Train data refreshed on: