train 17030 platform number
PF changes dynamically and you can check live on platform number page. For HYB BJP EXP train 17030 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| HYB - Hyderabad | 5 | Day1 - 21:10 - 21:10 |
| KQD - Khairatabad DCN | Day1 - 21:15 - 21:16 | |
| BMT - Begampet | Day1 - 21:24 - 21:25 | |
| SNF - Sanatnagar | 1 | Day1 - 21:32 - 21:33 |
| HFZ - Hafizpeta | 1 | Day1 - 21:41 - 21:42 |
| LPI - Lingampalli | 1 | Day1 - 21:50 - 21:51 |
| SKP - Shankarpalli | 1 | Day1 - 22:05 - 22:06 |
| VKB - Vikarabad JN | 1 | Day1 - 22:37 - 22:38 |
| TDU - Tandur | 3 | Day1 - 23:09 - 23:10 |
| SEM - Sedam | 3 | Day1 - 23:49 - 23:50 |
| MQR - Malkhaid Road | 1 | Day2 - 00:09 - 00:10 |
| CT - Chittapur | 1 | Day2 - 00:24 - 00:25 |
| WADI - Wadi JN | 4 | Day2 - 01:00 - 01:05 |
| SDB - Shahabad | 1 | Day2 - 01:13 - 01:15 |
| MR - Martur | 1 | Day2 - 01:23 - 01:25 |
| KLBG - Kalaburagi | 4 | Day2 - 01:42 - 01:45 |
| GUR - Ganagapur Road | 1 | Day2 - 02:13 - 02:15 |
| KUI - Kulali | 1 | Day2 - 02:23 - 02:25 |
| DUD - Dudhani | 2 | Day2 - 02:28 - 02:30 |
| AKOR - Akalkot Road | 2 | Day2 - 02:58 - 03:00 |
| HG - Hotgi | 2 | Day2 - 03:23 - 03:25 |
| SUR - Solapur JN | 1 | Day2 - 04:38 - 04:55 |
| HG - Hotgi | 2 | Day2 - 05:13 - 05:15 |
| SLGE - Sulerjavalge | Day2 - 05:39 - 05:40 | |
| TVL - Tadwal | 2 | Day2 - 05:49 - 05:50 |
| PDNR - Padnur | Day2 - 05:59 - 06:00 | |
| LHN - Lachyan | 2 | Day2 - 06:10 - 06:11 |
| IDR - Indi Road | 3 | Day2 - 06:22 - 06:23 |
| CHRG - Chorgi | Day2 - 06:34 - 06:35 | |
| NBL - Nimbal | 4 | Day2 - 06:49 - 06:50 |
| KTK - Kyataneakeri RD | Day2 - 07:05 - 07:06 | |
| MNL - Minchnal | 2 | Day2 - 07:17 - 07:18 |
| BJP - Vijayapura | 2 | Day2 - 08:05 - 08:05 |
Train data refreshed on: