train 15008 platform number
PF changes dynamically and you can check live on platform number page. For LJN BCY EXPRESS train 15008 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| LJN - Lucknow | 1 | Day1 - 23:10 - 23:10 |
| LC - Lucknow City | 2 | Day1 - 23:26 - 23:28 |
| BNZ - Badshahnagar | 1 | Day1 - 23:45 - 23:48 |
| BBK - Barabanki JN | 4 | Day2 - 00:20 - 00:22 |
| BUW - Burhwal JN | 3 | Day2 - 00:46 - 00:48 |
| GD - Gonda JN | 2 | Day2 - 02:15 - 02:20 |
| MUR - Mankapur JN | 1 | Day2 - 02:43 - 02:45 |
| MSW - Maskanwa | 2 | Day2 - 02:59 - 03:01 |
| BV - Babhnan | 2 | Day2 - 03:16 - 03:18 |
| BST - Basti | 4 | Day2 - 03:45 - 03:48 |
| KLD - Khalilabad | 2 | Day2 - 04:28 - 04:30 |
| MHH - Maghar | 2 | Day2 - 04:40 - 04:42 |
| SIPR - Sihapar | Day2 - 04:51 - 04:52 | |
| SWA - Sahjanwa | 3 | Day2 - 04:59 - 05:01 |
| JTB - Jagatbela | 2 | Day2 - 05:12 - 05:14 |
| DMG - Domingarh | 2 | Day2 - 05:26 - 05:28 |
| GKP - Gorakhpur JN | 3 | Day2 - 05:55 - 06:15 |
| GKC - Gorakhpur Cant | 2 | Day2 - 06:33 - 06:35 |
| CC - Chauri Chaura | 2 | Day2 - 07:00 - 07:02 |
| GB - Gauri Bazar | 2 | Day2 - 07:15 - 07:17 |
| DEOS - Deoria Sadar | 3 | Day2 - 07:45 - 07:50 |
| BTT - Bhatni JN | 4 | Day2 - 08:13 - 08:15 |
| SRU - Salempur JN | 1 | Day2 - 08:30 - 08:32 |
| LRD - LAR Road | 1 | Day2 - 08:45 - 08:47 |
| BLTR - Belthara Road | 1 | Day2 - 09:00 - 09:02 |
| KER - Kirihrapur | 2 | Day2 - 09:20 - 09:22 |
| IAA - Indara JN | 1 | Day2 - 09:36 - 09:38 |
| MAU - MAU JN | 1 | Day2 - 09:50 - 09:55 |
| DLR - Dullahapur | 1 | Day2 - 10:28 - 10:30 |
| JKN - Jakhanian | 1 | Day2 - 10:43 - 10:45 |
| SDT - Sadat | 1 | Day2 - 10:58 - 11:00 |
| ARJ - Aunrihar JN | 5 | Day2 - 11:18 - 11:20 |
| SRNT - Sarnath | 2 | Day2 - 11:53 - 11:55 |
| BCY - Varanasi City | 5 | Day2 - 12:20 - 12:20 |
Train data refreshed on: