train 13105 platform number
PF changes dynamically and you can check live on platform number page. For SDAH BUI EXPRES train 13105 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| SDAH - Sealdah | 11 | Day1 - 13:40 - 13:40 |
| NH - Naihati JN | 2 | Day1 - 14:20 - 14:22 |
| BDC - Bandel | 2 | Day1 - 14:41 - 14:46 |
| BWN - Bardhaman | 2 | Day1 - 15:35 - 15:38 |
| PAN - Panagarh | 1 | Day1 - 16:19 - 16:21 |
| DGR - Durgapur | 3 | Day1 - 16:34 - 16:36 |
| UDL - Andal JN | 2 | Day1 - 16:50 - 16:52 |
| ASN - Asansol JN | 3 | Day1 - 17:11 - 17:16 |
| CRJ - Chittaranjan | 3 | Day1 - 17:39 - 17:41 |
| MDP - Madhupur JN | 2 | Day1 - 18:18 - 18:20 |
| JSME - Jasidih JN | 3 | Day1 - 18:43 - 18:48 |
| STL - Simultala | 1 | Day1 - 19:19 - 19:20 |
| JAJ - Jhajha | 3 | Day1 - 20:25 - 20:35 |
| GHR - Gidhaur | 1 | Day1 - 20:44 - 20:46 |
| JMU - Jamui | 1 | Day1 - 20:58 - 21:00 |
| MNP - Mananpur | 1 | Day1 - 21:13 - 21:15 |
| KIUL - Kiul JN | 3 | Day1 - 21:30 - 21:35 |
| BRYA - Barhiya | 2 | Day1 - 21:47 - 21:49 |
| BJU - Barauni JN | 8 | Day1 - 23:00 - 23:10 |
| VPDA - Vidyapatidham | 1 | Day1 - 23:37 - 23:39 |
| MOG - Mohiuddinnagar | 2 | Day1 - 23:49 - 23:51 |
| SPP - Shahpur Patoree | 1 | Day2 - 00:04 - 00:06 |
| MNO - Mehnar Road | 2 | Day2 - 00:15 - 00:17 |
| DES - Desari | 1 | Day2 - 00:28 - 00:30 |
| AYRN - Akshaywat RAI Nagar | 1 | Day2 - 00:52 - 00:54 |
| HJP - Hajipur JN | 1 | Day2 - 01:00 - 01:05 |
| SEE - Sonpur JN | 4 | Day2 - 01:10 - 01:15 |
| NYO - Nayagaon | 1 | Day2 - 01:25 - 01:27 |
| STLR - Sitalpur | 1 | Day2 - 01:34 - 01:36 |
| DGA - Dighwara | 1 | Day2 - 01:42 - 01:44 |
| CPR - Chhapra | 1 | Day2 - 03:45 - 04:00 |
| SIP - Suraimanpur | 1 | Day2 - 04:30 - 04:35 |
| ROI - Reoti | 1 | Day2 - 04:46 - 04:47 |
| STW - Sahatwar | 1 | Day2 - 04:51 - 04:53 |
| BUI - Ballia | 4 | Day2 - 05:30 - 05:30 |
Train data refreshed on: