train 12903 platform number
PF changes dynamically and you can check live on platform number page. For GOLDEN TEMPLE train 12903 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| BDTS - Bandra Terminus | 1 | Day1 - 18:45 - 18:45 |
| BVI - Borivali | 6 | Day1 - 19:15 - 19:18 |
| ST - Surat | 1 | Day1 - 21:57 - 22:02 |
| BRC - Vadodara JN | 4 | Day1 - 23:34 - 23:44 |
| GDA - Godhra JN | 3 | Day2 - 00:48 - 00:50 |
| DHD - Dahod | 3 | Day2 - 01:38 - 01:40 |
| MGN - Meghnagar | 1 | Day2 - 02:04 - 02:06 |
| RTM - Ratlam JN | 5 | Day2 - 03:30 - 03:35 |
| NAD - Nagda JN | 1 | Day2 - 04:23 - 04:28 |
| SGZ - Shamgarh | 3 | Day2 - 05:23 - 05:25 |
| BWM - Bhawani Mandi | 2 | Day2 - 05:48 - 05:50 |
| RMA - Ramganj Mandi | 2 | Day2 - 06:08 - 06:10 |
| KOTA - Kota JN | 1 | Day2 - 07:05 - 07:15 |
| SWM - Sawai Madhopur JN | 1 | Day2 - 08:25 - 08:30 |
| GGC - Gangapur City | 1 | Day2 - 09:10 - 09:15 |
| SMVJ - Shri Mahaveerji | 2 | Day2 - 09:38 - 09:40 |
| HAN - Hindaun City | 2 | Day2 - 09:53 - 09:55 |
| BXN - Bayana JN | 1 | Day2 - 10:23 - 10:25 |
| BTE - Bharatpur JN | 4 | Day2 - 10:53 - 10:55 |
| MTJ - Mathura JN | 6 | Day2 - 11:40 - 11:45 |
| FDB - Faridabad | 2 | Day2 - 13:15 - 13:17 |
| NZM - Hazrat Nizamuddin JN | 1 | Day2 - 13:50 - 14:05 |
| GZB - Ghaziabad | 1 | Day2 - 14:43 - 14:45 |
| MTC - Meerut City | 3 | Day2 - 15:25 - 15:30 |
| MUT - Meerut Cant | 3 | Day2 - 15:35 - 15:37 |
| SKF - Sakhoti Tanda | 2 | Day2 - 15:53 - 15:55 |
| MOZ - Muzaffarnagar | 1 | Day2 - 16:18 - 16:20 |
| SRE - Saharanpur JN | 6 | Day2 - 17:32 - 17:40 |
| YJUD - Yamunanagar Jagadhri | 3 | Day2 - 18:06 - 18:08 |
| UMB - Ambala Cant JN | 2 | Day2 - 19:05 - 19:10 |
| LDH - Ludhiana JN | 4 | Day2 - 20:43 - 20:53 |
| JUC - Jalandhar City | 1 | Day2 - 22:10 - 22:15 |
| BEAS - Beas | 1 | Day2 - 22:45 - 22:47 |
| ASR - Amritsar | 2 | Day2 - 23:45 - 23:45 |
Train data refreshed on: