train 08508 platform number
PF changes dynamically and you can check live on platform number page. For VSKP-SHM HOLI SPECIAL train 08508 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| VSKP - Visakhapatnam | 7 | Day1 - 11:20 - 11:20 |
| SCM - Simhachalam | 2 | Day1 - 11:36 - 11:38 |
| VZM - Vizianagram JN | 4 | Day1 - 12:08 - 12:10 |
| CPP - Chipurupalle | Day1 - 12:35 - 12:37 | |
| CHE - Srikakulam Road | 2 | Day1 - 13:08 - 13:10 |
| PSA - Palasa | 3 | Day1 - 14:15 - 14:17 |
| BAM - Brahmapur | 1 | Day1 - 15:20 - 15:25 |
| BALU - Balugan | Day1 - 16:20 - 16:22 | |
| KUR - Khurda Road JN | 2 | Day1 - 17:40 - 17:45 |
| BBS - Bhubaneswar | 1 | Day1 - 18:15 - 18:20 |
| CTC - Cuttack | 2 | Day1 - 19:00 - 19:05 |
| JJKR - Jajpur K Road | 2 | Day1 - 20:00 - 20:02 |
| BHC - Bhadrakh | 3 | Day1 - 21:10 - 21:12 |
| BLS - Balasore | 3 | Day1 - 21:50 - 21:52 |
| KGP - Kharagpur JN | 6 | Day2 - 00:45 - 00:55 |
| SRC - Santragachi JN | 1 | Day2 - 02:18 - 02:20 |
| SHM - Shalimar | 2 | Day2 - 03:00 - 03:00 |
Train data refreshed on: