train 04056 platform number
PF changes dynamically and you can check live on platform number page. For ANVT BUI SUP SPL train 04056 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| ANVT - Anand Vihar Terminal | 3 | Day1 - 18:05 - 18:05 |
| CNB - Kanpur Central | 5 | Day2 - 00:25 - 00:30 |
| PRYJ - Prayagraj JN | 10 | Day2 - 03:25 - 03:30 |
| JNU - Jaunpur JN | 5 | Day2 - 06:40 - 06:45 |
| GCT - Ghazipur City | 2 | Day2 - 08:25 - 08:30 |
| BUI - Ballia | 1 | Day2 - 10:10 - 10:10 |
Train data refreshed on: