train 01024 platform number
PF changes dynamically and you can check live on platform number page. For KOP PUNE SPECIAL train 01024 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| KOP - Kolhapur | 2 | Day1 - 23:30 - 23:30 |
| VV - Valivade | Day1 - 23:39 - 23:40 | |
| RKD - Rukadi | 1 | Day1 - 23:47 - 23:48 |
| HTK - Hatkanangale | 1 | Day1 - 23:58 - 23:59 |
| JSP - Jayasingpur | 1 | Day2 - 00:14 - 00:15 |
| MRJ - Miraj JN | 2 | Day2 - 00:40 - 00:45 |
| SLI - Sangli | 1 | Day2 - 00:52 - 00:55 |
| BVQ - Bhilavdi | 1 | Day2 - 01:14 - 01:15 |
| KOV - Kirloskarvadi | 2 | Day2 - 01:29 - 01:30 |
| TKR - Takari | 1 | Day2 - 01:38 - 01:40 |
| KRD - Karad | 1 | Day2 - 02:07 - 02:10 |
| MSR - Masur | 2 | Day2 - 02:24 - 02:25 |
| TAZ - Targaon | 1 | Day2 - 02:34 - 02:35 |
| RMP - Rahimatpur | 1 | Day2 - 02:49 - 02:50 |
| KRG - Koregaon | 2 | Day2 - 03:03 - 03:05 |
| STR - Satara | 1 | Day2 - 03:42 - 03:45 |
| WTR - Wathar | 1 | Day2 - 04:13 - 04:15 |
| LNN - Lonand | 1 | Day2 - 04:48 - 04:50 |
| NIRA - Nira | 2 | Day2 - 05:03 - 05:05 |
| JJR - Jejuri | 1 | Day2 - 05:44 - 05:45 |
| SSV - Sasvad Road | 1 | Day2 - 06:34 - 06:35 |
| PUNE - Pune JN | 1 | Day2 - 07:05 - 07:05 |
Train data refreshed on: