09190 train KIR MMCT SPL
09190 starts from KIR (Katihar JN) at 00:15 and reaches MMCT (Mumbai Central) at 18:40 covering a distance of 2275 kms and 28 stations. 09190 is scheduled to run on Tue at 00:15 from KIR Katihar JN station to reach MMCT Mumbai Central at 18:40.
- Train Number: 09190 Name: KIR MMCT SPL (कटिहार मुम्बई स्पेशल)
- Type: TOD (TRAIN ON DEMAND) covering 2275 kms in 42 hours 25 mins
- Frequency: Runs 1 days Tue
- Route: Katihar JN (KIR) to Mumbai Central (MMCT).
- Major Stops: BJU (Barauni JN), PPTA (Patliputra), DDU (Ptdeen Dayal Upadhyaya JN), PRYJ (Prayagraj JN), CNB (Kanpur Central), VGLJ (Virangana Lakshmibai Jhansi JN), UJN (Ujjain JN), RTM (Ratlam JN), BRC (Vadodara JN)
- Coaches: 12 Sleeper Class, 5 Third AC, 1 Second AC
09190 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | Station |
|---|---|---|---|---|---|---|
| KIR | 1 | 00:15 | 00:15 | 0 | 0 | Katihar JN |
| NNA | 1 | 01:00 | 01:02 | 2 | 57 | Naugachia |
| KGG | 1 | 01:55 | 01:57 | 2 | 124 | Khagaria JN |
| BGS | 1 | 02:31 | 02:33 | 2 | 164 | Begusarai |
| BJU | 1 | 03:00 | 03:10 | 10 | 179 | Barauni JN |
| HJP | 1 | 05:30 | 05:35 | 5 | 267 | Hajipur JN |
| PPTA | 1 | 07:00 | 07:10 | 10 | 288 | Patliputra |
| DNR | 1 | 07:25 | 07:27 | 2 | 294 | Danapur |
| ARA | 1 | 08:13 | 08:15 | 2 | 333 | ARA |
| BXR | 1 | 09:10 | 09:12 | 2 | 402 | Buxar |
| DDU | 1 | 11:00 | 11:10 | 10 | 491 | Ptdeen Dayal Upadhyaya JN |
| MZP | 1 | 12:28 | 12:30 | 2 | 555 | Mirzapur |
| PRYJ | 1 | 16:05 | 16:15 | 10 | 645 | Prayagraj JN |
| FTP | 1 | 18:00 | 18:05 | 5 | 761 | Fatehpur |
| CNB | 1 | 19:20 | 19:30 | 10 | 839 | Kanpur Central |
| ORAI | 1 | 21:08 | 21:10 | 2 | 945 | Orai |
| VGLJ | 1 | 22:40 | 22:50 | 10 | 1059 | Virangana Lakshmibai Jhansi JN |
| BINA | 2 | 01:30 | 01:35 | 5 | 1210 | Bina JN |
| BHS | 2 | 02:38 | 02:40 | 2 | 1295 | Vidisha |
| SHRN | 2 | 03:50 | 03:55 | 5 | 1358 | Sant Hirdaram Nagar |
| UJN | 2 | 05:40 | 05:50 | 10 | 1532 | Ujjain JN |
| RTM | 2 | 07:50 | 08:00 | 10 | 1627 | Ratlam JN |
| BRC | 2 | 11:28 | 11:38 | 10 | 1884 | Vadodara JN |
| BH | 2 | 12:35 | 12:37 | 2 | 1954 | Bharuch JN |
| ST | 2 | 13:36 | 13:41 | 5 | 2013 | Surat |
| VAPI | 2 | 15:04 | 15:06 | 2 | 2108 | Vapi |
| BVI | 2 | 17:38 | 17:40 | 2 | 2246 | Borivali |
| MMCT | 2 | 18:40 | 18:40 | 0 | 2276 | Mumbai Central |
09190 chart preparation time
The first reservation chart for 09190 is usually prepared at least 10 hours before departure. For its scheduled departure at 00:15 from Katihar JN, passengers can expect the final status to be updated well in advance under the latest 10-hour charting rules.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.