09058 train MAJN SURAT SPL
09058 starts from MAJN (Mangalore Junction) at 22:10 and reaches ST (Surat) at 23:35 covering a distance of 1115 kms and 38 stations. 09058 is scheduled to run on Mon, Thu at 22:10 from MAJN Mangalore Junction station to reach ST Surat at 23:35.
- Train Number: 09058 Name: MAJN SURAT SPL (मेन्गलोरु सुरत स्पेशल)
- Type: TOD (TRAIN ON DEMAND) covering 1115 kms in 25 hours 25 mins
- Frequency: Runs 2 days Mon Thu
- Route: Mangalore Junction (MAJN) to Surat (ST).
- Major Stops: MAO (Madgaon Junction), RN (Ratnagiri), CHI (Chiplun), ROHA (Roha), PNVL (Panvel), BSR (Vasai Road), UDN (Udhna JN)
- Coaches: 1 Second AC, 5 Third AC, 12 Sleeper Class
09058 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | Station |
|---|---|---|---|---|---|---|
| MAJN | 1 | 22:10 | 22:10 | 0 | 0 | Mangalore Junction |
| SL | 1 | 23:22 | 23:24 | 2 | 24 | Surathkal |
| MULK | 1 | 23:32 | 23:34 | 2 | 33 | Mulki |
| UD | 2 | 00:10 | 00:12 | 2 | 66 | Udupi |
| KUDA | 2 | 00:32 | 00:34 | 2 | 97 | Kundapura |
| BYNR | 2 | 01:00 | 01:02 | 2 | 131 | Mookambika Road Byndoor (H) |
| BTJL | 2 | 01:12 | 01:14 | 2 | 147 | Bhatkal |
| MRDW | 2 | 01:34 | 01:36 | 2 | 161 | Murdeshwar |
| KT | 2 | 02:18 | 02:20 | 2 | 201 | Kumta |
| GOK | 2 | 02:44 | 02:46 | 2 | 221 | Gokarna Road |
| ANKL | 2 | 02:56 | 02:58 | 2 | 228 | Ankola |
| KAWR | 2 | 03:30 | 03:32 | 2 | 256 | Karwar |
| CNO | 2 | 04:10 | 04:12 | 2 | 282 | Canacona |
| MAO | 2 | 05:10 | 05:20 | 10 | 315 | Madgaon Junction |
| KRMI | 2 | 05:50 | 05:52 | 2 | 344 | Karmali |
| THVM | 2 | 06:12 | 06:14 | 2 | 361 | Thivim |
| SWV | 2 | 06:40 | 06:42 | 2 | 394 | Sawantwadi Road |
| KUDL | 2 | 07:10 | 07:12 | 2 | 414 | Kudal |
| SNDD | 2 | 07:22 | 07:24 | 2 | 425 | Sindhudurg |
| KKW | 2 | 07:44 | 07:46 | 2 | 443 | Kankavli |
| VBW | 2 | 08:20 | 08:22 | 2 | 474 | Vaibhavwadi Road |
| RAJP | 2 | 08:40 | 08:42 | 2 | 490 | Rajapur Road |
| RN | 2 | 10:05 | 10:10 | 5 | 554 | Ratnagiri |
| SGR | 2 | 11:00 | 11:02 | 2 | 587 | Sangameshwar Road |
| SVX | 2 | 11:30 | 11:32 | 2 | 611 | Sawarda |
| CHI | 2 | 11:44 | 11:54 | 10 | 630 | Chiplun |
| KHED | 2 | 12:40 | 12:42 | 2 | 659 | Khed |
| MNI | 2 | 14:48 | 14:50 | 2 | 727 | Mangaon |
| ROHA | 2 | 15:35 | 15:40 | 5 | 758 | Roha |
| PEN | 2 | 16:10 | 16:12 | 2 | 799 | PEN |
| PNVL | 2 | 16:50 | 16:55 | 5 | 835 | Panvel |
| BIRD | 2 | 17:48 | 17:50 | 2 | 873 | Bhiwandi Road |
| BSR | 2 | 18:55 | 19:00 | 5 | 900 | Vasai Road |
| PLG | 2 | 19:42 | 19:44 | 2 | 940 | Palghar |
| VAPI | 2 | 20:40 | 20:42 | 2 | 1021 | Vapi |
| BL | 2 | 21:03 | 21:05 | 2 | 1047 | Valsad |
| UDN | 2 | 23:05 | 23:10 | 5 | 1112 | Udhna JN |
| ST | 2 | 23:35 | 23:35 | 0 | 1116 | Surat |
09058 chart preparation time
The first reservation chart for 09058 is usually prepared at least 10 hours before departure. For its scheduled departure at 22:10 from Mangalore Junction, passengers can expect the final status to be updated well in advance under the latest 10-hour charting rules.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.