09055 train BDTS UDN SPL
09055 starts from BDTS (Bandra Terminus) at 09:00 and reaches UDN (Udhna JN) at 15:05 covering a distance of 247 kms and 24 stations. 09055 is scheduled to run on Sun, Mon, Tue, Wed, Thu at 09:00 from BDTS Bandra Terminus station to reach UDN Udhna JN at 15:05.
- Train Number: 09055 Name: BDTS UDN SPL (बान्द्रा उधना स्पेशल)
- Chart preparation time: prev day at 19:51
- Type: TOD (TRAIN ON DEMAND) covering 247 kms in 06 hours 05 mins
- Frequency: Runs 5 days Sun Mon Tue Wed Thu
- Route: Bandra Terminus (BDTS) to Udhna JN (UDN).
- Major Stops: ADH (Andheri), BVI (Borivali), BYR (Bhayandar), BSR (Vasai Road), VR (Virar), VTN (Vaitarna), SAH (Saphale), KLV (Kelva Road), PLG (Palghar), BOR (Boisar), VGN (Vangaon), DRD (Dahanu Road), GVD (Gholvad), BRRD (Bordi Road), UBR (Umbargam Road), SJN (Sanjan), BLD (Bhilad), KEB (Karambeli), VAPI (Vapi), BL (Valsad), BIM (Bilimora JN), NVS (Navsari)
- Coaches: 2 Luggage & Divyang, 1 AC Chair Car, 4 Second Sitting, 2 Sleeper Class
09055 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | Station |
|---|---|---|---|---|---|---|
| BDTS | 1 | 09:00 | 09:00 | 0 | 0 | Bandra Terminus |
| ADH | 1 | 09:08 | 09:10 | 2 | 7 | Andheri |
| BVI | 1 | 09:27 | 09:29 | 2 | 19 | Borivali |
| BYR | 1 | 09:43 | 09:45 | 2 | 28 | Bhayandar |
| BSR | 1 | 09:54 | 09:56 | 2 | 36 | Vasai Road |
| VR | 1 | 10:06 | 10:08 | 2 | 45 | Virar |
| VTN | 1 | 10:17 | 10:18 | 1 | 53 | Vaitarna |
| SAH | 1 | 10:26 | 10:27 | 1 | 61 | Saphale |
| KLV | 1 | 10:37 | 10:38 | 1 | 67 | Kelva Road |
| PLG | 1 | 10:50 | 10:52 | 2 | 76 | Palghar |
| BOR | 1 | 11:02 | 11:04 | 2 | 88 | Boisar |
| VGN | 1 | 11:23 | 11:24 | 1 | 96 | Vangaon |
| DRD | 1 | 11:40 | 11:42 | 2 | 108 | Dahanu Road |
| GVD | 1 | 11:52 | 11:53 | 1 | 120 | Gholvad |
| BRRD | 1 | 11:59 | 12:00 | 1 | 124 | Bordi Road |
| UBR | 1 | 12:08 | 12:10 | 2 | 129 | Umbargam Road |
| SJN | 1 | 12:22 | 12:24 | 2 | 134 | Sanjan |
| BLD | 1 | 12:52 | 12:54 | 2 | 146 | Bhilad |
| KEB | 1 | 13:01 | 13:02 | 1 | 151 | Karambeli |
| VAPI | 1 | 13:09 | 13:11 | 2 | 157 | Vapi |
| BL | 1 | 13:35 | 13:37 | 2 | 183 | Valsad |
| BIM | 1 | 13:52 | 13:54 | 2 | 201 | Bilimora JN |
| NVS | 1 | 14:24 | 14:26 | 2 | 222 | Navsari |
| UDN | 1 | 15:05 | 15:05 | 0 | 248 | Udhna JN |
09055 chart preparation time
09055 chart preparation time was 19:51 (07:51 PM) last night, as it is prepared a day before for the train starting today from Bandra Terminus at 09:00.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.