07027 train CHZ BAM SPL
07027 starts from CHZ (Charlapalli) at 15:00 and reaches BAM (Brahmapur) at 09:30 covering a distance of 915 kms and 24 stations. 07027 is scheduled to run on Fri at 15:00 from CHZ Charlapalli station to reach BAM Brahmapur at 09:30.
- Train Number: 07027 Name: CHZ BAM SPL (चेर्लपल्लि बेरहम्पुर्)
- Chart preparation time: same day at 05:13
- Type: TOD (TRAIN ON DEMAND) covering 915 kms in 18 hours 30 mins
- Frequency: Runs 1 days Fri
- Route: Charlapalli (CHZ) to Brahmapur (BAM).
- Major Stops: GNT (Guntur JN), BZA (Vijayawada JN), VZM (Vizianagram JN)
- Coaches: 13 Sleeper Class, 2 Second AC, 4 Third AC
07027 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | Station |
|---|---|---|---|---|---|---|
| CHZ | 1 | 15:00 | 15:00 | 0 | 0 | Charlapalli |
| NLDA | 1 | 16:28 | 16:30 | 2 | 97 | Nalgonda |
| MRGA | 1 | 17:18 | 17:20 | 2 | 135 | Miryalaguda |
| SAP | 1 | 18:48 | 18:50 | 2 | 226 | Sattenapalle |
| GNT | 1 | 20:00 | 20:05 | 5 | 269 | Guntur JN |
| BZA | 1 | 21:10 | 21:20 | 10 | 302 | Vijayawada JN |
| EE | 1 | 22:10 | 22:12 | 2 | 361 | Eluru |
| TDD | 1 | 23:48 | 23:50 | 2 | 409 | Tadepalligudem |
| RJY | 2 | 00:30 | 00:32 | 2 | 451 | Rajamundry |
| SLO | 2 | 01:10 | 01:12 | 2 | 501 | Samalkot JN |
| ANV | 2 | 01:38 | 01:40 | 2 | 538 | Annavaram |
| YLM | 2 | 02:40 | 02:42 | 2 | 595 | Elamanchili |
| AKP | 2 | 03:00 | 03:02 | 2 | 619 | Anakapalle |
| DVD | 2 | 03:43 | 03:45 | 2 | 634 | Duvvada |
| PDT | 2 | 04:30 | 04:32 | 2 | 656 | Pendurti |
| KTV | 2 | 04:40 | 04:42 | 2 | 664 | Kottavalasa |
| VZM | 2 | 05:20 | 05:30 | 10 | 699 | Vizianagram JN |
| CPP | 2 | 06:00 | 06:02 | 2 | 730 | Chipurupalle |
| CHE | 2 | 06:25 | 06:27 | 2 | 768 | Srikakulam Road |
| NWP | 2 | 06:55 | 06:57 | 2 | 816 | Naupada JN |
| PSA | 2 | 08:00 | 08:02 | 2 | 841 | Palasa |
| SPT | 2 | 08:25 | 08:27 | 2 | 873 | Sompeta |
| IPM | 2 | 08:40 | 08:42 | 2 | 891 | Ichchpuram |
| BAM | 2 | 09:30 | 09:30 | 0 | 915 | Brahmapur |
07027 chart preparation time
07027 chart preparation time today is 05:13 (05:13 AM) for the train starting from Charlapalli at 15:00.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.