06182 train JP CBE SPECIAL
06182 starts from JP (Jaipur JN) at 22:05 and reaches CBE (Coimbatore JN) at 08:30 covering a distance of 3001 kms and 44 stations. 06182 is scheduled to run on Sun at 22:05 from JP Jaipur JN station to reach CBE Coimbatore JN at 08:30.
- Train Number: 06182 Name: JP CBE SPECIAL (ज्प् स्बे तोद् स्प्ल्)
- Type: TOD (TRAIN ON DEMAND) covering 3001 kms in 58 hours 25 mins
- Frequency: Runs 1 days Sun
- Route: Jaipur JN (JP) to Coimbatore JN (CBE).
- Major Stops: AII (Ajmer JN), RTM (Ratlam JN), BRC (Vadodara JN), NDB (Nandurbar), PAU (Purna JN), KCG (Kacheguda), RU (Renigunta JN), JTJ (Jolarpettai JN)
- Coaches: 7 Sleeper Class, 4 AC 3 Economy, 7 Third AC
06182 train route, schedule and stations time table
| Code | Day | Arrival | Departs | Halt | KMs | Station |
|---|---|---|---|---|---|---|
| JP | 1 | 22:05 | 22:05 | 0 | 0 | Jaipur JN |
| KSG | 1 | 23:17 | 23:19 | 2 | 109 | Kishangarh |
| AII | 2 | 00:05 | 00:15 | 10 | 134 | Ajmer JN |
| NSD | 2 | 00:40 | 00:42 | 2 | 158 | Nasirabad |
| BJNR | 2 | 01:09 | 01:11 | 2 | 199 | Bijainagar |
| BHL | 2 | 02:05 | 02:07 | 2 | 266 | Bhilwara |
| CNA | 2 | 03:18 | 03:20 | 2 | 312 | Chanderia |
| COR | 2 | 03:30 | 03:35 | 5 | 320 | Chittaurgarh JN |
| NMH | 2 | 04:20 | 04:22 | 2 | 376 | Nimach |
| MDS | 2 | 05:05 | 05:10 | 5 | 425 | Mandasor |
| JAO | 2 | 06:20 | 06:22 | 2 | 476 | Jaora |
| RTM | 2 | 07:00 | 07:10 | 10 | 509 | Ratlam JN |
| GDA | 2 | 10:00 | 10:02 | 2 | 694 | Godhra JN |
| BRC | 2 | 10:47 | 10:57 | 10 | 766 | Vadodara JN |
| BH | 2 | 11:52 | 11:54 | 2 | 837 | Bharuch JN |
| UDN | 2 | 13:05 | 13:10 | 5 | 900 | Udhna JN |
| NDB | 2 | 15:50 | 16:00 | 10 | 1056 | Nandurbar |
| JL | 2 | 19:30 | 19:35 | 5 | 1206 | Jalgaon JN |
| BSL | 2 | 20:05 | 20:10 | 5 | 1231 | Bhusaval JN |
| MKU | 2 | 20:38 | 20:40 | 2 | 1281 | Malkapur |
| AK | 2 | 22:25 | 22:30 | 5 | 1371 | Akola JN |
| WHM | 2 | 23:33 | 23:35 | 2 | 1452 | Washim |
| HNL | 3 | 00:25 | 00:27 | 2 | 1500 | Hingoli Deccan |
| PAU | 3 | 02:20 | 02:40 | 20 | 1580 | Purna JN |
| NED | 3 | 03:40 | 03:45 | 5 | 1610 | Nanded |
| MUE | 3 | 04:28 | 04:30 | 2 | 1633 | Mudkhed |
| BSX | 3 | 05:40 | 05:42 | 2 | 1692 | Basar |
| NZB | 3 | 05:58 | 06:00 | 2 | 1721 | Nizamabad JN |
| KMC | 3 | 06:48 | 06:50 | 2 | 1773 | Kamareddi |
| KCG | 3 | 09:05 | 09:15 | 10 | 1886 | Kacheguda |
| MBNR | 3 | 10:58 | 11:00 | 2 | 1992 | Mahbubnagar |
| GWD | 3 | 12:10 | 12:12 | 2 | 2067 | Gadwal |
| KRNT | 3 | 13:18 | 13:20 | 2 | 2121 | Kurnool City |
| DHNE | 3 | 14:50 | 14:55 | 5 | 2175 | Dhone JN |
| GY | 3 | 15:48 | 15:50 | 2 | 2229 | Gooty |
| YA | 3 | 17:23 | 17:25 | 2 | 2344 | Yerraguntla |
| HX | 3 | 18:03 | 18:05 | 2 | 2384 | Cuddapah |
| RU | 3 | 21:50 | 22:00 | 10 | 2509 | Renigunta JN |
| KPD | 4 | 00:20 | 00:25 | 5 | 2633 | Katpadi JN |
| JTJ | 4 | 01:55 | 02:05 | 10 | 2716 | Jolarpettai JN |
| SA | 4 | 03:50 | 03:53 | 3 | 2841 | Salem JN |
| ED | 4 | 04:50 | 04:55 | 5 | 2901 | Erode JN |
| TUP | 4 | 05:38 | 05:40 | 2 | 2951 | Tiruppur |
| CBE | 4 | 08:30 | 08:30 | 0 | 3001 | Coimbatore JN |
06182 chart preparation time
The first reservation chart for 06182 is usually prepared at least 10 hours before departure. For its scheduled departure at 22:05 from Jaipur JN, passengers can expect the final status to be updated well in advance under the latest 10-hour charting rules.
Based on Indian Railways regulations, the First Reservation Chart for morning trains is typically prepared by 08:00 PM the previous evening. For all other departures, the first chart is finalized at least 8-10 hours before the scheduled start time.
The Second and Final Reservation Chart is prepared 30 minutes before the train departs from the charting station. Any last-minute changes or current bookings are reflected only in this final chart.
Train data refreshed on: