train 19813 platform number
PF changes dynamically and you can check live on platform number page. For KOTA SIRSA EXP train 19813 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| KOTA - Kota JN | 1A | Day1 - 23:45 - 23:45 |
| KPTN - Keshorai Patan | 2 | Day1 - 23:57 - 23:59 |
| LKE - Lakheri | 3 | Day2 - 00:38 - 00:40 |
| IDG - Indargarh | 1 | Day2 - 00:53 - 00:55 |
| SWM - Sawai Madhopur JN | 1 | Day2 - 02:05 - 02:20 |
| CKB - Chauth KA Barwara | 1 | Day2 - 02:40 - 02:42 |
| ISA - Isarda | 1 | Day2 - 02:56 - 02:58 |
| BNLW - Banasthali Niwai | 1 | Day2 - 03:17 - 03:19 |
| SNGN - Sanganer | 1 | Day2 - 03:58 - 04:00 |
| DPA - Durgapura | 1 | Day2 - 04:10 - 04:13 |
| JP - Jaipur JN | 3 | Day2 - 04:50 - 05:00 |
| DKBJ - Dahar KA Balaji | 1 | Day2 - 05:11 - 05:13 |
| COM - Chomun Samod | 1 | Day2 - 05:33 - 05:35 |
| RGS - Ringas JN | 1 | Day2 - 05:57 - 06:00 |
| PLSN - Palsana | 1 | Day2 - 06:20 - 06:22 |
| SIKR - Sikar JN | 2 | Day2 - 06:50 - 06:55 |
| LNH - Lachhman Garh Sikar | 1 | Day2 - 07:19 - 07:21 |
| FPS - Fatehpur-Shekhawati | 1 | Day2 - 07:37 - 07:39 |
| RSWT - Ramgarh Shekhawati | 1 | Day2 - 07:58 - 08:00 |
| CUR - Churu | 3 | Day2 - 09:00 - 09:30 |
| SDLP - Sadulpur JN | 5 | Day2 - 10:20 - 10:25 |
| SWNI - Siwani | 2 | Day2 - 11:05 - 11:07 |
| HSR - Hisar | 5 | Day2 - 11:30 - 11:40 |
| ADR - Mandi Adampur | 1 | Day2 - 12:03 - 12:05 |
| BHT - Bhattu | 1 | Day2 - 12:19 - 12:21 |
| SSA - Sirsa | 2 | Day2 - 13:20 - 13:20 |
Train data refreshed on: