train 13229 platform number
PF changes dynamically and you can check live on platform number page. For GODA RJPB EXP train 13229 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| GODA - Godda | 1 | Day1 - 07:20 - 07:20 |
| PYHT - Prayahat Halt | 1 | Day1 - 07:28 - 07:30 |
| HSDA - Hansdiha | 1 | Day1 - 07:45 - 08:10 |
| MDLE - Mandar Hill | 1 | Day1 - 08:44 - 08:46 |
| BHLE - Barahat | 1 | Day1 - 09:14 - 09:16 |
| DWLE - Dhauni | 1 | Day1 - 09:30 - 09:32 |
| BGP - Bhagalpur | 4 | Day1 - 10:15 - 10:25 |
| SGG - Sultanganj | 2 | Day1 - 10:48 - 10:50 |
| BUP - Bariarpur | 1 | Day1 - 11:09 - 11:11 |
| JMP - Jamalpur JN | 2 | Day1 - 11:50 - 11:55 |
| AHA - Abhaipur | 2 | Day1 - 12:32 - 12:34 |
| KIUL - Kiul JN | 3 | Day1 - 13:35 - 13:40 |
| HTZ - Hathidah JN | 2 | Day1 - 13:58 - 14:00 |
| BKP - Bakhtiyarpur JN | 2 | Day1 - 14:30 - 14:32 |
| PNC - Patna Saheb | 2 | Day1 - 14:56 - 14:58 |
| RJPB - Rajendra Nagar | 2 | Day1 - 16:15 - 16:15 |
Train data refreshed on: