train 12930 platform number
PF changes dynamically and you can check live on platform number page. For BL INTERCITY train 12930 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| BRC - Vadodara JN | 3 | Day1 - 17:10 - 17:10 |
| MYG - Miyagam Karjan | 1 | Day1 - 17:26 - 17:27 |
| PLJ - Palej | 2 | Day1 - 17:40 - 17:41 |
| BH - Bharuch JN | 4 | Day1 - 18:01 - 18:03 |
| AKV - Ankleshwar JN | 3 | Day1 - 18:14 - 18:16 |
| KSB - Kosamba JN | 2 | Day1 - 18:33 - 18:35 |
| KIM - KIM | 1 | Day1 - 18:42 - 18:44 |
| ST - Surat | 2 | Day1 - 19:02 - 19:07 |
| MRL - Maroli | 3 | Day1 - 19:33 - 19:35 |
| NVS - Navsari | 2 | Day1 - 19:45 - 19:47 |
| AML - Amalsad | 2 | Day1 - 19:59 - 20:00 |
| BIM - Bilimora JN | 2 | Day1 - 20:08 - 20:10 |
| BL - Valsad | 1 | Day1 - 20:45 - 20:45 |
Train data refreshed on: