train 09196 platform number
PF changes dynamically and you can check live on platform number page. For MAU BRC SF SPL train 09196 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| MAU - MAU JN | Day1 - 23:45 - 23:45 | |
| ARJ - Aunrihar JN | Day2 - 00:45 - 00:47 | |
| BNRS - Banaras | Day2 - 01:30 - 01:35 | |
| GYN - Gyanpur Road | Day2 - 02:25 - 02:27 | |
| PRYJ - Prayagraj JN | 8 | Day2 - 03:40 - 03:45 |
| GOY - Govindpuri | 1 | Day2 - 06:05 - 06:10 |
| TDL - Tundla JN | 3 | Day2 - 09:20 - 09:25 |
| IDH - Idgah JN | 1 | Day2 - 10:10 - 10:15 |
| BXN - Bayana JN | 2 | Day2 - 13:18 - 13:20 |
| GGC - Gangapur City | 2 | Day2 - 14:10 - 14:15 |
| SWM - Sawai Madhopur JN | 2 | Day2 - 15:08 - 15:10 |
| KOTA - Kota JN | 2 | Day2 - 16:15 - 16:25 |
| RTM - Ratlam JN | Day2 - 19:55 - 20:05 | |
| DHD - Dahod | Day2 - 21:11 - 21:13 | |
| BRC - Vadodara JN | Day3 - 00:45 - 00:45 |
Train data refreshed on: