train 08008 platform number
PF changes dynamically and you can check live on platform number page. For VZR SHM SPL train 08008 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| VZR - Bhanjpur | 1 | Day1 - 09:15 - 09:15 |
| BPO - Baripada | 1 | Day1 - 09:25 - 09:27 |
| JSE - Jamsole | Day1 - 09:40 - 09:41 | |
| KCV - Krishna CH Pura | Day1 - 09:50 - 09:51 | |
| BTQ - Betnoti | 1 | Day1 - 10:09 - 10:10 |
| JRG - Jugpura PH | Day1 - 10:27 - 10:28 | |
| ROP - Rupsa JN | 3 | Day1 - 10:50 - 11:10 |
| BTS - Basta | 3 | Day1 - 11:20 - 11:22 |
| JER - Jaleswar | 2 | Day1 - 11:35 - 11:37 |
| BLDA - Belda | 3 | Day1 - 12:01 - 12:03 |
| KGP - Kharagpur JN | 5 | Day1 - 12:55 - 13:00 |
| PKU - Panskura | 5 | Day1 - 13:35 - 13:37 |
| BZN - Bagnan | 2 | Day1 - 14:00 - 14:02 |
| SRC - Santragachi JN | 2 | Day1 - 14:48 - 14:50 |
| SHM - Shalimar | 2 | Day1 - 15:30 - 15:30 |
Train data refreshed on: