train 07606 platform number
PF changes dynamically and you can check live on platform number page. For AK TPTY SF SPL train 07606 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| AK - Akola JN | 4 | Day1 - 08:10 - 08:10 |
| WHM - Washim | Day1 - 09:19 - 09:20 | |
| HNL - Hingoli Deccan | Day1 - 10:00 - 10:01 | |
| BMF - Basmat | Day1 - 10:49 - 10:50 | |
| PAU - Purna JN | 4 | Day1 - 11:30 - 11:40 |
| NED - Nanded | Day1 - 12:15 - 12:20 | |
| MUE - Mudkhed | Day1 - 13:00 - 13:02 | |
| DAB - Dharmabad | 2 | Day1 - 13:44 - 13:45 |
| NZB - Nizamabad JN | 3 | Day1 - 14:30 - 14:32 |
| KMC - Kamareddi | 2 | Day1 - 15:19 - 15:20 |
| KCG - Kacheguda | 5 | Day1 - 17:40 - 17:50 |
| MBNR - Mahbubnagar | 3 | Day1 - 19:48 - 19:50 |
| WPR - Wanparti Road | Day1 - 20:32 - 20:33 | |
| GWD - Gadwal | 2 | Day1 - 20:54 - 20:55 |
| KRNT - Kurnool City | 3 | Day1 - 21:50 - 21:52 |
| DHNE - Dhone JN | 3 | Day1 - 22:38 - 22:40 |
| ATP - Anantapur | 4 | Day2 - 00:23 - 00:25 |
| DMM - Dharmavaram JN | 5 | Day2 - 01:19 - 01:20 |
| KRY - Kadiri | Day2 - 02:09 - 02:10 | |
| MPL - Madanapalle RD | Day2 - 03:19 - 03:20 | |
| PIL - Piler | 1 | Day2 - 04:09 - 04:10 |
| PAK - Pakala JN | 1 | Day2 - 04:58 - 05:00 |
| TPTY - Tirupati | 4 | Day2 - 06:25 - 06:25 |
Train data refreshed on: