train 06182 platform number
PF changes dynamically and you can check live on platform number page. For JP CBE SPECIAL train 06182 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| JP - Jaipur JN | Day1 - 22:05 - 22:05 | |
| KSG - Kishangarh | Day1 - 23:17 - 23:19 | |
| AII - Ajmer JN | 6 | Day2 - 00:05 - 00:15 |
| NSD - Nasirabad | 1 | Day2 - 00:40 - 00:42 |
| BJNR - Bijainagar | 1 | Day2 - 01:09 - 01:11 |
| BHL - Bhilwara | 1 | Day2 - 02:05 - 02:07 |
| CNA - Chanderia | Day2 - 03:18 - 03:20 | |
| COR - Chittaurgarh JN | Day2 - 03:30 - 03:35 | |
| NMH - Nimach | Day2 - 04:20 - 04:22 | |
| MDS - Mandasor | Day2 - 05:05 - 05:10 | |
| JAO - Jaora | Day2 - 06:20 - 06:22 | |
| RTM - Ratlam JN | Day2 - 07:00 - 07:10 | |
| GDA - Godhra JN | Day2 - 10:00 - 10:02 | |
| BRC - Vadodara JN | Day2 - 10:47 - 10:57 | |
| BH - Bharuch JN | Day2 - 11:52 - 11:54 | |
| UDN - Udhna JN | Day2 - 13:05 - 13:10 | |
| NDB - Nandurbar | Day2 - 15:50 - 16:00 | |
| JL - Jalgaon JN | 6 | Day2 - 19:30 - 19:35 |
| BSL - Bhusaval JN | 6 | Day2 - 20:05 - 20:10 |
| MKU - Malkapur | Day2 - 20:38 - 20:40 | |
| AK - Akola JN | 3 | Day2 - 22:25 - 22:30 |
| WHM - Washim | Day2 - 23:33 - 23:35 | |
| HNL - Hingoli Deccan | Day3 - 00:25 - 00:27 | |
| PAU - Purna JN | Day3 - 02:20 - 02:40 | |
| NED - Nanded | Day3 - 03:40 - 03:45 | |
| MUE - Mudkhed | Day3 - 04:28 - 04:30 | |
| BSX - Basar | Day3 - 05:40 - 05:42 | |
| NZB - Nizamabad JN | Day3 - 05:58 - 06:00 | |
| KMC - Kamareddi | Day3 - 06:48 - 06:50 | |
| KCG - Kacheguda | Day3 - 09:05 - 09:15 | |
| MBNR - Mahbubnagar | Day3 - 10:58 - 11:00 | |
| GWD - Gadwal | Day3 - 12:10 - 12:12 | |
| KRNT - Kurnool City | Day3 - 13:18 - 13:20 | |
| DHNE - Dhone JN | Day3 - 14:50 - 14:55 | |
| GY - Gooty | Day3 - 15:48 - 15:50 | |
| YA - Yerraguntla | Day3 - 17:23 - 17:25 | |
| HX - Cuddapah | Day3 - 18:03 - 18:05 | |
| RU - Renigunta JN | Day3 - 21:50 - 22:00 | |
| KPD - Katpadi JN | Day4 - 00:20 - 00:25 | |
| JTJ - Jolarpettai JN | Day4 - 01:55 - 02:05 | |
| SA - Salem JN | Day4 - 03:50 - 03:53 | |
| ED - Erode JN | Day4 - 04:50 - 04:55 | |
| TUP - Tiruppur | Day4 - 05:38 - 05:40 | |
| CBE - Coimbatore JN | Day4 - 08:30 - 08:30 |
Train data refreshed on: