train 06042 platform number
PF changes dynamically and you can check live on platform number page. For TVCN MAJN SPL train 06042 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| TVCN - Thiruvananthapuram North | Day1 - 08:30 - 08:30 | |
| QLN - Kollam JN | 2 | Day1 - 09:22 - 09:25 |
| KYJ - Kayankulam JN | 2 | Day1 - 09:55 - 09:57 |
| CNGR - Chengannur | 3 | Day1 - 10:15 - 10:20 |
| TRVL - Tiruvalla | 2 | Day1 - 10:29 - 10:31 |
| CGY - Changanasseri | 2 | Day1 - 10:39 - 10:40 |
| KTYM - Kottayam | 2 | Day1 - 10:55 - 11:00 |
| ERN - Ernakulam Town | 1 | Day1 - 12:00 - 12:05 |
| AWY - Aluva | 1 | Day1 - 12:25 - 12:27 |
| TCR - Thrisur | 1 | Day1 - 13:15 - 13:18 |
| SRR - Shoranur JN | 4 | Day1 - 14:10 - 14:15 |
| TIR - Tirur | Day1 - 14:54 - 14:55 | |
| CLT - Kozhikkode | Day1 - 15:32 - 15:35 | |
| BDJ - Vadakara | 1 | Day1 - 16:20 - 16:22 |
| TLY - Thalassery | Day1 - 16:45 - 16:46 | |
| CAN - Kannur | 1 | Day1 - 17:12 - 17:15 |
| PAY - Payyanur | Day1 - 17:44 - 17:45 | |
| KZE - Kanhangad | Day1 - 18:41 - 18:42 | |
| KGQ - Kasaragod | Day1 - 19:00 - 19:01 | |
| MAJN - Mangalore Junction | Day1 - 20:30 - 20:30 |
Train data refreshed on: