train 04705 platform number
PF changes dynamically and you can check live on platform number page. For HMH JP HSP SPL train 04705 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| HMH - Hanumangarh JN | 1 | Day1 - 01:15 - 01:15 |
| HMO - Hanumangarhtown | 1 | Day1 - 01:32 - 01:34 |
| TIBI - Tibi | Day1 - 01:53 - 01:55 | |
| ENB - Ellenabad | 1 | Day1 - 02:13 - 02:15 |
| NHR - Nohar | 1 | Day1 - 02:44 - 02:46 |
| DPLN - Diplana | 1 | Day1 - 02:58 - 03:00 |
| GAMI - Gogameri | 2 | Day1 - 03:15 - 03:17 |
| TSD - Tahsil Bhadra | 1 | Day1 - 03:29 - 03:31 |
| AUS - Anupshahr | 1 | Day1 - 03:47 - 03:49 |
| SDMK - Sidmukh | 1 | Day1 - 03:59 - 04:01 |
| SDLP - Sadulpur JN | 1 | Day1 - 05:25 - 05:55 |
| RMB - Rampura Beri | 1 | Day1 - 06:18 - 06:20 |
| LHU - Loharu | 3 | Day1 - 07:05 - 07:10 |
| SRGH - Surajgarh | 1 | Day1 - 07:17 - 07:19 |
| CRWA - Chirawa | 1 | Day1 - 07:40 - 07:42 |
| RSH - Ratanshahar | 3 | Day1 - 08:03 - 08:05 |
| JJN - Jhunjhunu | 1 | Day1 - 08:19 - 08:21 |
| NUA - NUA | 1 | Day1 - 08:31 - 08:33 |
| DOB - Dundlod Mukandgarh | 1 | Day1 - 08:41 - 08:43 |
| NWH - Nawalgarh | 3 | Day1 - 08:54 - 08:56 |
| SIKR - Sikar JN | 2 | Day1 - 09:25 - 09:30 |
| PLSN - Palsana | 1 | Day1 - 09:56 - 09:58 |
| RGS - Ringas JN | 2 | Day1 - 10:18 - 10:21 |
| COM - Chomun Samod | 3 | Day1 - 10:42 - 10:44 |
| DKBJ - Dahar KA Balaji | 1 | Day1 - 11:12 - 11:14 |
| JP - Jaipur JN | 7 | Day1 - 11:50 - 11:50 |
Train data refreshed on: