train 01436 platform number
PF changes dynamically and you can check live on platform number page. For LTT SUR SPECIAL train 01436 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| LTT - Lokmanyatilak | Day1 - 12:50 - 12:50 | |
| TNA - Thane | Day1 - 13:10 - 13:13 | |
| PNVL - Panvel | Day1 - 13:40 - 13:45 | |
| PUNE - Pune JN | 6 | Day1 - 16:50 - 16:55 |
| DD - Daund JN | 3 | Day1 - 18:15 - 18:20 |
| KWV - Kurduvadi JN | 4 | Day1 - 19:50 - 19:55 |
| BTW - Barsi Town | 1 | Day1 - 20:23 - 20:25 |
| DRSV - Dharashiv | 1 | Day1 - 21:13 - 21:15 |
| MRX - Murud | Day1 - 22:04 - 22:05 | |
| LUR - Latur | 2 | Day1 - 23:25 - 23:30 |
| LTRR - Latur Road | 1 | Day2 - 01:30 - 01:35 |
| UDGR - Udgir | Day2 - 02:14 - 02:15 | |
| BHLK - Bhalki | 1 | Day2 - 02:54 - 02:55 |
| BIDR - Bidar | 3 | Day2 - 04:00 - 04:20 |
| HMBD - Humnabad | 1 | Day2 - 04:29 - 04:30 |
| KLBG - Kalaburagi | 1 | Day2 - 06:45 - 07:00 |
| GUR - Ganagapur Road | 1 | Day2 - 07:23 - 07:25 |
| AKOR - Akalkot Road | 2 | Day2 - 08:08 - 08:10 |
| SUR - Solapur JN | 4 | Day2 - 09:15 - 09:15 |
Train data refreshed on: