08540 coach position
08540 coach composition is of 2 2A, 3 3A, 3 3E, 8 SL class coaches/bogies/rakes. Check 08540 train coach position of today, tommorw and yesterday with seat layout live at Coach Position for QLN VSKP SPL.
Qln Vskp Spl 08540 train coach position is ENG-LPR-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-SLRD
08540 train coach position
- ENG
- LPR
- GEN
- A1
- A2
- B1
- B2
- B3
- M1
- M2
- M3
- S1
- S2
- S3
- S4
- S5
- S6
- S7
- S8
- SLRD
Train 08540 QLN VSKP SPL coach position from engine to rear
| Pos | Coach | Class |
|---|---|---|
| 1 | ENG | Engine |
| 2 | LPR | Luggage & Parcel |
| 3 | GEN | General |
| 4 | GEN | General |
| 5 | GEN | General |
| 6 | A1 | 2A Second AC |
| 7 | A2 | 2A Second AC |
| 8 | B1 | 3A Third AC |
| 9 | B2 | 3A Third AC |
| 10 | B3 | 3A Third AC |
| 11 | M1 | 3E AC 3 Economy |
| 12 | M2 | 3E AC 3 Economy |
| 13 | M3 | 3E AC 3 Economy |
| 14 | S1 | SL Sleeper Class |
| 15 | S2 | SL Sleeper Class |
| 16 | S3 | SL Sleeper Class |
| 17 | S4 | SL Sleeper Class |
| 18 | S5 | SL Sleeper Class |
| 19 | S6 | SL Sleeper Class |
| 20 | S7 | SL Sleeper Class |
| 21 | S8 | SL Sleeper Class |
| 22 | GEN | General |
| 23 | SLRD | Luggage & Divyang |
08540 Seat Position Map images
08540 seat composition of Eng, 2A, 3A, 3E, SL classes




08540 coach position at station
Coach position stays same across station as there are no engine direction reversal stations. So 08540 Coach position at each station is:
| Station | Coach Position |
|---|---|
| QLN (Kollam JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| KYJ (Kayankulam JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| CNGR (Chengannur) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| TRVL (Tiruvalla) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| KTYM (Kottayam) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| ERN (Ernakulam Town) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| AWY (Aluva) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| TCR (Thrisur) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| PGT (Palakkad JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| PTJ (Podanur JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| TUP (Tiruppur) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| ED (Erode JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| SA (Salem JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| JTJ (Jolarpettai JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| KPD (Katpadi JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| RU (Renigunta JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| GDR (Gudur JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| NLR (Nellore) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| OGL (Ongole) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| TEL (Tenali JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| BZA (Vijayawada JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| EE (Eluru) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| TDD (Tadepalligudem) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| RJY (Rajamundry) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| SLO (Samalkot JN) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| DVD (Duvvada) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
| VSKP (Visakhapatnam) | ENG-LPR-GEN-GEN-GEN-A1-A2-B1-B2-B3-M1-M2-M3-S1-S2-S3-S4-S5-S6-S7-S8-GEN-SLRD |
Train data refreshed on: