19818 train route, schedule and time table
The 19818 Jab Rtm Exp is a popular daily train connecting (YAMUNA BDG AGRA) to (RATLAM JN). This article provides all the details about the 19818 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 19818
- Train Name: Jab Rtm Exp
- Train no: 19818
- Origin Station: JAB (YAMUNA BDG AGRA)
- Destination Station: RTM (RATLAM JN)
- Service Type:
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations:
19818 Train Schedule
19818 starts from JAB (YAMUNA BDG AGRA) at 18:55 and reaches RTM (RATLAM JN) at 15:25 covering a distance of 696 kms and 65 stations. 19818 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 18:55 from JAB YAMUNA BDG AGRA station. Train coach composition is of SLEEPER CLASS (SL) classes.
Coach position: SLRD GEN GEN S1:SL S2:SL S3:SL GEN GEN GEN GEN GEN GEN GEN SLRD:
19818 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
JAB | 18:55 | 18:55 | -- | 0 km | 1 | YAMUNA BDG AGRA |
AF | 19:10 | 19:20 | 10:00 | 3 km | 1 | AGRA FORT |
IDH | 19:33 | 19:35 | 02:00 | 5 km | 1 | IDGAH AGRA JN |
PTLI | 19:47 | 19:48 | 01:00 | 12 km | 1 | PATHAULI |
MIQ | 19:55 | 19:56 | 01:00 | 18 km | 1 | MIRHAKUR |
KLB | 20:05 | 20:06 | 01:00 | 26 km | 1 | KIRAOLI |
SNPR | 20:13 | 20:14 | 01:00 | 33 km | 1 | SINGARPUR |
FTS | 20:20 | 20:22 | 02:00 | 39 km | 1 | FATEHPUR SIKRI |
AED | 20:31 | 20:32 | 01:00 | 48 km | 1 | AULENDA |
RBS | 20:39 | 20:40 | 01:00 | 53 km | 1 | RUPBAS |
DXK | 20:47 | 20:48 | 01:00 | 60 km | 1 | DHANA KHERLI |
BIQ | 20:54 | 20:55 | 01:00 | 66 km | 1 | BANSI PAHARPUR |
NGLT | 21:03 | 21:04 | 01:00 | 72 km | 1 | NAGLATULA |
BR | 21:11 | 21:12 | 01:00 | 78 km | 1 | BANDH BARETA |
BAMA | 21:18 | 21:19 | 01:00 | 83 km | 1 | BIRAMBAD |
BXN | 21:45 | 21:50 | 05:00 | 87 km | 1 | BAYANA JN |
FSP | 22:16 | 22:17 | 01:00 | 107 km | 1 | FATEH SINGHPURA |
HAN | 22:30 | 22:35 | 05:00 | 120 km | 1 | HINDAUN CITY |
SMVJ | 22:45 | 22:47 | 02:00 | 130 km | 1 | SHRI MAHAVEERJI |
KNDP | 22:54 | 22:55 | 01:00 | 137 km | 1 | KHANDIP |
PDZ | 23:04 | 23:05 | 01:00 | 143 km | 1 | PILIODA |
GGC | 23:45 | 23:55 | 10:00 | 164 km | 1 | GANGAPUR CITY |
LRU | 00:04 | 00:05 | 01:00 | 170 km | 2 | LALPUR UMRI |
NNW | 00:13 | 00:15 | 02:00 | 181 km | 2 | NRYNPUR TATWAR |
NMD | 00:24 | 00:25 | 01:00 | 191 km | 2 | NOMODA |
MLZ | 00:33 | 00:35 | 02:00 | 198 km | 2 | MALARNA |
MXL | 00:44 | 00:45 | 01:00 | 209 km | 2 | MOKHOLI |
RNT | 00:54 | 00:55 | 01:00 | 218 km | 2 | RANTHAMBHORE |
SWM | 01:15 | 01:20 | 05:00 | 228 km | 2 | SAWAI MADHOPUR |
RWJ | 01:39 | 01:40 | 01:00 | 243 km | 2 | RAWANIA DUNGAR |
AMLI | 01:49 | 01:50 | 01:00 | 251 km | 2 | AMLI |
IDG | 02:13 | 02:15 | 02:00 | 264 km | 2 | INDARGARH |
LKE | 02:28 | 02:30 | 02:00 | 275 km | 2 | LAKHERI |
LBN | 02:49 | 02:50 | 01:00 | 283 km | 2 | LABAN |
KPZ | 03:29 | 03:30 | 01:00 | 302 km | 2 | KAPREN |
KPTN | 04:19 | 04:20 | 01:00 | 322 km | 2 | KESHORAI PATAN |
KOTA | 05:20 | 05:45 | 25:00 | 335 km | 2 | KOTA JN |
THEA | 06:14 | 06:15 | 01:00 | 359 km | 2 | THALERA |
BUDI | 06:30 | 06:35 | 05:00 | 373 km | 2 | BUNDI |
SNAR | 06:44 | 06:45 | 01:00 | 384 km | 2 | SRINAGAR |
JNRI | 07:19 | 07:20 | 01:00 | 407 km | 2 | JALINDRI |
URML | 07:29 | 07:30 | 01:00 | 414 km | 2 | UPARMAL |
SMPA | 07:38 | 07:40 | 02:00 | 421 km | 2 | SHYAMPURA |
MLGH | 08:13 | 08:15 | 02:00 | 441 km | 2 | MANDALGARH |
BNDI | 08:29 | 08:30 | 01:00 | 457 km | 2 | BARUNDANI |
PSLI | 08:59 | 09:00 | 01:00 | 466 km | 2 | PARSOLI |
BSSL | 09:19 | 09:20 | 01:00 | 481 km | 2 | BASSI BERISAL |
CNA | 10:25 | 10:27 | 02:00 | 499 km | 2 | CHANDERIYA |
COR | 10:50 | 11:00 | 10:00 | 507 km | 2 | CHITTAURGARH |
SMP | 11:12 | 11:13 | 01:00 | 519 km | 2 | SHAMBHUPURA |
GRF | 11:23 | 11:24 | 01:00 | 528 km | 2 | GAMBHIRI ROAD |
NBH | 11:33 | 11:35 | 02:00 | 536 km | 2 | NIMBAHERA |
JWO | 11:46 | 11:48 | 02:00 | 546 km | 2 | JAWAD ROAD |
BIWK | 11:52 | 11:53 | 01:00 | 553 km | 2 | BISALWAS KALAN |
NMH | 12:25 | 12:30 | 05:00 | 563 km | 2 | NIMACH |
HKL | 12:48 | 12:49 | 01:00 | 576 km | 2 | HARKIA KHAL |
MLG | 12:55 | 12:56 | 01:00 | 588 km | 2 | MALHARGARH |
PIP | 13:10 | 13:11 | 01:00 | 596 km | 2 | PIPLIA |
MDS | 13:25 | 13:30 | 05:00 | 612 km | 2 | MANDASOR |
DLD | 13:54 | 13:55 | 01:00 | 626 km | 2 | DALAUDA |
KHNR | 14:10 | 14:11 | 01:00 | 638 km | 2 | KACHNARA |
DOD | 14:19 | 14:20 | 01:00 | 646 km | 2 | DHODHAR |
JAO | 14:35 | 14:37 | 02:00 | 663 km | 2 | JAORA |
NLI | 14:57 | 14:58 | 01:00 | 683 km | 2 | NAMLI |
RTM | 15:25 | -- | -- | 696 km | 2 | RATLAM JN |
Train info updated on 2025-02-03