19037 train route, schedule and time table
The 19037 Avadh Exp is a popular daily Express train connecting Mumbai (BANDRA TERMINUS) to Barauni Jn (BARAUNI JN). This article provides all the details about the 19037 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 19037
- Train Name: Avadh Exp
- Train no: 19037
- Origin Station: BDTS (BANDRA TERMINUS) Mumbai
- Destination Station: BJU (BARAUNI JN) Barauni Jn
- Service Type: Express
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations: No
19037 Train Schedule
19037 starts from Mumbai BDTS (BANDRA TERMINUS) at 22:00 and reaches Barauni Jn BJU (BARAUNI JN) at 23:10 covering a distance of 2256 kms and 85 stations. 19037 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 22:00 from BDTS BANDRA TERMINUS station. Train coach composition is of SLEEPER CLASS (SL), AC 3 ECONOMY (3E), THIRD AC (3A), SECOND AC (2A), FIRST AC (1A) classes.
Rake composition: SLR HA1 A1 A2 B1 B2 B3 B4 B5 B6 M1 M2 PC S1 S2 S3 S4 S5 S6 GS GS EOG L
Coach position: Eng LPR GEN GEN GEN GEN S6:SL S5:SL S4:SL S3:SL S2:SL S1:SL PC M2:3E M1:3E B4:3A B3:3A B2:3A B1:3A A2:2A A1:2A HA1:2A SLRD:
19037 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
BDTS | 22:00 | 22:00 | -- | 0 km | 1 | BANDRA TERMINUS |
ADH | 22:08 | 22:10 | 02:00 | 7 km | 1 | ANDHERI |
BVI | 22:28 | 22:33 | 05:00 | 19 km | 1 | BORIVALI |
BOR | 23:32 | 23:34 | 02:00 | 88 km | 1 | BOISAR |
VAPI | 00:16 | 00:18 | 02:00 | 159 km | 2 | VAPI |
BL | 00:43 | 00:45 | 02:00 | 183 km | 2 | VALSAD |
ST | 02:05 | 02:10 | 05:00 | 252 km | 2 | SURAT |
AKV | 02:40 | 02:42 | 02:00 | 302 km | 2 | ANKLESHWAR JN |
BRC | 03:43 | 03:53 | 10:00 | 381 km | 2 | VADODARA JN |
DRL | 04:33 | 04:35 | 02:00 | 432 km | 2 | DEROL |
GDA | 05:02 | 05:05 | 03:00 | 455 km | 2 | GODHRA JN |
DHD | 05:53 | 05:55 | 02:00 | 529 km | 2 | DAHOD |
MGN | 06:19 | 06:21 | 02:00 | 562 km | 2 | MEGHNAGAR |
BMI | 06:51 | 06:53 | 02:00 | 597 km | 2 | BAMNIA |
RTM | 07:45 | 07:55 | 10:00 | 642 km | 2 | RATLAM JN |
KUH | 08:19 | 08:21 | 02:00 | 670 km | 2 | KHACHROD |
NAD | 09:05 | 09:10 | 05:00 | 684 km | 2 | NAGDA JN |
MEP | 09:23 | 09:25 | 02:00 | 701 km | 2 | MAHIDPUR ROAD |
VMA | 09:43 | 09:45 | 02:00 | 724 km | 2 | VIKRAMGARH ALOT |
CMU | 10:03 | 10:05 | 02:00 | 746 km | 2 | CHAU MAHLA |
SVA | 10:18 | 10:20 | 02:00 | 761 km | 2 | SUWASRA |
SGZ | 10:30 | 10:32 | 02:00 | 775 km | 2 | SHAMGARH |
GOH | 10:42 | 10:44 | 02:00 | 786 km | 2 | GAROT |
BWM | 10:58 | 11:00 | 02:00 | 808 km | 2 | BHAWANI MANDI |
JHW | 11:12 | 11:13 | 01:00 | 825 km | 2 | JHALAWAR ROAD |
RMA | 11:23 | 11:25 | 02:00 | 836 km | 2 | RAMGANJ MANDI |
MKX | 11:34 | 11:36 | 02:00 | 847 km | 2 | MORAK |
DKNT | 12:13 | 12:15 | 02:00 | 899 km | 2 | DAKANIYA TALAV |
KOTA | 12:30 | 12:40 | 10:00 | 909 km | 2 | KOTA JN |
LKE | 13:23 | 13:25 | 02:00 | 969 km | 2 | LAKHERI |
SWM | 14:18 | 14:23 | 05:00 | 1017 km | 2 | SAWAI MADHOPUR |
GGC | 15:00 | 15:05 | 05:00 | 1080 km | 2 | GANGAPUR CITY |
SMVJ | 15:28 | 15:30 | 02:00 | 1114 km | 2 | SHRI MAHAVEERJI |
HAN | 15:43 | 15:45 | 02:00 | 1124 km | 2 | HINDAUN CITY |
BXN | 16:30 | 16:35 | 05:00 | 1157 km | 2 | BAYANA JN |
RBS | 17:20 | 17:22 | 02:00 | 1191 km | 2 | RUPBAS |
FTS | 17:36 | 17:38 | 02:00 | 1206 km | 2 | FATEHPUR SIKRI |
KLB | 17:51 | 17:53 | 02:00 | 1218 km | 2 | KIRAOLI |
IDH | 18:48 | 18:50 | 02:00 | 1240 km | 2 | IDGAH AGRA JN |
AF | 19:10 | 19:20 | 10:00 | 1242 km | 2 | AGRA FORT |
TDL | 21:00 | 21:05 | 05:00 | 1264 km | 2 | TUNDLA JN |
FZD | 21:25 | 21:27 | 02:00 | 1281 km | 2 | FIROZABAD |
SKB | 21:43 | 21:45 | 02:00 | 1301 km | 2 | SHIKOHABAD JN |
ETW | 22:20 | 22:25 | 05:00 | 1356 km | 2 | ETAWAH JN |
BNT | 22:40 | 22:41 | 01:00 | 1376 km | 2 | BHARTHANA |
PHD | 23:05 | 23:06 | 01:00 | 1412 km | 2 | PHAPHUND |
CNB | 01:35 | 01:45 | 10:00 | 1495 km | 3 | KANPUR CENTRAL |
ON | 02:11 | 02:13 | 02:00 | 1513 km | 3 | UNNAO JN |
HRN | 02:41 | 02:42 | 01:00 | 1544 km | 3 | HARAUNI |
ASH | 03:25 | 03:35 | 10:00 | 1568 km | 3 | AISHBAGH |
LC | 03:42 | 03:44 | 02:00 | 1571 km | 3 | LUCKNOW CITY |
BNZ | 04:01 | 04:04 | 03:00 | 1577 km | 3 | BADSHAHNAGAR |
GTNR | 04:10 | 04:12 | 02:00 | 1582 km | 3 | GOMATI NAGAR |
BBK | 04:46 | 04:48 | 02:00 | 1602 km | 3 | BARABANKI JN |
BUW | 05:18 | 05:20 | 02:00 | 1630 km | 3 | BURHWAL |
JLD | 05:37 | 05:39 | 02:00 | 1645 km | 3 | JARWAL ROAD |
CLJ | 06:00 | 06:02 | 02:00 | 1662 km | 3 | COLONELGANJ |
GD | 07:15 | 07:20 | 05:00 | 1690 km | 3 | GONDA JN |
MUR | 07:46 | 07:48 | 02:00 | 1719 km | 3 | MANKAPUR JN |
MSW | 08:14 | 08:16 | 02:00 | 1733 km | 3 | MASKANWA |
SNC | 08:24 | 08:26 | 02:00 | 1738 km | 3 | SNARAYAN CHAPIA |
BV | 08:38 | 08:40 | 02:00 | 1749 km | 3 | BABHNAN |
GAUR | 08:50 | 08:52 | 02:00 | 1757 km | 3 | GAUR |
BST | 09:08 | 09:11 | 03:00 | 1780 km | 3 | BASTI |
KLD | 09:33 | 09:35 | 02:00 | 1810 km | 3 | KHALILABAD |
MHH | 09:50 | 09:52 | 02:00 | 1818 km | 3 | MAGHAR |
SWA | 10:05 | 10:07 | 02:00 | 1826 km | 3 | SAHJANWA |
GKP | 11:25 | 11:35 | 10:00 | 1844 km | 3 | GORAKHPUR JN |
PPC | 12:04 | 12:06 | 02:00 | 1863 km | 3 | PIPRAICH |
CPJ | 12:20 | 12:25 | 05:00 | 1883 km | 3 | KAPTANGANJ JN |
SBZ | 13:18 | 13:20 | 02:00 | 1909 km | 3 | SISWA BAZAR |
KZA | 13:48 | 13:50 | 02:00 | 1923 km | 3 | KHADA |
PNYA | 13:58 | 14:00 | 02:00 | 1930 km | 3 | PANIAHWA |
BUG | 14:39 | 14:41 | 02:00 | 1952 km | 3 | BAGAHA |
HIR | 15:08 | 15:10 | 02:00 | 1979 km | 3 | HARINAGAR |
NKE | 15:55 | 16:00 | 05:00 | 1994 km | 3 | NARKATIAGANJ JN |
BTH | 16:43 | 16:45 | 02:00 | 2031 km | 3 | BETTIAH |
BMKI | 17:28 | 17:30 | 02:00 | 2074 km | 3 | BAPUDM MOTIHARI |
PPA | 17:48 | 17:50 | 02:00 | 2096 km | 3 | PIPRA |
CAA | 18:05 | 18:07 | 02:00 | 2106 km | 3 | CHAKIA |
MAI | 18:17 | 18:19 | 02:00 | 2114 km | 3 | MEHSI |
MTR | 18:58 | 19:00 | 02:00 | 2127 km | 3 | MOTIPUR |
MFP | 20:55 | 21:00 | 05:00 | 2153 km | 3 | MUZAFFARPUR JN |
SPJ | 21:45 | 21:50 | 05:00 | 2205 km | 3 | SAMASTIPUR JN |
BJU | 23:10 | -- | -- | 2256 km | 3 | BARAUNI JN |
Train info updated on 2025-01-31