19019 train route, schedule and time table
The 19019 Bdts Hw Exp is a popular daily Express train connecting Mumbai (BANDRA TERMINUS) to Haridwar (HARIDWAR JN). This article provides all the details about the 19019 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 19019
- Train Name: Bdts Hw Exp
- Train no: 19019
- Origin Station: BDTS (BANDRA TERMINUS) Mumbai
- Destination Station: HW (HARIDWAR JN) Haridwar
- Service Type: Express
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations: No
19019 Train Schedule
19019 starts from Mumbai BDTS (BANDRA TERMINUS) at 00:20 and reaches Haridwar HW (HARIDWAR JN) at 07:45 covering a distance of 1616 kms and 74 stations. 19019 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 00:20 from BDTS BANDRA TERMINUS station. Train coach composition is of SLEEPER CLASS (SL), AC 3 ECONOMY (3E), THIRD AC (3A), SECOND AC (2A), FIRST AC (1A) classes.
Rake composition: HCP EOG H1 A1 A2 B1 B2 B3 B4 M1 M2 S1 S2 S3 S4 S5 S6 GS GS GS GS SLR L
Coach position: Eng LPR GEN GEN GEN GEN UR S6:SL S5:SL S4:SL S3:SL S2:SL S1:SL M2:3E M1:3E B4:3A B3:3A B2:3A B1:3A A2:2A A1:2A H1:1A VP SLRD:
19019 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
BDTS | 00:20 | 00:20 | -- | 0 km | 1 | BANDRA TERMINUS |
BVI | 00:45 | 00:48 | 03:00 | 19 km | 1 | BORIVALI |
BSR | 01:09 | 01:11 | 02:00 | 37 km | 1 | VASAI ROAD |
PLG | 01:43 | 01:48 | 05:00 | 76 km | 1 | PALGHAR |
DRD | 02:13 | 02:15 | 02:00 | 109 km | 1 | DAHANU ROAD |
VAPI | 02:47 | 02:49 | 02:00 | 159 km | 1 | VAPI |
BL | 03:13 | 03:18 | 05:00 | 183 km | 1 | VALSAD |
BIM | 03:32 | 03:34 | 02:00 | 202 km | 1 | BILIMORA JN |
NVS | 03:51 | 03:53 | 02:00 | 223 km | 1 | NAVSARI |
ST | 04:30 | 04:35 | 05:00 | 252 km | 1 | SURAT |
KSB | 04:58 | 05:00 | 02:00 | 283 km | 1 | KOSAMBA JN |
AKV | 05:14 | 05:16 | 02:00 | 302 km | 1 | ANKLESHWAR JN |
BH | 05:29 | 05:31 | 02:00 | 311 km | 1 | BHARUCH JN |
MYG | 06:00 | 06:02 | 02:00 | 351 km | 1 | MIYAGAM KARJAN |
BRC | 06:35 | 06:45 | 10:00 | 381 km | 1 | VADODARA JN |
SMLA | 07:10 | 07:12 | 02:00 | 408 km | 1 | SAMLAYA JN |
DRL | 07:35 | 07:37 | 02:00 | 432 km | 1 | DEROL |
GDA | 07:58 | 08:03 | 05:00 | 455 km | 1 | GODHRA JN |
SAT | 08:18 | 08:20 | 02:00 | 475 km | 1 | SANT ROAD |
PPD | 08:30 | 08:32 | 02:00 | 487 km | 1 | PIPLOD JN |
LMK | 08:41 | 08:42 | 01:00 | 495 km | 1 | LIMKHEDA |
MAM | 08:52 | 08:53 | 01:00 | 505 km | 1 | MANGAL MAHUDI |
DHD | 09:13 | 09:15 | 02:00 | 529 km | 1 | DAHOD |
BIO | 09:30 | 09:31 | 01:00 | 540 km | 1 | BORDI |
ANAS | 09:40 | 09:41 | 01:00 | 548 km | 1 | ANAS |
MGN | 09:53 | 09:55 | 02:00 | 562 km | 1 | MEGHNAGAR |
THDR | 10:05 | 10:06 | 01:00 | 570 km | 1 | THANDLA RD |
PCN | 10:20 | 10:21 | 01:00 | 584 km | 1 | PANCH PIPILA |
BMI | 10:35 | 10:37 | 02:00 | 597 km | 1 | BAMNIA |
BOG | 10:45 | 10:46 | 01:00 | 604 km | 1 | BHAIRONGARH |
BILD | 11:03 | 11:04 | 01:00 | 622 km | 1 | BILDI |
MRN | 11:14 | 11:15 | 01:00 | 632 km | 1 | MORWANI |
RTM | 11:45 | 11:55 | 10:00 | 642 km | 1 | RATLAM JN |
BOD | 12:10 | 12:11 | 01:00 | 652 km | 1 | BANGROD |
RNH | 12:20 | 12:21 | 01:00 | 660 km | 1 | RUNKHERA |
KUH | 12:29 | 12:34 | 05:00 | 670 km | 1 | KHACHROD |
NAD | 13:05 | 13:10 | 05:00 | 684 km | 1 | NAGDA JN |
MEP | 13:28 | 13:30 | 02:00 | 701 km | 1 | MAHIDPUR ROAD |
VMA | 13:58 | 14:00 | 02:00 | 724 km | 1 | VIKRAMGARH ALOT |
CMU | 14:18 | 14:20 | 02:00 | 746 km | 1 | CHAU MAHLA |
SVA | 14:33 | 14:35 | 02:00 | 761 km | 1 | SUWASRA |
SGZ | 14:48 | 14:50 | 02:00 | 775 km | 1 | SHAMGARH |
GOH | 15:03 | 15:05 | 02:00 | 786 km | 1 | GAROT |
BWM | 15:25 | 15:30 | 05:00 | 808 km | 1 | BHAWANI MANDI |
JHW | 15:44 | 15:45 | 01:00 | 825 km | 1 | JHALAWAR ROAD |
RMA | 16:00 | 16:05 | 05:00 | 836 km | 1 | RAMGANJ MANDI |
MKX | 16:15 | 16:17 | 02:00 | 847 km | 1 | MORAK |
DARA | 16:38 | 16:40 | 02:00 | 861 km | 1 | DARA |
DKNT | 17:15 | 17:20 | 05:00 | 899 km | 1 | DAKANIYA TALAV |
KOTA | 17:45 | 17:55 | 10:00 | 909 km | 1 | KOTA JN |
KPTN | 18:08 | 18:10 | 02:00 | 922 km | 1 | KESHORAI PATAN |
KPZ | 18:28 | 18:30 | 02:00 | 942 km | 1 | KAPREN |
LKE | 18:53 | 18:55 | 02:00 | 969 km | 1 | LAKHERI |
IDG | 19:08 | 19:10 | 02:00 | 980 km | 1 | INDARGARH |
SWM | 19:50 | 19:55 | 05:00 | 1017 km | 1 | SAWAI MADHOPUR |
MLZ | 20:16 | 20:18 | 02:00 | 1047 km | 1 | MALARNA |
NNW | 20:33 | 20:35 | 02:00 | 1063 km | 1 | NRYNPUR TATWAR |
GGC | 20:55 | 21:05 | 10:00 | 1080 km | 1 | GANGAPUR CITY |
SMVJ | 21:30 | 21:32 | 02:00 | 1114 km | 1 | SHRI MAHAVEERJI |
HAN | 21:45 | 21:50 | 05:00 | 1124 km | 1 | HINDAUN CITY |
FSP | 22:02 | 22:03 | 01:00 | 1138 km | 1 | FATEH SINGHPURA |
BXN | 22:23 | 22:25 | 02:00 | 1157 km | 1 | BAYANA JN |
BTE | 23:05 | 23:10 | 05:00 | 1199 km | 1 | BHARATPUR JN |
MTJ | 00:10 | 00:15 | 05:00 | 1233 km | 2 | MATHURA JN |
KSV | 00:45 | 00:47 | 02:00 | 1274 km | 2 | KOSI KALAN |
FDB | 01:58 | 02:00 | 02:00 | 1345 km | 2 | FARIDABAD |
NZM | 02:35 | 02:50 | 15:00 | 1366 km | 2 | H NIZAMUDDIN |
GZB | 03:26 | 03:28 | 02:00 | 1389 km | 2 | GHAZIABAD |
MTC | 04:02 | 04:07 | 05:00 | 1436 km | 2 | MEERUT CITY |
MOZ | 04:48 | 04:50 | 02:00 | 1492 km | 2 | MUZAFFARNAGAR |
TPZ | 05:41 | 05:43 | 02:00 | 1543 km | 2 | TAPRI |
RK | 06:31 | 06:33 | 02:00 | 1575 km | 2 | ROORKEE |
JWP | 07:26 | 07:28 | 02:00 | 1612 km | 2 | JWALAPUR |
HW | 07:45 | -- | -- | 1616 km | 2 | HARIDWAR JN |
Train info updated on 2025-01-30