17253 train route, schedule and time table
The 17253 Gnt Awb Express is a popular daily Express train connecting Guntur (GUNTUR JN) to Aurangabad (AURANGABAD). This article provides all the details about the 17253 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 17253
- Train Name: Gnt Awb Express
- Train no: 17253
- Origin Station: GNT (GUNTUR JN) Guntur
- Destination Station: AWB (AURANGABAD) Aurangabad
- Service Type: Express
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations: No
17253 Train Schedule
17253 starts from Guntur GNT (GUNTUR JN) at 07:20 and reaches Aurangabad AWB (AURANGABAD) at 13:20 covering a distance of 1211 kms and 75 stations. 17253 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 07:20 from GNT GUNTUR JN station. Train coach composition is of SLEEPER CLASS (SL), THIRD AC (3A) classes.
Rake composition: SLR GN GN GN GN S1 S2 S3 S4 S5 S6 A1 A2 B1 B2 B3 B4 B5 B6 B7 B8 EOG L
Coach position: Eng GEN GEN GEN UR S1:SL S2:SL S3:SL S4:SL S5:SL S6:SL S7:SL S8:SL S9:SL B1:3A GEN GEN GEN SLRD SLRD:
17253 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
GNT | 07:20 | 07:20 | -- | 0 km | 1 | GUNTUR JN |
PRCA | 07:35 | 07:36 | 01:00 | 12 km | 1 | PERECHERLA |
NRT | 07:59 | 08:00 | 01:00 | 46 km | 1 | NARASARAOPET |
VKN | 08:29 | 08:30 | 01:00 | 83 km | 1 | VINUKONDA |
KCD | 08:50 | 08:51 | 01:00 | 108 km | 1 | KURICHEDU |
DKD | 09:02 | 09:03 | 01:00 | 121 km | 1 | DONAKONDA |
MRK | 09:27 | 09:28 | 01:00 | 144 km | 1 | MARKAPUR ROAD |
CBM | 09:51 | 09:52 | 01:00 | 171 km | 1 | CUMBUM |
GID | 10:26 | 10:27 | 01:00 | 204 km | 1 | GIDDALUR |
DMT | 10:43 | 10:44 | 01:00 | 216 km | 1 | DIGUVAMETTA |
GZL | 11:16 | 11:17 | 01:00 | 243 km | 1 | GAZULAPALLI |
NDL | 12:10 | 12:15 | 05:00 | 258 km | 1 | NANDYAL JN |
KEF | 12:33 | 12:35 | 02:00 | 282 km | 1 | KRISHNAMMAKONA |
BMH | 12:49 | 12:50 | 01:00 | 298 km | 1 | BETAMCHERLA |
RGM | 13:04 | 13:05 | 01:00 | 309 km | 1 | RANGAPURAM |
DHNE | 14:15 | 14:25 | 10:00 | 334 km | 1 | DHONE |
BVO | 14:34 | 14:35 | 01:00 | 343 km | 1 | BOGOLU |
VDI | 14:44 | 14:45 | 01:00 | 353 km | 1 | VELDURTI |
UKD | 14:54 | 14:55 | 01:00 | 365 km | 1 | ULINDAKONDA |
DUU | 15:04 | 15:05 | 01:00 | 376 km | 1 | DUPADU |
KOLA | 15:14 | 15:15 | 01:00 | 385 km | 1 | KOTLA |
KRNT | 15:23 | 15:25 | 02:00 | 387 km | 1 | KURNOOL CITY |
ALPR | 15:34 | 15:35 | 01:00 | 395 km | 1 | ALAMPUR ROAD |
SBBJ | 15:39 | 15:40 | 01:00 | 397 km | 1 | SBB JOGULAMBA H |
MOA | 15:49 | 15:50 | 01:00 | 411 km | 1 | MANOPAD |
IKI | 15:59 | 16:00 | 01:00 | 424 km | 1 | ITIKYALA |
PDNA | 16:04 | 16:05 | 01:00 | 428 km | 1 | PEDDADINNE |
PDO | 16:09 | 16:10 | 01:00 | 434 km | 1 | POODOOR |
GWD | 16:14 | 16:15 | 01:00 | 443 km | 1 | GADWAL JN |
ARPL | 16:19 | 16:20 | 01:00 | 450 km | 1 | AREPALLI HALT |
SRNR | 16:24 | 16:25 | 01:00 | 455 km | 1 | SRIRAMNAGAR |
AJK | 16:29 | 16:30 | 01:00 | 458 km | 1 | AJAKOLLU |
WPR | 16:39 | 16:40 | 01:00 | 464 km | 1 | WANPARTI ROAD |
KONN | 16:44 | 16:45 | 01:00 | 469 km | 1 | KONNUR |
KXI | 16:49 | 16:50 | 01:00 | 477 km | 1 | KURUMURTHI |
KQQ | 17:04 | 17:05 | 01:00 | 482 km | 1 | KAUKUNTLA |
DKC | 17:14 | 17:15 | 01:00 | 493 km | 1 | DEVARKADRA JN |
KTKA | 17:19 | 17:20 | 01:00 | 499 km | 1 | KOTAKADRA |
MQN | 17:29 | 17:30 | 01:00 | 504 km | 1 | MANYAMKONDA |
MHBT | 17:39 | 17:40 | 01:00 | 515 km | 1 | MAHABUBNAGAR TO |
MBNR | 17:58 | 18:00 | 02:00 | 517 km | 1 | MAHBUBNAGAR |
YNG | 18:04 | 18:05 | 01:00 | 522 km | 1 | YENUGONDA |
DTP | 18:14 | 18:15 | 01:00 | 527 km | 1 | DIVITI PALLI |
JCL | 18:29 | 18:30 | 01:00 | 535 km | 1 | JADCHERLA |
GLY | 18:39 | 18:40 | 01:00 | 543 km | 1 | GOLLAPALLY |
RRGA | 18:44 | 18:45 | 01:00 | 553 km | 1 | RANGAREDDY GUDA |
BABR | 18:59 | 19:00 | 01:00 | 558 km | 1 | BALANAGAR |
SHNR | 19:14 | 19:15 | 01:00 | 571 km | 1 | SHADNAGAR |
UR | 19:49 | 19:50 | 01:00 | 603 km | 1 | UMDANAGAR |
FM | 20:29 | 20:30 | 01:00 | 616 km | 1 | FALAKNUMA |
KCG | 20:45 | 20:50 | 05:00 | 623 km | 1 | KACHEGUDA |
SC | 22:00 | 22:10 | 10:00 | 630 km | 1 | SECUNDERABAD JN |
BMT | 22:22 | 22:23 | 01:00 | 635 km | 1 | BEGAMPET |
SNF | 22:29 | 22:30 | 01:00 | 639 km | 1 | SANAT NAGAR |
HFZ | 22:39 | 22:40 | 01:00 | 648 km | 1 | HAFIZPETA |
LPI | 22:46 | 22:47 | 01:00 | 653 km | 1 | LINGAMPALLI |
SKP | 23:14 | 23:15 | 01:00 | 674 km | 1 | SHANKARPALLI |
VKB | 23:43 | 23:45 | 02:00 | 702 km | 1 | VIKARABAD JN |
ZB | 00:38 | 00:40 | 02:00 | 761 km | 2 | ZAHIRABAD |
BIDR | 01:08 | 01:10 | 02:00 | 793 km | 2 | BIDAR |
BHLK | 01:39 | 01:40 | 01:00 | 830 km | 2 | BHALKI |
UDGR | 02:19 | 02:20 | 01:00 | 874 km | 2 | UDGIR |
LTRR | 03:28 | 03:30 | 02:00 | 907 km | 2 | LATUR ROAD JN |
WDLN | 03:39 | 03:40 | 01:00 | 911 km | 2 | WADWAL NAGNATH |
PRLI | 06:50 | 07:10 | 20:00 | 970 km | 2 | PARLI VAIJNATH |
GNH | 08:00 | 08:01 | 01:00 | 999 km | 2 | GANGAKHER |
PBN | 09:10 | 09:30 | 20:00 | 1033 km | 2 | PARBHANI JN |
MVO | 09:44 | 09:45 | 01:00 | 1061 km | 2 | MANWATH ROAD |
SELU | 10:09 | 10:10 | 01:00 | 1076 km | 2 | SELU |
PTU | 10:39 | 10:40 | 01:00 | 1103 km | 2 | PARTUR |
RNE | 10:59 | 11:00 | 01:00 | 1117 km | 2 | RANJANI |
J | 11:28 | 11:30 | 02:00 | 1148 km | 2 | JALNA |
BDU | 11:59 | 12:00 | 01:00 | 1167 km | 2 | BADNAPUR |
MKDD | 12:29 | 12:30 | 01:00 | 1204 km | 2 | MUKUNDAWADI HA |
AWB | 13:20 | -- | -- | 1211 km | 2 | AURANGABAD |
Train info updated on 2025-01-29