16032 train route, schedule and time table
The 16032 Andaman Express is a popular train connecting (SHMATA VD KATRA) to (MGR CHENNAI CTL). This article provides all the details about the 16032 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 16032
- Train Name: Andaman Express
- Train no: 16032
- Origin Station: SVDK (SHMATA VD KATRA)
- Destination Station: MAS (MGR CHENNAI CTL)
- Service Type:
- Running days: Tue Fri Sat
- Engine reversal stations:
16032 Train Schedule
16032 starts from SVDK (SHMATA VD KATRA) at 22:30 and reaches MAS (MGR CHENNAI CTL) at 07:00 covering a distance of 2875 kms and 71 stations. 16032 is scheduled to run on Tue, Fri, Sat at 22:30 from SVDK SHMATA VD KATRA station. Train coach composition is of SECOND AC (2A), THIRD AC (3A), SLEEPER CLASS (SL) classes.
Coach position: VP VP SLRD GEN GEN GEN A1:2A B1:3A B2:3A B3:3A S1:SL S2:SL S3:SL S4:SL S5:SL S6:SL S7:SL S8:SL GEN GEN SLRD:
16032 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
SVDK | 22:30 | 22:30 | -- | 0 km | 1 | SHMATA VD KATRA |
MCTM | 23:11 | 23:13 | 02:00 | 25 km | 1 | MTYR C TUSHAR M |
JAT | 00:15 | 00:20 | 05:00 | 78 km | 2 | JAMMU TAWI |
KTHU | 01:26 | 01:28 | 02:00 | 155 km | 2 | KATHUA |
PTKC | 02:10 | 02:15 | 05:00 | 178 km | 2 | PATHANKOT CANTT |
MEX | 02:48 | 02:50 | 02:00 | 217 km | 2 | MUKERIAN |
JRC | 04:10 | 04:15 | 05:00 | 291 km | 2 | JALANDHAR CANT |
PGW | 04:28 | 04:30 | 02:00 | 307 km | 2 | PHAGWARA JN |
LDH | 05:40 | 05:50 | 10:00 | 343 km | 2 | LUDHIANA JN |
AHH | 06:16 | 06:18 | 02:00 | 369 km | 2 | AHMADGARH |
MET | 06:36 | 06:38 | 02:00 | 388 km | 2 | MALERKOTLA |
DUI | 07:30 | 07:45 | 15:00 | 405 km | 2 | DHURI JN |
SAG | 08:08 | 08:10 | 02:00 | 421 km | 2 | SANGRUR |
SFMU | 08:31 | 08:33 | 02:00 | 433 km | 2 | SUNAM UDHAM S W |
LHA | 08:50 | 08:52 | 02:00 | 455 km | 2 | LEHRA GAGA |
JHL | 09:25 | 09:28 | 03:00 | 471 km | 2 | JAKHAL JN |
TUN | 09:39 | 09:41 | 02:00 | 483 km | 2 | TOHANA |
NRW | 10:00 | 10:02 | 02:00 | 509 km | 2 | NARWANA JN |
UCA | 10:14 | 10:16 | 02:00 | 524 km | 2 | UCHANA |
BZO | 10:26 | 10:28 | 02:00 | 535 km | 2 | BARSOLA |
JIND | 10:42 | 10:45 | 03:00 | 543 km | 2 | JIND JN |
JNA | 11:03 | 11:05 | 02:00 | 568 km | 2 | JULANA |
ROK | 11:31 | 11:33 | 02:00 | 600 km | 2 | ROHTAK JN |
BGZ | 12:01 | 12:03 | 02:00 | 640 km | 2 | BAHADURGARH |
SSB | 12:36 | 12:38 | 02:00 | 660 km | 2 | SHAKURBASTI |
NDLS | 13:35 | 14:00 | 25:00 | 671 km | 2 | NEW DELHI |
NZM | 14:11 | 14:13 | 02:00 | 678 km | 2 | H NIZAMUDDIN |
FDB | 14:32 | 14:34 | 02:00 | 699 km | 2 | FARIDABAD |
MTJ | 16:00 | 16:05 | 05:00 | 812 km | 2 | MATHURA JN |
AGC | 16:50 | 16:55 | 05:00 | 865 km | 2 | AGRA CANTT |
MRA | 18:48 | 18:50 | 02:00 | 945 km | 2 | MORENA |
GWL | 19:40 | 19:42 | 02:00 | 984 km | 2 | GWALIOR |
VGLJ | 21:55 | 22:03 | 08:00 | 1081 km | 2 | V LAKSHMIBAIJHS |
BINA | 00:10 | 00:15 | 05:00 | 1234 km | 3 | BINA JN |
BPL | 02:10 | 02:20 | 10:00 | 1372 km | 3 | BHOPAL JN |
ET | 04:03 | 04:05 | 02:00 | 1464 km | 3 | ITARSI JN |
GDYA | 05:03 | 05:05 | 02:00 | 1534 km | 3 | GHORADONGRI |
BZU | 05:40 | 05:42 | 02:00 | 1570 km | 3 | BETUL |
AMLA | 06:02 | 06:05 | 03:00 | 1593 km | 3 | AMLA JN |
MTY | 06:22 | 06:23 | 01:00 | 1616 km | 3 | MULTAI |
NGP | 09:00 | 09:05 | 05:00 | 1761 km | 3 | NAGPUR |
SEGM | 10:00 | 10:02 | 02:00 | 1837 km | 3 | SEVAGRAM |
HGT | 10:28 | 10:30 | 02:00 | 1874 km | 3 | HINGANGHAT |
CD | 11:36 | 11:39 | 03:00 | 1958 km | 3 | CHANDRAPUR |
BPQ | 13:00 | 13:05 | 05:00 | 1972 km | 3 | BALHARSHAH |
SKZR | 13:59 | 14:00 | 01:00 | 2041 km | 3 | SIRPUR KAGAZNGR |
BPA | 14:26 | 14:28 | 02:00 | 2080 km | 3 | BELLAMPALLI |
MCI | 14:41 | 14:42 | 01:00 | 2100 km | 3 | MANCHIRYAL |
RDM | 14:51 | 14:53 | 02:00 | 2113 km | 3 | RAMAGUNDAM |
PDPL | 15:09 | 15:10 | 01:00 | 2131 km | 3 | PEDDAPALLI JN |
JMKT | 15:34 | 15:35 | 01:00 | 2170 km | 3 | JAMIKUNTA |
WL | 16:08 | 16:10 | 02:00 | 2214 km | 3 | WARANGAL |
KDM | 17:09 | 17:10 | 01:00 | 2259 km | 3 | KESAMUDRAM |
MABD | 17:23 | 17:24 | 01:00 | 2275 km | 3 | MAHBUBABAD |
DKJ | 17:45 | 17:46 | 01:00 | 2299 km | 3 | DORNAKAL JN |
KMT | 18:09 | 18:10 | 01:00 | 2322 km | 3 | KHAMMAM |
MDR | 18:34 | 18:35 | 01:00 | 2366 km | 3 | MADHIRA |
BZA | 20:35 | 20:45 | 10:00 | 2421 km | 3 | VIJAYAWADA JN |
NGNT | 21:44 | 21:45 | 01:00 | 2452 km | 3 | NEW GUNTUR |
TEL | 22:18 | 22:20 | 02:00 | 2476 km | 3 | TENALI JN |
NDO | 22:39 | 22:40 | 01:00 | 2498 km | 3 | NIDUBROLU |
BPP | 22:58 | 23:00 | 02:00 | 2519 km | 3 | BAPATLA |
CLX | 23:13 | 23:15 | 02:00 | 2534 km | 3 | CHIRALA |
OGL | 23:54 | 23:55 | 01:00 | 2583 km | 3 | ONGOLE |
SKM | 00:14 | 00:15 | 01:00 | 2611 km | 4 | SINGARAYAKONDA |
KVZ | 00:44 | 00:45 | 01:00 | 2649 km | 4 | KAVALI |
NLR | 02:44 | 02:45 | 01:00 | 2699 km | 4 | NELLORE |
GDR | 03:58 | 04:00 | 02:00 | 2738 km | 4 | GUDUR JN |
NYP | 04:23 | 04:25 | 02:00 | 2765 km | 4 | NAYUDUPETA |
SPE | 04:43 | 04:45 | 02:00 | 2792 km | 4 | SULLURUPETA |
MAS | 07:00 | -- | -- | 2875 km | 4 | MGR CHENNAI CTL |
Train info updated on 2025-02-03