16031 train route, schedule and time table
The 16031 Andaman Express is a popular train connecting (MGR CHENNAI CTL) to (SHMATA VD KATRA). This article provides all the details about the 16031 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 16031
- Train Name: Andaman Express
- Train no: 16031
- Origin Station: MAS (MGR CHENNAI CTL)
- Destination Station: SVDK (SHMATA VD KATRA)
- Service Type:
- Running days: Wed Thu Sun
- Engine reversal stations:
16031 Train Schedule
16031 starts from MAS (MGR CHENNAI CTL) at 05:10 and reaches SVDK (SHMATA VD KATRA) at 10:45 covering a distance of 2882 kms and 71 stations. 16031 is scheduled to run on Wed, Thu, Sun at 05:10 from MAS MGR CHENNAI CTL station. Train coach composition is of SECOND AC (2A), THIRD AC (3A), SLEEPER CLASS (SL) classes.
Coach position: VP VP SLRD GEN GEN A1:2A B1:3A B2:3A B3:3A S1:SL S2:SL S3:SL S4:SL S5:SL S6:SL S7:SL S8:SL GEN GEN GEN SLRD:
16031 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
MAS | 05:10 | 05:10 | -- | 0 km | 1 | MGR CHENNAI CTL |
SPE | 06:28 | 06:30 | 02:00 | 83 km | 1 | SULLURUPETA |
NYP | 06:53 | 06:55 | 02:00 | 110 km | 1 | NAYUDUPETA |
GDR | 07:13 | 07:15 | 02:00 | 138 km | 1 | GUDUR JN |
NLR | 07:44 | 07:45 | 01:00 | 176 km | 1 | NELLORE |
KVZ | 08:23 | 08:25 | 02:00 | 227 km | 1 | KAVALI |
SKM | 08:49 | 08:50 | 01:00 | 264 km | 1 | SINGARAYAKONDA |
OGL | 09:08 | 09:10 | 02:00 | 292 km | 1 | ONGOLE |
CLX | 09:54 | 09:55 | 01:00 | 342 km | 1 | CHIRALA |
BPP | 10:09 | 10:10 | 01:00 | 357 km | 1 | BAPATLA |
NDO | 10:28 | 10:30 | 02:00 | 377 km | 1 | NIDUBROLU |
TEL | 11:19 | 11:20 | 01:00 | 399 km | 1 | TENALI JN |
NGNT | 12:15 | 12:16 | 01:00 | 424 km | 1 | NEW GUNTUR |
BZA | 12:55 | 13:10 | 15:00 | 454 km | 1 | VIJAYAWADA JN |
MDR | 14:44 | 14:45 | 01:00 | 509 km | 1 | MADHIRA |
KMT | 15:14 | 15:15 | 01:00 | 554 km | 1 | KHAMMAM |
DKJ | 15:44 | 15:45 | 01:00 | 577 km | 1 | DORNAKAL JN |
MABD | 16:09 | 16:10 | 01:00 | 601 km | 1 | MAHBUBABAD |
KDM | 16:29 | 16:30 | 01:00 | 616 km | 1 | KESAMUDRAM |
WL | 17:15 | 17:20 | 05:00 | 661 km | 1 | WARANGAL |
JMKT | 18:09 | 18:10 | 01:00 | 705 km | 1 | JAMIKUNTA |
PDPL | 18:39 | 18:40 | 01:00 | 744 km | 1 | PEDDAPALLI JN |
RDM | 18:59 | 19:00 | 01:00 | 762 km | 1 | RAMAGUNDAM |
MCI | 19:14 | 19:15 | 01:00 | 776 km | 1 | MANCHIRYAL |
BPA | 19:49 | 19:50 | 01:00 | 795 km | 1 | BELLAMPALLI |
SKZR | 20:28 | 20:30 | 02:00 | 834 km | 1 | SIRPUR KAGAZNGR |
BPQ | 22:15 | 22:20 | 05:00 | 904 km | 1 | BALHARSHAH |
CD | 22:35 | 22:37 | 02:00 | 917 km | 1 | CHANDRAPUR |
HGT | 23:42 | 23:44 | 02:00 | 1001 km | 1 | HINGANGHAT |
SEGM | 00:23 | 00:25 | 02:00 | 1039 km | 2 | SEVAGRAM |
NGP | 01:40 | 01:45 | 05:00 | 1115 km | 2 | NAGPUR |
MTY | 03:41 | 03:42 | 01:00 | 1259 km | 2 | MULTAI |
AMLA | 03:58 | 04:01 | 03:00 | 1282 km | 2 | AMLA JN |
BZU | 04:28 | 04:30 | 02:00 | 1305 km | 2 | BETUL |
GDYA | 05:05 | 05:07 | 02:00 | 1342 km | 2 | GHORADONGRI |
ET | 07:25 | 07:30 | 05:00 | 1412 km | 2 | ITARSI JN |
BPL | 09:05 | 09:10 | 05:00 | 1510 km | 2 | BHOPAL JN |
BINA | 11:30 | 11:35 | 05:00 | 1648 km | 2 | BINA JN |
VGLJ | 13:30 | 13:38 | 08:00 | 1801 km | 2 | V LAKSHMIBAIJHS |
GWL | 14:50 | 14:52 | 02:00 | 1898 km | 2 | GWALIOR |
MRA | 15:23 | 15:25 | 02:00 | 1937 km | 2 | MORENA |
AGC | 16:50 | 16:55 | 05:00 | 2017 km | 2 | AGRA CANTT |
MTJ | 17:40 | 17:45 | 05:00 | 2070 km | 2 | MATHURA JN |
FDB | 19:42 | 19:44 | 02:00 | 2183 km | 2 | FARIDABAD |
TKD | 19:55 | 19:57 | 02:00 | 2193 km | 2 | TUGLAKABAD |
OKA | 20:04 | 20:06 | 02:00 | 2200 km | 2 | OKHLA |
NZM | 20:16 | 20:21 | 05:00 | 2204 km | 2 | H NIZAMUDDIN |
NDLS | 20:55 | 21:10 | 15:00 | 2211 km | 2 | NEW DELHI |
SSB | 21:39 | 21:41 | 02:00 | 2222 km | 2 | SHAKURBASTI |
BGZ | 21:57 | 21:59 | 02:00 | 2242 km | 2 | BAHADURGARH |
ROK | 22:31 | 22:33 | 02:00 | 2282 km | 2 | ROHTAK JN |
JIND | 23:15 | 23:18 | 03:00 | 2339 km | 2 | JIND JN |
UCA | 23:33 | 23:35 | 02:00 | 2358 km | 2 | UCHANA |
NRW | 23:47 | 23:49 | 02:00 | 2373 km | 2 | NARWANA JN |
TUN | 00:09 | 00:11 | 02:00 | 2399 km | 3 | TOHANA |
JHL | 00:40 | 00:43 | 03:00 | 2411 km | 3 | JAKHAL JN |
LHA | 00:57 | 00:59 | 02:00 | 2427 km | 3 | LEHRA GAGA |
SFMU | 01:16 | 01:18 | 02:00 | 2449 km | 3 | SUNAM UDHAM S W |
SAG | 01:30 | 01:32 | 02:00 | 2461 km | 3 | SANGRUR |
DUI | 01:57 | 02:00 | 03:00 | 2477 km | 3 | DHURI JN |
MET | 02:12 | 02:14 | 02:00 | 2494 km | 3 | MALERKOTLA |
AHH | 02:29 | 02:31 | 02:00 | 2513 km | 3 | AHMADGARH |
LDH | 03:10 | 03:20 | 10:00 | 2539 km | 3 | LUDHIANA JN |
PGW | 03:49 | 03:51 | 02:00 | 2575 km | 3 | PHAGWARA JN |
JRC | 04:08 | 04:13 | 05:00 | 2591 km | 3 | JALANDHAR CANT |
MEX | 05:22 | 05:24 | 02:00 | 2665 km | 3 | MUKERIAN |
PTKC | 06:00 | 06:05 | 05:00 | 2704 km | 3 | PATHANKOT CANTT |
KTHU | 06:34 | 06:36 | 02:00 | 2727 km | 3 | KATHUA |
JAT | 08:10 | 08:20 | 10:00 | 2804 km | 3 | JAMMU TAWI |
MCTM | 09:43 | 09:45 | 02:00 | 2857 km | 3 | MTYR C TUSHAR M |
SVDK | 10:45 | -- | -- | 2882 km | 3 | SHMATA VD KATRA |
Train info updated on 2025-02-03