Train 15714 coach position

  1. 15714 train
  2. 15714 coach position

Check train sequence, 15714 coach position from engine, and rake composition, and know your Laying / Sitting Position through seat layout map.

15714 coach position

Coach PositonCoach Class
0. LPR Luggage and Parcel Room (Van)
1. GEN General Compartment
2. GEN General Compartment
3. GEN General Compartment
4. GEN General Compartment
5. GEN General Compartment
6. GEN General Compartment
7. C2CC CHAIR CAR
8. C1CC CHAIR CAR
9. ME13E AC 3 ECONOMY
10. D112S SECOND SITTING
11. D102S SECOND SITTING
12. D92S SECOND SITTING
13. D82S SECOND SITTING
14. D72S SECOND SITTING
15. D62S SECOND SITTING
16. D52S SECOND SITTING
17. D42S SECOND SITTING
18. D32S SECOND SITTING
19. D22S SECOND SITTING
20. D12S SECOND SITTING
21. SLRD Luggage Rake + Divyang

Live 15714 coach position today:

  1. 0 LPR
  2. 1 GEN
  3. 2 GEN
  4. 3 GEN
  5. 4 GEN
  6. 5 GEN
  7. 6 GEN
  8. 7 CCC2
  9. 8 CCC1
  10. 9 3EME1
  11. 10 2SD11
  12. 11 2SD10
  13. 12 2SD9
  14. 13 2SD8
  15. 14 2SD7
  16. 15 2SD6
  17. 16 2SD5
  18. 17 2SD4
  19. 18 2SD3
  20. 19 2SD2
  21. 20 2SD1
  22. 21 SLRD

15714 train coach position yesterday was LPR GEN GEN GEN GEN GEN GEN C2 C1 ME1 D11 D10 D9 D8 D7 D6 D5 D4 D3 D2 D1 SLRD

15714 train coach position earlier was LPR GEN GEN GEN GEN GEN GEN C2 C1 ME1 D11 D10 D9 D8 D7 D6 D5 D4 D3 D2 D1 SLRD

Intercity Exp coach order finalization time: 10:15

15714 seat position map

Rail 15714 coach seating arrangement of classes AC 3 ECONOMY (3E), CHAIR CAR (CC), SECOND SITTING (2S) is:

m1 me1 coach (3E in train) (third class economy AC)c1 j1 coach (CC in train) (chair car AC garib rath)d1 dv1 coach (2S in train) (second sitting)

15714 coach position at station

Coach sequence remains same as there are no engine reversal stations.

stationcoach position
PATNA JN (PNBE)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
PATNA SAHEB (PNC)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
FATUHA JN (FUT)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
BAKHTIYARPUR JN (BKP)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
BARH (BARH)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
MOKAMEH JN (MKA)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
NEW BARAUNI JN (NBJU)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
BEGU SARAI (BGS)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
LAKHMINIA (LKN)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
KHAGARIA JN (KGG)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
MANSI JN (MNE)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
MAHES KHUNT (MSK)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
PASRAHA (PSR)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
NARAYANPUR (NNR)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
THANA BIHPUR JN (THB)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
NAUGACHIA (NNA)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
KURSELA (KUE)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
KARAGOLA ROAD (CRR)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
SEMAPUR (SMO)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD
KATIHAR JN (KIR)Eng GEN GEN GEN GEN GEN GEN C2:CC C1:CC ME1:3E D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S SLRD

Coaches data updated on 2025-02-03

Coach composition overview:
1. Engine (E): The frontmost coach, housing the locomotive (Loco) brake engine.
2. General (GS): Usually near the engine, this coach is for general seating without specific seat reservations.
3. AC First Class (1A): Positioned closer to the engine, offering premium amenities and spacious cabins.
4. AC Two Tier (2A): Typically located after AC First Class, featuring comfortable berths in a two-tier arrangement.
5. AC Three Tier (3A): Following AC Two Tier, providing berths in a three-tier setup with air conditioning.
6. Sleeper Class (SL): Positioned after AC Three Tier, offering berths for overnight journeys at an affordable price.
7. Second Seating (2S): Found towards the rear, offering basic seating without berths, ideal for short-distance travel.
8. Unreserved (UR): Usually at the rear, offering seats on a first-come, first-served basis without reservations. Understanding these positions helps you navigate the train easily and locate your coach efficiently, enhancing your travel experience.
9. Pantry Car (PC): Positioned strategically in the middle or towards the rear, providing food and beverages during the journey.
10. Luggage (LU): Located near the rear, designated for storing passenger luggage safely throughout the trip.
11. Guard's Cabin (GS/GD): Found at the rear end, housing the train guard and control systems for operational purposes.
12. Ladies Coach (LDY): Designated coach exclusively for female passengers, ensuring a safe and comfortable travel environment.
13. Handicapped Coach (HA/HP): Specifically designed for passengers with disabilities, equipped with facilities for easy accessibility.
14. Divyaangjan Coach (DA/DP): Similar to the Handicapped Coach, catering specifically to passengers with special needs or differently-abled individuals.
15. Parcel (SLR): Located at the rear, reserved for transporting parcels and goods, separate from passenger compartments.