Train 15713 coach position

  1. 15713 train
  2. 15713 coach position

Check train sequence, 15713 coach position from engine, and rake composition, and know your Laying / Sitting Position through seat layout map.

15713 coach position

Coach PositonCoach Class
0. SLR Sitting and Luggage
1. D12S SECOND SITTING
2. D22S SECOND SITTING
3. D32S SECOND SITTING
4. D42S SECOND SITTING
5. D52S SECOND SITTING
6. D62S SECOND SITTING
7. D72S SECOND SITTING
8. D82S SECOND SITTING
9. D92S SECOND SITTING
10. D102S SECOND SITTING
11. D112S SECOND SITTING
12. M13E AC 3 ECONOMY
13. C1CC CHAIR CAR
14. C2CC CHAIR CAR
15. UR UnReserved Second Class
16. UR UnReserved Second Class
17. UR UnReserved Second Class
18. UR UnReserved Second Class
19. UR UnReserved Second Class
20. UR UnReserved Second Class
21. EOG Generator

Live 15713 coach position yesterday:

  1. 0 SLR
  2. 1 2SD1
  3. 2 2SD2
  4. 3 2SD3
  5. 4 2SD4
  6. 5 2SD5
  7. 6 2SD6
  8. 7 2SD7
  9. 8 2SD8
  10. 9 2SD9
  11. 10 2SD10
  12. 11 2SD11
  13. 12 3EM1
  14. 13 CCC1
  15. 14 CCC2
  16. 15 UR
  17. 16 UR
  18. 17 UR
  19. 18 UR
  20. 19 UR
  21. 20 UR
  22. 21 EOG

15713 train coach position earlier was SLR D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 M1 C1 C2 UR UR UR UR UR UR EOG

15713 train coach position earlier was SLR D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 M1 C1 C2 UR UR UR UR UR UR EOG

Intercity Exp coach order finalization time: 20:34

15713 seat position map

Rail 15713 coach seating arrangement of classes AC 3 ECONOMY (3E), CHAIR CAR (CC), SECOND SITTING (2S) is:

m1 me1 coach (3E in train) (third class economy AC)c1 j1 coach (CC in train) (chair car AC garib rath)d1 dv1 coach (2S in train) (second sitting)

15713 coach position at station

Coach sequence remains same as there are no engine reversal stations.

stationcoach position
KATIHAR JN (KIR)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
SEMAPUR (SMO)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
KARAGOLA ROAD (CRR)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
KURSELA (KUE)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
NAUGACHIA (NNA)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
THANA BIHPUR JN (THB)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
NARAYANPUR (NNR)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
PASRAHA (PSR)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
MAHES KHUNT (MSK)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
MANSI JN (MNE)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
KHAGARIA JN (KGG)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
LAKHMINIA (LKN)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
BEGU SARAI (BGS)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
NEW BARAUNI JN (NBJU)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
MOKAMEH JN (MKA)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
BARH (BARH)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
BAKHTIYARPUR JN (BKP)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
FATUHA JN (FUT)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
PATNA SAHEB (PNC)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG
PATNA JN (PNBE)Eng D1:2S D2:2S D3:2S D4:2S D5:2S D6:2S D7:2S D8:2S D9:2S D10:2S D11:2S M1:3E C1:CC C2:CC UR UR UR UR UR UR EOG

Coaches data updated on 2025-02-02

Coach composition overview:
1. Engine (E): The frontmost coach, housing the locomotive (Loco) brake engine.
2. General (GS): Usually near the engine, this coach is for general seating without specific seat reservations.
3. AC First Class (1A): Positioned closer to the engine, offering premium amenities and spacious cabins.
4. AC Two Tier (2A): Typically located after AC First Class, featuring comfortable berths in a two-tier arrangement.
5. AC Three Tier (3A): Following AC Two Tier, providing berths in a three-tier setup with air conditioning.
6. Sleeper Class (SL): Positioned after AC Three Tier, offering berths for overnight journeys at an affordable price.
7. Second Seating (2S): Found towards the rear, offering basic seating without berths, ideal for short-distance travel.
8. Unreserved (UR): Usually at the rear, offering seats on a first-come, first-served basis without reservations. Understanding these positions helps you navigate the train easily and locate your coach efficiently, enhancing your travel experience.
9. Pantry Car (PC): Positioned strategically in the middle or towards the rear, providing food and beverages during the journey.
10. Luggage (LU): Located near the rear, designated for storing passenger luggage safely throughout the trip.
11. Guard's Cabin (GS/GD): Found at the rear end, housing the train guard and control systems for operational purposes.
12. Ladies Coach (LDY): Designated coach exclusively for female passengers, ensuring a safe and comfortable travel environment.
13. Handicapped Coach (HA/HP): Specifically designed for passengers with disabilities, equipped with facilities for easy accessibility.
14. Divyaangjan Coach (DA/DP): Similar to the Handicapped Coach, catering specifically to passengers with special needs or differently-abled individuals.
15. Parcel (SLR): Located at the rear, reserved for transporting parcels and goods, separate from passenger compartments.