15017 train route, schedule and time table
The 15017 Ltt Gkp Express is a popular daily Express train connecting Mumbai (LOKMANYATILAK T) to Gorakhpur (GORAKHPUR JN). This article provides all the details about the 15017 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 15017
- Train Name: Ltt Gkp Express
- Train no: 15017
- Origin Station: LTT (LOKMANYATILAK T) Mumbai
- Destination Station: GKP (GORAKHPUR JN) Gorakhpur
- Service Type: Express
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations: PRYJ
15017 Train Schedule
15017 starts from Mumbai LTT (LOKMANYATILAK T) at 06:35 and reaches Gorakhpur GKP (GORAKHPUR JN) at 18:55 covering a distance of 1713 kms and 69 stations. 15017 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 06:35 from LTT LOKMANYATILAK T station. Train coach composition is of FIRST AC (1A), SECOND AC (2A), THIRD AC (3A), SLEEPER CLASS (SL) classes.
Rake composition: EOG B1 B2 B3 B4 B5 B6 B7 B8 B9 H1 A1 A2 A3 PC S1 S2 S3 S4 GS GS SLR L
Coach position: LPR A2:2A A1:2A H1:1A B8:3A B7:3A B6:3A B5:3A B4:3A B3:3A B2:3A B1:3A PC S4:SL S3:SL S2:SL S1:SL GEN GEN GEN GEN SLRD:
15017 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
LTT | 06:35 | 06:35 | -- | 0 km | 1 | LOKMANYATILAK T |
TNA | 06:58 | 07:00 | 02:00 | 18 km | 1 | THANE |
KYN | 07:17 | 07:20 | 03:00 | 38 km | 1 | KALYAN JN |
IGP | 09:02 | 09:07 | 05:00 | 121 km | 1 | IGATPURI |
NK | 09:57 | 10:00 | 03:00 | 172 km | 1 | NASHIK ROAD |
LS | 10:38 | 10:40 | 02:00 | 220 km | 1 | LASALGAON |
MMR | 11:13 | 11:15 | 02:00 | 245 km | 1 | MANMAD JN |
NGN | 11:29 | 11:30 | 01:00 | 270 km | 1 | NANDGAON |
CSN | 11:53 | 11:55 | 02:00 | 312 km | 1 | CHALISGAON JN |
PC | 12:28 | 12:30 | 02:00 | 357 km | 1 | PACHORA JN |
JL | 13:08 | 13:10 | 02:00 | 405 km | 1 | JALGAON JN |
BSL | 13:55 | 14:00 | 05:00 | 429 km | 1 | BHUSAVAL JN |
RV | 14:28 | 14:30 | 02:00 | 463 km | 1 | RAVER |
BAU | 14:43 | 14:45 | 02:00 | 483 km | 1 | BURHANPUR |
NPNR | 15:14 | 15:15 | 01:00 | 510 km | 1 | NEPANAGAR |
KNW | 16:28 | 16:30 | 02:00 | 552 km | 1 | KHANDWA |
TLV | 16:56 | 16:58 | 02:00 | 568 km | 1 | TALVADYA |
CAER | 17:16 | 17:18 | 02:00 | 598 km | 1 | CHHANERA |
KKN | 17:58 | 18:00 | 02:00 | 628 km | 1 | KHIRKIYA |
HD | 18:23 | 18:25 | 02:00 | 660 km | 1 | HARDA |
TBN | 18:37 | 18:38 | 01:00 | 674 km | 1 | TIMARNI |
BPF | 19:33 | 19:35 | 02:00 | 702 km | 1 | BANAPURA |
ET | 20:40 | 20:50 | 10:00 | 736 km | 1 | ITARSI JN |
SGP | 21:28 | 21:30 | 02:00 | 785 km | 1 | SOHAGPUR |
PPI | 21:46 | 21:48 | 02:00 | 803 km | 1 | PIPARIYA |
GAR | 22:20 | 22:22 | 02:00 | 853 km | 1 | GADARWARA |
KY | 22:43 | 22:45 | 02:00 | 881 km | 1 | KARELI |
NU | 22:58 | 23:00 | 02:00 | 897 km | 1 | NARSINGHPUR |
SRID | 23:23 | 23:25 | 02:00 | 928 km | 1 | SHRIDHAM |
MML | 00:18 | 00:20 | 02:00 | 977 km | 2 | MADAN MAHAL |
JBP | 00:30 | 00:40 | 10:00 | 981 km | 2 | JABALPUR |
SHR | 01:08 | 01:10 | 02:00 | 1019 km | 2 | SIHORA ROAD |
KTE | 01:55 | 02:00 | 05:00 | 1072 km | 2 | KATNI |
MYR | 02:48 | 02:50 | 02:00 | 1135 km | 2 | MAIHAR |
STA | 03:25 | 03:30 | 05:00 | 1170 km | 2 | SATNA |
JTW | 03:48 | 03:50 | 02:00 | 1190 km | 2 | JAITWAR |
MKP | 05:25 | 05:30 | 05:00 | 1247 km | 2 | MANIKPUR |
DBR | 05:49 | 05:50 | 01:00 | 1270 km | 2 | DABHAURA |
SRJ | 06:14 | 06:15 | 01:00 | 1303 km | 2 | SHANKARGARH |
NYN | 07:15 | 07:16 | 01:00 | 1340 km | 2 | NAINI |
PRYJ | 07:55 | 08:15 | 20:00 | 1348 km | 2 | PRAYAGRAJ JN. |
PRG | 08:35 | 08:40 | 05:00 | 1354 km | 2 | PRAYAG |
PFM | 08:53 | 08:54 | 01:00 | 1361 km | 2 | PHAPHAMAU JN |
SYC | 09:20 | 09:21 | 01:00 | 1373 km | 2 | SARAI CHANDI |
PLP | 09:32 | 09:33 | 01:00 | 1384 km | 2 | PHULPUR |
URPR | 09:43 | 09:44 | 01:00 | 1393 km | 2 | UGRASENPUR |
JNH | 10:08 | 10:10 | 02:00 | 1407 km | 2 | JANGHAI JN |
SQN | 10:21 | 10:22 | 01:00 | 1412 km | 2 | SARAI KANSRAI |
SAW | 10:32 | 10:33 | 01:00 | 1422 km | 2 | SURIAWAN |
MOF | 10:41 | 10:42 | 01:00 | 1430 km | 2 | MONDH |
BOY | 10:50 | 10:51 | 01:00 | 1438 km | 2 | BHADOHI |
PRF | 11:20 | 11:21 | 01:00 | 1446 km | 2 | PARSIPUR |
KEH | 11:29 | 11:30 | 01:00 | 1455 km | 2 | KAPSETI |
SWPR | 11:48 | 11:49 | 01:00 | 1460 km | 2 | SEWAPURI |
BSB | 13:00 | 13:10 | 10:00 | 1482 km | 2 | VARANASI JN |
BCY | 13:25 | 13:30 | 05:00 | 1486 km | 2 | VARANASI CITY |
ARJ | 13:58 | 14:00 | 02:00 | 1517 km | 2 | AUNRIHAR JN |
SDT | 14:18 | 14:20 | 02:00 | 1536 km | 2 | SADAT |
JKN | 14:32 | 14:34 | 02:00 | 1546 km | 2 | JAKHANIAN |
DLR | 14:45 | 14:47 | 02:00 | 1554 km | 2 | DULLAHAPUR |
MAU | 15:15 | 15:20 | 05:00 | 1575 km | 2 | MAU JN |
IAA | 15:30 | 15:32 | 02:00 | 1583 km | 2 | INDARA JN |
BLTR | 16:07 | 16:09 | 02:00 | 1610 km | 2 | BELTHARA ROAD |
LRD | 16:29 | 16:31 | 02:00 | 1623 km | 2 | LAR ROAD |
SRU | 16:42 | 16:44 | 02:00 | 1633 km | 2 | SALEMPUR JN |
BTT | 16:58 | 17:03 | 05:00 | 1643 km | 2 | BHATNI JN |
DEOS | 17:23 | 17:28 | 05:00 | 1664 km | 2 | DEORIA SADAR |
CC | 17:52 | 17:54 | 02:00 | 1689 km | 2 | CHAURI CHAURA |
GKP | 18:55 | -- | -- | 1713 km | 2 | GORAKHPUR JN |
Train info updated on 2025-02-03