14030 train route, schedule and time table
The 14030 Mut Sgnr Express is a popular daily train connecting (MEERUT CANT) to (SHRI GANGANAGAR). This article provides all the details about the 14030 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 14030
- Train Name: Mut Sgnr Express
- Train no: 14030
- Origin Station: MUT (MEERUT CANT)
- Destination Station: SGNR (SHRI GANGANAGAR)
- Service Type:
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations:
14030 Train Schedule
14030 starts from MUT (MEERUT CANT) at 06:45 and reaches SGNR (SHRI GANGANAGAR) at 23:40 covering a distance of 587 kms and 81 stations. 14030 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 06:45 from MUT MEERUT CANT station. Train coach composition is of SLEEPER CLASS (SL) classes.
Coach position: SLR GN GN GN GN GN GN GN GN GN GN GN GN GN GN GN GN GN S1:SL SLR:
14030 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
MUT | 06:45 | 06:45 | -- | 0 km | 1 | MEERUT CANT |
MTC | 06:52 | 06:55 | 03:00 | 5 km | 1 | MEERUT CITY |
PRTP | 07:01 | 07:02 | 01:00 | 12 km | 1 | PARTAPUR |
MUZ | 07:08 | 07:09 | 01:00 | 16 km | 1 | MOHIUDDINPUR |
MDNR | 07:17 | 07:18 | 01:00 | 24 km | 1 | MODINAGAR |
MUD | 07:27 | 07:28 | 01:00 | 34 km | 1 | MURADNAGAR |
DXH | 07:34 | 07:35 | 01:00 | 39 km | 1 | DUHAI |
GUH | 07:40 | 07:41 | 01:00 | 42 km | 1 | GULDHAR |
GZN | 07:47 | 07:48 | 01:00 | 46 km | 1 | N GHAZIABAD |
GZB | 08:08 | 08:10 | 02:00 | 52 km | 1 | GHAZIABAD |
SBB | 08:19 | 08:20 | 01:00 | 59 km | 1 | SAHIBABAD |
ANVR | 08:30 | 08:31 | 01:00 | 65 km | 1 | ANAND VIHAR |
TKJ | 08:43 | 08:44 | 01:00 | 75 km | 1 | TILAK BRIDGE |
CSB | 08:47 | 08:48 | 01:00 | 76 km | 1 | SHIVAJI BRIDGE |
NDLS | 08:58 | 09:03 | 05:00 | 78 km | 1 | NEW DELHI |
DSB | 09:11 | 09:12 | 01:00 | 79 km | 1 | SADAR BAZAR |
DKZ | 09:19 | 09:20 | 01:00 | 82 km | 1 | DELHI KISHANGNJ |
VVKP | 09:24 | 09:25 | 01:00 | 83 km | 1 | VIVEKNNDAPURI H |
DBSI | 09:29 | 09:30 | 01:00 | 85 km | 1 | DAYABASTI |
PTNR | 09:37 | 09:38 | 01:00 | 86 km | 1 | PATELNAGAR |
DEC | 09:48 | 09:50 | 02:00 | 93 km | 1 | DELHI CANTT |
PM | 09:57 | 09:58 | 01:00 | 96 km | 1 | PALAM |
SMDP | 10:04 | 10:05 | 01:00 | 100 km | 1 | SHAHABAD MD.PUR |
BWSN | 10:09 | 10:10 | 01:00 | 103 km | 1 | BIJWASAN |
GGN | 10:18 | 10:19 | 01:00 | 110 km | 1 | GURGAON |
BDXT | 10:25 | 10:26 | 01:00 | 114 km | 1 | BASAI DHANKOT |
GHH | 10:32 | 10:33 | 01:00 | 119 km | 1 | GARHI HARSARU |
PT | 10:42 | 10:43 | 01:00 | 128 km | 1 | PATLI |
JSKA | 10:55 | 10:56 | 01:00 | 135 km | 1 | JATAULA SAMPHKA |
PTRD | 11:03 | 11:04 | 01:00 | 140 km | 1 | PATAUDI ROAD |
IHP | 11:10 | 11:11 | 01:00 | 144 km | 1 | INCHHAPURI |
KIP | 11:18 | 11:19 | 01:00 | 150 km | 1 | KHALILPUR |
RE | 12:15 | 12:50 | 35:00 | 161 km | 1 | REWARI |
KGBS | 13:08 | 13:09 | 01:00 | 170 km | 1 | KISHENGARH BLWS |
JTS | 13:17 | 13:18 | 01:00 | 178 km | 1 | JATUSANA |
NLQ | 13:24 | 13:25 | 01:00 | 183 km | 1 | NANGAL PATHANI |
KSI | 13:30 | 13:32 | 02:00 | 189 km | 1 | KOSLI |
SDRA | 13:40 | 13:41 | 01:00 | 194 km | 1 | SUDHRANA |
JRL | 13:49 | 13:51 | 02:00 | 203 km | 1 | JHARILI |
PUW | 13:59 | 14:00 | 01:00 | 209 km | 1 | PATUWAS MEHRANA |
CKD | 14:05 | 14:07 | 02:00 | 216 km | 1 | CHARKHI DADRI |
MHU | 14:19 | 14:21 | 02:00 | 230 km | 1 | MANHERU |
BNW | 14:35 | 14:40 | 05:00 | 244 km | 1 | BHIWANI |
SUI | 14:48 | 14:49 | 01:00 | 252 km | 1 | SUI |
BWK | 14:57 | 14:58 | 01:00 | 261 km | 1 | BAWANI KHERA |
JKZ | 15:09 | 15:10 | 01:00 | 271 km | 1 | JITAKHERI |
AUN | 15:14 | 15:15 | 01:00 | 273 km | 1 | AURANG NAGAR |
HNS | 15:21 | 15:26 | 05:00 | 280 km | 1 | HANSI JN |
MAYR | 15:34 | 15:35 | 01:00 | 288 km | 1 | MAYAR |
STD | 15:41 | 15:43 | 02:00 | 293 km | 1 | SATROD |
HSR | 16:00 | 16:10 | 10:00 | 304 km | 1 | HISAR |
NKN | 16:18 | 16:19 | 01:00 | 313 km | 1 | NYOLI KALAN |
JKHI | 16:27 | 16:28 | 01:00 | 320 km | 1 | JAKHODLKHERA |
ADR | 16:39 | 16:41 | 02:00 | 333 km | 1 | MANDI ADAMPUR |
KBKN | 16:51 | 16:52 | 01:00 | 343 km | 1 | KHABRA KALAN |
BHT | 16:59 | 17:01 | 02:00 | 350 km | 1 | BHATTU |
MHUL | 17:06 | 17:07 | 01:00 | 353 km | 1 | MAHUWALA HALT |
DING | 17:15 | 17:17 | 02:00 | 361 km | 1 | DING |
JOK | 17:23 | 17:24 | 01:00 | 366 km | 1 | JODHKA |
SHN | 17:30 | 17:31 | 01:00 | 370 km | 1 | SUCHAN KOTLI |
BJKN | 17:39 | 17:40 | 01:00 | 379 km | 1 | BAJEKAN |
SSA | 18:00 | 18:05 | 05:00 | 385 km | 1 | SIRSA |
BGD | 18:24 | 18:25 | 01:00 | 403 km | 1 | BARA GUDAH |
SCV | 18:32 | 18:33 | 01:00 | 410 km | 1 | SUKHCHAIN |
KNL | 18:41 | 18:43 | 02:00 | 418 km | 1 | KALANWALI |
RKK | 18:53 | 18:54 | 01:00 | 426 km | 1 | RATANGRH KNKWAL |
RMN | 19:03 | 19:05 | 02:00 | 433 km | 1 | RAMAN |
BNLS | 19:12 | 19:13 | 01:00 | 438 km | 1 | BANGI NIHALSNGH |
MKBH | 19:18 | 19:19 | 01:00 | 441 km | 1 | MANWALA KOT BAK |
SGA | 19:24 | 19:25 | 01:00 | 444 km | 1 | SHERGARH |
GHB | 19:32 | 19:33 | 01:00 | 450 km | 1 | GAHRI BHAGI |
BTI | 20:55 | 21:05 | 10:00 | 461 km | 1 | BHATINDA JN |
BHX | 21:18 | 21:19 | 01:00 | 477 km | 1 | BULLUANA |
GDB | 21:29 | 21:31 | 02:00 | 489 km | 1 | GIDDARBAHA |
MOT | 21:45 | 21:47 | 02:00 | 505 km | 1 | MALOUT |
PKK | 22:00 | 22:01 | 01:00 | 519 km | 1 | PAKKI |
ABS | 22:18 | 22:20 | 02:00 | 534 km | 1 | ABOHAR |
PJK | 22:33 | 22:34 | 01:00 | 548 km | 1 | PANJ KOSI |
HMK | 22:51 | 22:52 | 01:00 | 562 km | 1 | HINDUMALKOTE |
FTH | 23:16 | 23:17 | 01:00 | 572 km | 1 | FATUHI |
SGNR | 23:40 | -- | -- | 587 km | 1 | SHRI GANGANAGAR |
Train info updated on 2025-02-03