13151 train route, schedule and time table
The 13151 Koaa Jat Expres is a popular daily Express train connecting Kolkata (KOLKATA) to Vaishno Devi Katra (JAMMU TAWI). This article provides all the details about the 13151 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 13151
- Train Name: Koaa Jat Expres
- Train no: 13151
- Origin Station: KOAA (KOLKATA) Kolkata
- Destination Station: JAT (JAMMU TAWI) Vaishno Devi Katra
- Service Type: Express
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations: No
13151 Train Schedule
13151 starts from Kolkata KOAA (KOLKATA) at 11:45 and reaches Vaishno Devi Katra JAT (JAMMU TAWI) at 08:50 covering a distance of 1981 kms and 80 stations. 13151 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 11:45 from KOAA KOLKATA station. Train coach composition is of SECOND AC (2A), THIRD AC (3A), AC 3 ECONOMY (3E), SLEEPER CLASS (SL) classes.
Rake composition: EOG A1 B5 B4 B3 B2 B1 M1 PC S8 S7 S6 S5 S4 S3 S2 S1 GEN GEN GEN EOG L
Coach position: LPR A1:2A B1:3A B2:3A B3:3A B4:3A B5:3A M1:3E PC S1:SL S2:SL S3:SL S4:SL S5:SL S6:SL S7:SL GEN GEN GEN LPR:
13151 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
KOAA | 11:45 | 11:45 | -- | 0 km | 1 | KOLKATA |
DAKE | 12:04 | 12:06 | 02:00 | 10 km | 1 | DAKHINESWAR |
KQU | 12:26 | 12:28 | 02:00 | 36 km | 1 | KAMARKUNDU |
BWN | 13:09 | 13:17 | 08:00 | 98 km | 1 | BARDDHAMAN JN |
PAN | 13:59 | 14:03 | 04:00 | 145 km | 1 | PANAGARH |
DGR | 14:15 | 14:17 | 02:00 | 161 km | 1 | DURGAPUR |
UDL | 14:32 | 14:34 | 02:00 | 177 km | 1 | ANDAL JN |
RNG | 14:45 | 14:47 | 02:00 | 185 km | 1 | RANIGANJ |
ASN | 15:05 | 15:10 | 05:00 | 203 km | 1 | ASANSOL JN |
ULT | 15:31 | 15:33 | 02:00 | 217 km | 1 | KULTI |
BRR | 15:39 | 15:41 | 02:00 | 220 km | 1 | BARAKAR |
KMME | 15:47 | 15:49 | 02:00 | 223 km | 1 | KUMARDUBI |
DHN | 16:50 | 16:55 | 05:00 | 262 km | 1 | DHANBAD JN |
GMO | 17:22 | 17:27 | 05:00 | 291 km | 1 | NSC BOSE J GOMO |
PNME | 17:41 | 17:43 | 02:00 | 309 km | 1 | PARASNATH |
HZD | 18:11 | 18:13 | 02:00 | 336 km | 1 | HAZARIBAGH RD |
PSB | 18:30 | 18:32 | 02:00 | 358 km | 1 | PARSABAD |
KQR | 18:59 | 19:01 | 02:00 | 384 km | 1 | KODERMA JN |
PRP | 19:38 | 19:40 | 02:00 | 428 km | 1 | PAHARPUR |
TKN | 19:56 | 19:58 | 02:00 | 441 km | 1 | TANKUPPA |
GAYA | 21:00 | 21:05 | 05:00 | 460 km | 1 | GAYA JN |
GRRU | 21:28 | 21:30 | 02:00 | 482 km | 1 | GURARU |
RFJ | 21:42 | 21:44 | 02:00 | 498 km | 1 | RAFIGANJ |
JHN | 21:57 | 21:59 | 02:00 | 509 km | 1 | JAKHIM |
PES | 22:09 | 22:11 | 02:00 | 520 km | 1 | PHESAR |
AUBR | 22:19 | 22:21 | 02:00 | 529 km | 1 | ANUGRAHA N ROAD |
DOS | 22:38 | 22:40 | 02:00 | 546 km | 1 | DEHRI ON SONE |
SSM | 22:54 | 22:56 | 02:00 | 563 km | 1 | SASARAM |
KTQ | 23:14 | 23:16 | 02:00 | 589 km | 1 | KUDRA |
BBU | 23:32 | 23:34 | 02:00 | 611 km | 1 | BHABUA ROAD |
DDU | 01:20 | 01:30 | 10:00 | 663 km | 2 | DD UPADHYAYA JN |
KEI | 02:20 | 02:22 | 02:00 | 675 km | 2 | KASHI |
BSB | 02:40 | 02:50 | 10:00 | 680 km | 2 | VARANASI JN |
JNU | 03:50 | 03:52 | 02:00 | 738 km | 2 | JAUNPUR JN |
SHG | 04:30 | 04:35 | 05:00 | 771 km | 2 | SHAHGANJ JN |
MLPR | 05:03 | 05:04 | 01:00 | 796 km | 2 | MALIPUR |
ABP | 05:21 | 05:23 | 02:00 | 815 km | 2 | AKBARPUR |
GGJ | 05:44 | 05:45 | 01:00 | 837 km | 2 | GOSHAINGANJ |
AY | 06:21 | 06:23 | 02:00 | 869 km | 2 | AYODHYA DHAM JN |
AYC | 06:45 | 06:50 | 05:00 | 876 km | 2 | AYODHYA CANTT |
SLW | 07:06 | 07:07 | 01:00 | 891 km | 2 | SOHWAL |
RDL | 07:27 | 07:28 | 01:00 | 914 km | 2 | RUDAULI |
DYD | 08:09 | 08:10 | 01:00 | 937 km | 2 | DARYABAD |
SGJ | 08:48 | 08:49 | 01:00 | 957 km | 2 | SAFDARGANJ |
BBK | 09:56 | 09:58 | 02:00 | 975 km | 2 | BARABANKI JN |
LKO | 11:40 | 11:50 | 10:00 | 1004 km | 2 | LUCKNOW NR |
SAN | 13:15 | 13:17 | 02:00 | 1052 km | 2 | SANDILA |
BLM | 13:40 | 13:42 | 02:00 | 1072 km | 2 | BALAMU JN |
HRI | 14:10 | 14:15 | 05:00 | 1105 km | 2 | HARDOI |
ROZA | 15:24 | 15:29 | 05:00 | 1161 km | 2 | ROZA JN |
SPN | 16:01 | 16:03 | 02:00 | 1168 km | 2 | SHAHJEHANPUR |
TLH | 16:23 | 16:25 | 02:00 | 1186 km | 2 | TILHAR |
PMR | 16:51 | 16:53 | 02:00 | 1219 km | 2 | PITAMBARPUR |
BE | 17:10 | 17:15 | 05:00 | 1239 km | 2 | BAREILLY |
CBJ | 17:31 | 17:33 | 02:00 | 1246 km | 2 | CLUTTERBUCKGANJ |
MIL | 17:58 | 18:00 | 02:00 | 1279 km | 2 | MILAK |
RMU | 18:18 | 18:20 | 02:00 | 1302 km | 2 | RAMPUR |
MB | 19:10 | 19:20 | 10:00 | 1329 km | 2 | MORADABAD |
SEO | 20:05 | 20:07 | 02:00 | 1375 km | 2 | SEOHARA |
DPR | 20:19 | 20:21 | 02:00 | 1389 km | 2 | DHAMPUR |
NGG | 20:38 | 20:40 | 02:00 | 1405 km | 2 | NAGINA |
NBD | 21:10 | 21:15 | 05:00 | 1427 km | 2 | NAJIBABAD JN |
LRJ | 22:08 | 22:13 | 05:00 | 1469 km | 2 | LAKSAR JN |
RK | 22:32 | 22:34 | 02:00 | 1487 km | 2 | ROORKEE |
SRE | 23:30 | 23:40 | 10:00 | 1522 km | 2 | SAHARANPUR |
YJUD | 00:06 | 00:08 | 02:00 | 1552 km | 3 | YAMUNANAGAR JUD |
JUDW | 00:14 | 00:16 | 02:00 | 1557 km | 3 | JAGADHRI WSHOP |
UMB | 01:05 | 01:21 | 16:00 | 1603 km | 3 | AMBALA CANT JN |
UBC | 01:31 | 01:33 | 02:00 | 1611 km | 3 | AMBALA CITY |
RPJ | 01:47 | 01:49 | 02:00 | 1631 km | 3 | RAJPURA JN |
SIR | 02:08 | 02:10 | 02:00 | 1656 km | 3 | SIRHIND JN |
KNN | 02:22 | 02:24 | 02:00 | 1674 km | 3 | KHANNA |
LDH | 03:20 | 03:30 | 10:00 | 1717 km | 3 | LUDHIANA JN |
PHR | 03:44 | 03:46 | 02:00 | 1730 km | 3 | PHILLAUR JN |
PGW | 04:04 | 04:06 | 02:00 | 1752 km | 3 | PHAGWARA JN |
JRC | 04:23 | 04:28 | 05:00 | 1769 km | 3 | JALANDHAR CANT |
MEX | 05:36 | 05:38 | 02:00 | 1842 km | 3 | MUKERIAN |
PTKC | 06:18 | 06:23 | 05:00 | 1882 km | 3 | PATHANKOT CANTT |
KTHU | 06:52 | 06:54 | 02:00 | 1905 km | 3 | KATHUA |
JAT | 08:50 | -- | -- | 1981 km | 3 | JAMMU TAWI |
Train info updated on 2025-02-03