Train 12878 coach position

  1. 12878 train
  2. 12878 coach position

Check train sequence, 12878 coach position from engine, and rake composition, and know your Laying / Sitting Position through seat layout map.

12878 coach position

Coach PositionCoach NumberCoach Class type
0G1:3ATHIRD AC
1G2:3ATHIRD AC
2G3:3ATHIRD AC
3G4:3ATHIRD AC
4G5:3ATHIRD AC
5G6:3ATHIRD AC
6G7:3ATHIRD AC
7G8:3ATHIRD AC
8G9:3ATHIRD AC
9G10:3ATHIRD AC
10G11:3ATHIRD AC
11G12:3ATHIRD AC
12G13:3ATHIRD AC
13G14:3ATHIRD AC
14G15:3ATHIRD AC
15G16:3ATHIRD AC
16G17:3ATHIRD AC
17G18:3ATHIRD AC
18GEI:3ATHIRD AC

Live 12878 coach position yesterday:

  1. 0 3AG1
  2. 1 3AG2
  3. 2 3AG3
  4. 3 3AG4
  5. 4 3AG5
  6. 5 3AG6
  7. 6 3AG7
  8. 7 3AG8
  9. 8 3AG9
  10. 9 3AG10
  11. 10 3AG11
  12. 11 3AG12
  13. 12 3AG13
  14. 13 3AG14
  15. 14 3AG15
  16. 15 3AG16
  17. 16 3AG17
  18. 17 3AG18
  19. 18 3AGEI

12878 train coach position earlier was G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 G15 G16 G17 G18 GE1

12878 train coach position earlier was G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 G15 G16 G17 G18 GEI

Rnc Garib Rath coach order finalization time: 08:25

12878 seat position map

Rail 12878 coach seating arrangement of classes THIRD AC (3A) is:

b1 bv1 be1 coach (3A in train) (third class 3 tier AC) g1 coach (3A in train) (third class ac garib rath)

12878 coach position at station

Coach sequence remains same as there are no engine reversal stations.

stationcoach position
NEW DELHI (NDLS)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
KANPUR CENTRAL (CNB)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
PRAYAGRAJ JN. (PRYJ)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
DD UPADHYAYA JN (DDU)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
BHABUA ROAD (BBU)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
SASARAM (SSM)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
DEHRI ON SONE (DOS)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
NABINAGAR ROAD (NBG)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
JAPLA (JPL)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
GARWA ROAD (GHD)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
DALTONGANJ (DTO)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
LATEHAR (LTHR)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
TORI (TORI)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
BARKA KANA (BRKA)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
MURI (MURI)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A
RANCHI (RNC)Eng G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A G17:3A G18:3A GEI:3A

Coaches data updated on 2025-07-15

Coach composition overview:
1. Engine (E): The frontmost coach, housing the locomotive (Loco) brake engine.
2. General (GS): Usually near the engine, this coach is for general seating without specific seat reservations.
3. AC First Class (1A): Positioned closer to the engine, offering premium amenities and spacious cabins.
4. AC Two Tier (2A): Typically located after AC First Class, featuring comfortable berths in a two-tier arrangement.
5. AC Three Tier (3A): Following AC Two Tier, providing berths in a three-tier setup with air conditioning.
6. Sleeper Class (SL): Positioned after AC Three Tier, offering berths for overnight journeys at an affordable price.
7. Second Seating (2S): Found towards the rear, offering basic seating without berths, ideal for short-distance travel.
8. Unreserved (UR): Usually at the rear, offering seats on a first-come, first-served basis without reservations. Understanding these positions helps you navigate the train easily and locate your coach efficiently, enhancing your travel experience.
9. Pantry Car (PC): Positioned strategically in the middle or towards the rear, providing food and beverages during the journey.
10. Luggage (LU): Located near the rear, designated for storing passenger luggage safely throughout the trip.
11. Guard's Cabin (GS/GD): Found at the rear end, housing the train guard and control systems for operational purposes.
12. Ladies Coach (LDY): Designated coach exclusively for female passengers, ensuring a safe and comfortable travel environment.
13. Handicapped Coach (HA/HP): Specifically designed for passengers with disabilities, equipped with facilities for easy accessibility.
14. Divyaangjan Coach (DA/DP): Similar to the Handicapped Coach, catering specifically to passengers with special needs or differently-abled individuals.
15. Parcel (SLR): Located at the rear, reserved for transporting parcels and goods, separate from passenger compartments.