Train 12872 coach position

  1. 12872 train
  2. 12872 coach position

Check train sequence, 12872 coach position from engine, and rake composition, and know your Laying / Sitting Position through seat layout map.

12872 coach position

Coach PositonCoach Class
0. SLRD Luggage Rake + Divyang
1. GEN General Compartment
2. GEN General Compartment
3. B33A THIRD AC
4. B23A THIRD AC
5. B13A THIRD AC
6. C2CC CHAIR CAR
7. C1CC CHAIR CAR
8. PC Pantry
9. D102S SECOND SITTING
10. D92S SECOND SITTING
11. D82S SECOND SITTING
12. D72S SECOND SITTING
13. D62S SECOND SITTING
14. D52S SECOND SITTING
15. D42S SECOND SITTING
16. D32S SECOND SITTING
17. D22S SECOND SITTING
18. D12S SECOND SITTING
19. GEN General Compartment
20. GEN General Compartment
21. LPR Luggage and Parcel Room (Van)

Live 12872 coach position :

  1. 0 SLRD
  2. 1 GEN
  3. 2 GEN
  4. 3 3AB3
  5. 4 3AB2
  6. 5 3AB1
  7. 6 CCC2
  8. 7 CCC1
  9. 8 PC
  10. 9 2SD10
  11. 10 2SD9
  12. 11 2SD8
  13. 12 2SD7
  14. 13 2SD6
  15. 14 2SD5
  16. 15 2SD4
  17. 16 2SD3
  18. 17 2SD2
  19. 18 2SD1
  20. 19 GEN
  21. 20 GEN
  22. 21 LPR

12872 train coach position earlier was SLRD GEN GEN B3 B2 B1 C2 C1 PC D10 D9 D8 D7 D6 D5 D4 D3 D2 D1 GEN GEN LPR

12872 train coach position earlier was SLRD GEN GEN B3 B2 B1 C2 C1 PC D10 D9 D8 D7 D6 D5 D4 D3 D2 D1 GEN GEN LPR

Tig Ispat Exp coach order finalization time: 01:15

12872 seat position map

Rail 12872 coach seating arrangement of classes THIRD AC (3A), CHAIR CAR (CC), SECOND SITTING (2S) is:

b1 bv1 be1 coach (3A in train) (third class 3 tier AC) g1 coach (3A in train) (third class ac garib rath)c1 j1 coach (CC in train) (chair car AC garib rath)d1 dv1 coach (2S in train) (second sitting)

12872 coach position at station

Coach sequence remains same as there are no engine reversal stations.

stationcoach position
TITLAGARH (TIG)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
SAINTALA (SFC)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
BALANGIR (BLGR)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
LOISINGHA (LSX)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
DUNGRIPALI (DJX)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
BARPALI (BRPL)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
BARGARH ROAD (BRGA)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
HIRAKUD (HKG)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
SAMBALPUR (SBP)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
RENGALI (RGL)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
JHARSUGUDA JN (JSG)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
BAMRA (BMB)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
GARPOS (GPH)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
RAJGANGPUR (GP)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
ROURKELA (ROU)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
MANOHARPUR (MOU)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
GOILKERA (GOL)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
SONUA (SWR)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
CHAKRADHARPUR (CKP)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
RAJKHARSAWAN JN (RKSN)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
SINI JN (SINI)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
TATANAGAR JN (TATA)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
RAKHA MINES (RHE)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
GALUDIH (GUD)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
GHATSILA (GTS)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
CHAKULIA (CKU)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
JHARGRAM (JGM)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
KHARAGPUR JN (KGP)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
SANTRAGACHI JN (SRC)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR
HOWRAH JN (HWH)Eng GEN GEN B3:3A B2:3A B1:3A C2:CC C1:CC PC D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S GEN GEN LPR

Coaches data updated on 2025-01-30

Coach composition overview:
1. Engine (E): The frontmost coach, housing the locomotive (Loco) brake engine.
2. General (GS): Usually near the engine, this coach is for general seating without specific seat reservations.
3. AC First Class (1A): Positioned closer to the engine, offering premium amenities and spacious cabins.
4. AC Two Tier (2A): Typically located after AC First Class, featuring comfortable berths in a two-tier arrangement.
5. AC Three Tier (3A): Following AC Two Tier, providing berths in a three-tier setup with air conditioning.
6. Sleeper Class (SL): Positioned after AC Three Tier, offering berths for overnight journeys at an affordable price.
7. Second Seating (2S): Found towards the rear, offering basic seating without berths, ideal for short-distance travel.
8. Unreserved (UR): Usually at the rear, offering seats on a first-come, first-served basis without reservations. Understanding these positions helps you navigate the train easily and locate your coach efficiently, enhancing your travel experience.
9. Pantry Car (PC): Positioned strategically in the middle or towards the rear, providing food and beverages during the journey.
10. Luggage (LU): Located near the rear, designated for storing passenger luggage safely throughout the trip.
11. Guard's Cabin (GS/GD): Found at the rear end, housing the train guard and control systems for operational purposes.
12. Ladies Coach (LDY): Designated coach exclusively for female passengers, ensuring a safe and comfortable travel environment.
13. Handicapped Coach (HA/HP): Specifically designed for passengers with disabilities, equipped with facilities for easy accessibility.
14. Divyaangjan Coach (DA/DP): Similar to the Handicapped Coach, catering specifically to passengers with special needs or differently-abled individuals.
15. Parcel (SLR): Located at the rear, reserved for transporting parcels and goods, separate from passenger compartments.