12511 train route, schedule and time table
The 12511 Raptisagar Exp is a popular train connecting (GORAKHPUR JN) to (TRIVANDRUMNORTH). This article provides all the details about the 12511 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 12511
- Train Name: Raptisagar Exp
- Train no: 12511
- Origin Station: GKP (GORAKHPUR JN)
- Destination Station: TVCN (TRIVANDRUMNORTH)
- Service Type:
- Running days: Thu Fri Sun
- Engine reversal stations:
12511 Train Schedule
12511 starts from GKP (GORAKHPUR JN) at 06:40 and reaches TVCN (TRIVANDRUMNORTH) at 15:40 covering a distance of 3242 kms and 55 stations. 12511 is scheduled to run on Thu, Fri, Sun at 06:40 from GKP GORAKHPUR JN station. Train coach composition is of FIRST AC (1A), SECOND AC (2A), THIRD AC (3A), SLEEPER CLASS (SL) classes.
Coach position: H1:1A A1:2A A2:2A B1:3A B2:3A B3:3A B4:3A B5:3A B6:3A B7:3A B8:3A S1:SL S2:SL S3:SL S4:SL
12511 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
GKP | 06:40 | 06:40 | -- | 0 km | 1 | GORAKHPUR JN |
KLD | 07:13 | 07:15 | 02:00 | 35 km | 1 | KHALILABAD |
BST | 07:38 | 07:41 | 03:00 | 65 km | 1 | BASTI |
MUR | 08:22 | 08:24 | 02:00 | 126 km | 1 | MANKAPUR JN |
CNB | 13:12 | 13:17 | 05:00 | 349 km | 1 | KANPUR CENTRAL |
PHN | 14:15 | 14:17 | 02:00 | 409 km | 1 | POKHRAYAN |
ORAI | 14:51 | 14:53 | 02:00 | 456 km | 1 | ORAI |
VGLJ | 16:45 | 16:53 | 08:00 | 570 km | 1 | V LAKSHMIBAIJHS |
LAR | 17:48 | 17:50 | 02:00 | 660 km | 1 | LALITPUR JN |
BPL | 20:55 | 21:00 | 05:00 | 861 km | 1 | BHOPAL JN |
ET | 22:40 | 22:50 | 10:00 | 953 km | 1 | ITARSI JN |
GDYA | 23:50 | 23:51 | 01:00 | 1023 km | 1 | GHORADONGRI |
BZU | 00:30 | 00:32 | 02:00 | 1060 km | 2 | BETUL |
AMLA | 00:52 | 00:54 | 02:00 | 1082 km | 2 | AMLA JN |
PAR | 01:50 | 01:52 | 02:00 | 1146 km | 2 | PANDHURNA |
NGP | 03:55 | 04:00 | 05:00 | 1250 km | 2 | NAGPUR |
SEGM | 04:58 | 05:00 | 02:00 | 1326 km | 2 | SEVAGRAM |
HGT | 05:28 | 05:30 | 02:00 | 1363 km | 2 | HINGANGHAT |
CD | 06:33 | 06:35 | 02:00 | 1447 km | 2 | CHANDRAPUR |
BPQ | 07:35 | 07:40 | 05:00 | 1461 km | 2 | BALHARSHAH |
SKZR | 08:34 | 08:35 | 01:00 | 1531 km | 2 | SIRPUR KAGAZNGR |
BPA | 08:59 | 09:00 | 01:00 | 1569 km | 2 | BELLAMPALLI |
MCI | 09:15 | 09:16 | 01:00 | 1589 km | 2 | MANCHIRYAL |
RDM | 09:25 | 09:26 | 01:00 | 1603 km | 2 | RAMAGUNDAM |
WL | 11:18 | 11:20 | 02:00 | 1703 km | 2 | WARANGAL |
KMT | 12:44 | 12:45 | 01:00 | 1811 km | 2 | KHAMMAM |
BZA | 15:20 | 15:30 | 10:00 | 1911 km | 2 | VIJAYAWADA JN |
CLX | 16:43 | 16:45 | 02:00 | 2000 km | 2 | CHIRALA |
OGL | 17:28 | 17:30 | 02:00 | 2049 km | 2 | ONGOLE |
NLR | 18:58 | 19:00 | 02:00 | 2165 km | 2 | NELLORE |
GDR | 19:48 | 19:50 | 02:00 | 2203 km | 2 | GUDUR JN |
MAS | 22:40 | 23:10 | 30:00 | 2341 km | 2 | MGR CHENNAI CTL |
KPD | 01:05 | 01:10 | 05:00 | 2470 km | 3 | KATPADI JN |
JTJ | 02:18 | 02:20 | 02:00 | 2554 km | 3 | JOLARPETTAI JN |
SA | 03:47 | 03:50 | 03:00 | 2674 km | 3 | SALEM JN |
ED | 04:50 | 05:00 | 10:00 | 2736 km | 3 | ERODE JN |
TUP | 05:43 | 05:45 | 02:00 | 2787 km | 3 | TIRUPPUR |
CBE | 06:47 | 06:50 | 03:00 | 2837 km | 3 | COIMBATORE JN |
PGT | 07:55 | 08:00 | 05:00 | 2891 km | 3 | PALAKKAD JN |
OTP | 08:24 | 08:25 | 01:00 | 2923 km | 3 | OTTAPPALAM |
WKI | 08:59 | 09:00 | 01:00 | 2952 km | 3 | WADAKANCHERI |
TCR | 09:17 | 09:20 | 03:00 | 2968 km | 3 | THRISUR |
IJK | 09:42 | 09:43 | 01:00 | 2992 km | 3 | IRINJALAKUDA |
CKI | 09:50 | 09:51 | 01:00 | 2999 km | 3 | CHALAKUDI |
AFK | 10:07 | 10:08 | 01:00 | 3014 km | 3 | ANGAMALI |
AWY | 10:20 | 10:22 | 02:00 | 3023 km | 3 | ALUVA |
ERN | 10:42 | 10:44 | 02:00 | 3040 km | 3 | ERNAKULAM TOWN |
ERS | 10:55 | 11:00 | 05:00 | 3042 km | 3 | ERNAKULAM JN |
SRTL | 11:34 | 11:35 | 01:00 | 3076 km | 3 | CHERTHALA |
ALLP | 11:57 | 12:00 | 03:00 | 3099 km | 3 | ALLEPPEY |
AMPA | 12:11 | 12:12 | 01:00 | 3111 km | 3 | AMBALAPPUZHA |
HAD | 12:31 | 12:32 | 01:00 | 3130 km | 3 | HARIPPAD |
KYJ | 13:06 | 13:08 | 02:00 | 3143 km | 3 | KAYANKULAM JN |
QLN | 13:47 | 13:50 | 03:00 | 3183 km | 3 | KOLLAM JN |
TVCN | 15:40 | -- | -- | 3242 km | 3 | TRIVANDRUMNORTH |
Train info updated on 2025-04-24