Train 12202 coach position

  1. 12202 train
  2. 12202 coach position

Check train sequence, 12202 coach position from engine, and rake composition, and know your Laying / Sitting Position through seat layout map.

12202 coach position

Coach PositonCoach Class
0. EOG Generator
1. G13A THIRD AC
2. G23A THIRD AC
3. G33A THIRD AC
4. G43A THIRD AC
5. G53A THIRD AC
6. G63A THIRD AC
7. G73A THIRD AC
8. G83A THIRD AC
9. G93A THIRD AC
10. G103A THIRD AC
11. G113A THIRD AC
12. G123A THIRD AC
13. G133A THIRD AC
14. G143A THIRD AC
15. G153A THIRD AC
16. G163A THIRD AC
17. J1CC CHAIR CAR
18. J2CC CHAIR CAR
19. J3CC CHAIR CAR
20. EOG Generator

Live 12202 coach position yesterday:

  1. 0 EOG
  2. 1 3AG1
  3. 2 3AG2
  4. 3 3AG3
  5. 4 3AG4
  6. 5 3AG5
  7. 6 3AG6
  8. 7 3AG7
  9. 8 3AG8
  10. 9 3AG9
  11. 10 3AG10
  12. 11 3AG11
  13. 12 3AG12
  14. 13 3AG13
  15. 14 3AG14
  16. 15 3AG15
  17. 16 3AG16
  18. 17 CCJ1
  19. 18 CCJ2
  20. 19 CCJ3
  21. 20 EOG

12202 train coach position earlier was EOG G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 G15 G16 J1 J2 J3 EOG

12202 train coach position earlier was PWR J1 G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 J2 PWR

Ltt Garib Rath coach order finalization time: 05:11

12202 seat position map

Rail 12202 coach seating arrangement of classes THIRD AC (3A), CHAIR CAR (CC) is:

b1 bv1 be1 coach (3A in train) (third class 3 tier AC) g1 coach (3A in train) (third class ac garib rath)c1 j1 coach (CC in train) (chair car AC garib rath)

12202 coach position at station

Coach sequence remains same as there are no engine reversal stations.

stationcoach position
TRIVANDRUMNORTH (KCVL)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
KOLLAM JN (QLN)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
KAYANKULAM JN (KYJ)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
CHENGANNUR (CNGR)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
TIRUVALLA (TRVL)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
CHANGANASERI (CGY)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
KOTTAYAM (KTYM)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
ERNAKULAM TOWN (ERN)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
THRISUR (TCR)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
SHORANUR JN (SRR)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
TIRUR (TIR)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
KOZHIKKODE (CLT)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
KANNUR (CAN)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
KASARAGOD (KGQ)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
MANGALURU JN (MAJN)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
UDUPI (UD)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
MOOKAMBIKA ROAD (BYNR)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
ANKOLA (ANKL)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
KARWAR (KAWR)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
MADGAON (MAO)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
RATNAGIRI (RN)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
PANVEL (PNVL)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
THANE (TNA)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG
LOKMANYATILAK T (LTT)Eng G1:3A G2:3A G3:3A G4:3A G5:3A G6:3A G7:3A G8:3A G9:3A G10:3A G11:3A G12:3A G13:3A G14:3A G15:3A G16:3A J1:CC J2:CC J3:CC EOG

Coaches data updated on 2025-02-02

Coach composition overview:
1. Engine (E): The frontmost coach, housing the locomotive (Loco) brake engine.
2. General (GS): Usually near the engine, this coach is for general seating without specific seat reservations.
3. AC First Class (1A): Positioned closer to the engine, offering premium amenities and spacious cabins.
4. AC Two Tier (2A): Typically located after AC First Class, featuring comfortable berths in a two-tier arrangement.
5. AC Three Tier (3A): Following AC Two Tier, providing berths in a three-tier setup with air conditioning.
6. Sleeper Class (SL): Positioned after AC Three Tier, offering berths for overnight journeys at an affordable price.
7. Second Seating (2S): Found towards the rear, offering basic seating without berths, ideal for short-distance travel.
8. Unreserved (UR): Usually at the rear, offering seats on a first-come, first-served basis without reservations. Understanding these positions helps you navigate the train easily and locate your coach efficiently, enhancing your travel experience.
9. Pantry Car (PC): Positioned strategically in the middle or towards the rear, providing food and beverages during the journey.
10. Luggage (LU): Located near the rear, designated for storing passenger luggage safely throughout the trip.
11. Guard's Cabin (GS/GD): Found at the rear end, housing the train guard and control systems for operational purposes.
12. Ladies Coach (LDY): Designated coach exclusively for female passengers, ensuring a safe and comfortable travel environment.
13. Handicapped Coach (HA/HP): Specifically designed for passengers with disabilities, equipped with facilities for easy accessibility.
14. Divyaangjan Coach (DA/DP): Similar to the Handicapped Coach, catering specifically to passengers with special needs or differently-abled individuals.
15. Parcel (SLR): Located at the rear, reserved for transporting parcels and goods, separate from passenger compartments.