Train 12072 coach position

  1. 12072 train
  2. 12072 coach position

Check train sequence, 12072 coach position from engine, and rake composition, and know your Laying / Sitting Position through seat layout map.

12072 coach position

Coach PositonCoach Class
0. D182S SECOND SITTING
1. D172S SECOND SITTING
2. D162S SECOND SITTING
3. D152S SECOND SITTING
4. D142S SECOND SITTING
5. D132S SECOND SITTING
6. D122S SECOND SITTING
7. D112S SECOND SITTING
8. D102S SECOND SITTING
9. D92S SECOND SITTING
10. D82S SECOND SITTING
11. D72S SECOND SITTING
12. D62S SECOND SITTING
13. D52S SECOND SITTING
14. D42S SECOND SITTING
15. D32S SECOND SITTING
16. D22S SECOND SITTING
17. D12S SECOND SITTING
18. C2CC CHAIR CAR
19. C1CC CHAIR CAR
20. LPR Luggage and Parcel Room (Van)

Live 12072 coach position today:

  1. 0 2SD18
  2. 1 2SD17
  3. 2 2SD16
  4. 3 2SD15
  5. 4 2SD14
  6. 5 2SD13
  7. 6 2SD12
  8. 7 2SD11
  9. 8 2SD10
  10. 9 2SD9
  11. 10 2SD8
  12. 11 2SD7
  13. 12 2SD6
  14. 13 2SD5
  15. 14 2SD4
  16. 15 2SD3
  17. 16 2SD2
  18. 17 2SD1
  19. 18 CCC2
  20. 19 CCC1
  21. 20 LPR

12072 train coach position yesterday was D18 D17 D16 D15 D14 D13 D12 D11 D10 D9 D8 D7 D6 D5 D4 D3 D2 D1 C2 C1 LPR

12072 train coach position earlier was D18 D17 D16 D15 D14 D13 D12 D11 D10 D9 D8 D7 D6 D5 D4 D3 D2 D1 C2 C1 LPR

Jan Shatabdi coach order finalization time: 20:20

12072 seat position map

Rail 12072 coach seating arrangement of classes CHAIR CAR (CC), SECOND SITTING (2S) is:

c1 j1 coach (CC in train) (chair car AC garib rath)d1 dv1 coach (2S in train) (second sitting)

12072 coach position at station

Coach sequence remains same as there are no engine reversal stations.

stationcoach position
HINGOLI DECCAN (HNL)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
BASMAT (BMF)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
PURNA JN (PAU)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
PARBHANI JN (PBN)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
SELU (SELU)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
PARTUR (PTU)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
JALNA (J)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
AURANGABAD (AWB)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
MANMAD JN (MMR)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
NASHIK ROAD (NK)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
IGATPURI (IGP)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
KALYAN JN (KYN)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
THANE (TNA)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
DADAR (DR)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR
C SHIVAJI MAH T (CSMT)Eng D17:2S D16:2S D15:2S D14:2S D13:2S D12:2S D11:2S D10:2S D9:2S D8:2S D7:2S D6:2S D5:2S D4:2S D3:2S D2:2S D1:2S C2:CC C1:CC LPR

Coaches data updated on 2025-02-03

Coach composition overview:
1. Engine (E): The frontmost coach, housing the locomotive (Loco) brake engine.
2. General (GS): Usually near the engine, this coach is for general seating without specific seat reservations.
3. AC First Class (1A): Positioned closer to the engine, offering premium amenities and spacious cabins.
4. AC Two Tier (2A): Typically located after AC First Class, featuring comfortable berths in a two-tier arrangement.
5. AC Three Tier (3A): Following AC Two Tier, providing berths in a three-tier setup with air conditioning.
6. Sleeper Class (SL): Positioned after AC Three Tier, offering berths for overnight journeys at an affordable price.
7. Second Seating (2S): Found towards the rear, offering basic seating without berths, ideal for short-distance travel.
8. Unreserved (UR): Usually at the rear, offering seats on a first-come, first-served basis without reservations. Understanding these positions helps you navigate the train easily and locate your coach efficiently, enhancing your travel experience.
9. Pantry Car (PC): Positioned strategically in the middle or towards the rear, providing food and beverages during the journey.
10. Luggage (LU): Located near the rear, designated for storing passenger luggage safely throughout the trip.
11. Guard's Cabin (GS/GD): Found at the rear end, housing the train guard and control systems for operational purposes.
12. Ladies Coach (LDY): Designated coach exclusively for female passengers, ensuring a safe and comfortable travel environment.
13. Handicapped Coach (HA/HP): Specifically designed for passengers with disabilities, equipped with facilities for easy accessibility.
14. Divyaangjan Coach (DA/DP): Similar to the Handicapped Coach, catering specifically to passengers with special needs or differently-abled individuals.
15. Parcel (SLR): Located at the rear, reserved for transporting parcels and goods, separate from passenger compartments.