11077 train route, schedule and time table
The 11077 Jhelum Express is a popular daily Express train connecting Chinchvad (PUNE JN) to Vaishno Devi Katra (JAMMU TAWI). This article provides all the details about the 11077 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 11077
- Train Name: Jhelum Express
- Train no: 11077
- Origin Station: PUNE (PUNE JN) Chinchvad
- Destination Station: JAT (JAMMU TAWI) Vaishno Devi Katra
- Service Type: Express
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations: No
11077 Train Schedule
11077 starts from Chinchvad PUNE (PUNE JN) at 17:20 and reaches Vaishno Devi Katra JAT (JAMMU TAWI) at 09:45 covering a distance of 2174 kms and 65 stations. 11077 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 17:20 from PUNE PUNE JN station. Train coach composition is of SLEEPER CLASS (SL), THIRD AC (3A), SECOND AC (2A) classes.
Rake composition: SLR GS A1 A2 B1 B2 B3 B4 B5 B6 S1 PC S2 S3 S4 S5 S6 S7 S8 S9 S10 GS GS SLR L
Coach position: Eng LPR GEN GEN S1:SL S2:SL S3:SL S4:SL S5:SL S6:SL S7:SL PC B1:3A B2:3A B3:3A B4:3A B5:3A B6:3A A1:2A A2:2A GEN GEN SLRD:
11077 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
PUNE | 17:20 | 17:20 | -- | 0 km | 1 | PUNE JN |
URI | 17:45 | 17:47 | 02:00 | 29 km | 1 | URULI |
DDCC | 18:25 | 18:27 | 02:00 | 73 km | 1 | DAUND CHORD LIN |
ANG | 19:42 | 19:45 | 03:00 | 155 km | 1 | AHMADNAGAR |
BAP | 20:52 | 20:55 | 03:00 | 222 km | 1 | BELAPUR |
KPG | 21:37 | 21:40 | 03:00 | 266 km | 1 | KOPARGAON |
MMR | 23:10 | 23:15 | 05:00 | 308 km | 1 | MANMAD JN |
CSN | 00:01 | 00:03 | 02:00 | 375 km | 2 | CHALISGAON JN |
PC | 00:33 | 00:35 | 02:00 | 420 km | 2 | PACHORA JN |
JL | 01:15 | 01:17 | 02:00 | 467 km | 2 | JALGAON JN |
BSL | 01:45 | 01:50 | 05:00 | 492 km | 2 | BHUSAVAL JN |
BAU | 02:43 | 02:45 | 02:00 | 546 km | 2 | BURHANPUR |
KNW | 04:07 | 04:10 | 03:00 | 615 km | 2 | KHANDWA |
CAER | 04:48 | 04:50 | 02:00 | 660 km | 2 | CHHANERA |
HD | 05:17 | 05:19 | 02:00 | 723 km | 2 | HARDA |
TBN | 05:30 | 05:32 | 02:00 | 737 km | 2 | TIMARNI |
BPF | 05:58 | 06:00 | 02:00 | 765 km | 2 | BANAPURA |
ET | 06:45 | 06:55 | 10:00 | 799 km | 2 | ITARSI JN |
NDPM | 07:12 | 07:14 | 02:00 | 816 km | 2 | NARMADAPURAM |
RKMP | 08:28 | 08:30 | 02:00 | 891 km | 2 | RANI KAMALAPATI |
BPL | 08:45 | 08:50 | 05:00 | 897 km | 2 | BHOPAL JN |
BHS | 09:25 | 09:27 | 02:00 | 950 km | 2 | VIDISHA |
BAQ | 09:51 | 09:53 | 02:00 | 990 km | 2 | GANJ BASODA |
BINA | 11:15 | 11:20 | 05:00 | 1035 km | 2 | BINA JN |
JLN | 12:00 | 12:01 | 01:00 | 1081 km | 2 | JAKHALAUN |
LAR | 12:26 | 12:28 | 02:00 | 1098 km | 2 | LALITPUR JN |
TBT | 12:57 | 12:59 | 02:00 | 1137 km | 2 | TALBAHAT |
BAB | 13:18 | 13:20 | 02:00 | 1162 km | 2 | BABINA |
VGLJ | 13:50 | 13:58 | 08:00 | 1188 km | 2 | V LAKSHMIBAIJHS |
DAA | 14:19 | 14:21 | 02:00 | 1212 km | 2 | DATIA |
DBA | 14:42 | 14:44 | 02:00 | 1243 km | 2 | DABRA |
GWL | 15:24 | 15:26 | 02:00 | 1285 km | 2 | GWALIOR |
MRA | 15:58 | 16:00 | 02:00 | 1323 km | 2 | MORENA |
DHO | 16:43 | 16:45 | 02:00 | 1351 km | 2 | DHAULPUR |
AGC | 17:20 | 17:25 | 05:00 | 1403 km | 2 | AGRA CANTT |
RKM | 17:33 | 17:35 | 02:00 | 1407 km | 2 | RAJA KI MANDI |
MTJ | 18:15 | 18:20 | 05:00 | 1457 km | 2 | MATHURA JN |
FDB | 20:28 | 20:30 | 02:00 | 1570 km | 2 | FARIDABAD |
NZM | 20:49 | 20:51 | 02:00 | 1590 km | 2 | H NIZAMUDDIN |
NDLS | 21:20 | 21:35 | 15:00 | 1598 km | 2 | NEW DELHI |
SZM | 21:49 | 21:51 | 02:00 | 1602 km | 2 | SUBZI MANDI |
NUR | 22:10 | 22:12 | 02:00 | 1625 km | 2 | NARELA |
SNP | 22:25 | 22:27 | 02:00 | 1642 km | 2 | SONIPAT |
GNU | 22:39 | 22:41 | 02:00 | 1658 km | 2 | GANAUR |
SMK | 22:52 | 22:54 | 02:00 | 1670 km | 2 | SAMALKHA |
PNP | 23:07 | 23:09 | 02:00 | 1687 km | 2 | PANIPAT JN |
GRA | 23:30 | 23:32 | 02:00 | 1704 km | 2 | GHARAUNDA |
KUN | 23:46 | 23:48 | 02:00 | 1721 km | 2 | KARNAL |
TRR | 00:00 | 00:02 | 02:00 | 1734 km | 3 | TARAORI |
KKDE | 00:30 | 00:32 | 02:00 | 1755 km | 3 | KURUKSHETRA JN |
UMB | 01:40 | 01:48 | 08:00 | 1796 km | 3 | AMBALA CANT JN |
UBC | 01:58 | 02:00 | 02:00 | 1804 km | 3 | AMBALA CITY |
RPJ | 02:15 | 02:17 | 02:00 | 1824 km | 3 | RAJPURA JN |
SIR | 02:35 | 02:37 | 02:00 | 1849 km | 3 | SIRHIND JN |
KNN | 03:10 | 03:12 | 02:00 | 1867 km | 3 | KHANNA |
LDH | 04:01 | 04:09 | 08:00 | 1910 km | 3 | LUDHIANA JN |
PGW | 04:38 | 04:40 | 02:00 | 1945 km | 3 | PHAGWARA JN |
JRC | 05:10 | 05:15 | 05:00 | 1962 km | 3 | JALANDHAR CANT |
DZA | 06:13 | 06:15 | 02:00 | 2020 km | 3 | DASUYA |
MEX | 06:45 | 06:47 | 02:00 | 2035 km | 3 | MUKERIAN |
PTKC | 07:30 | 07:35 | 05:00 | 2075 km | 3 | PATHANKOT CANTT |
KTHU | 08:04 | 08:06 | 02:00 | 2098 km | 3 | KATHUA |
HRNR | 08:31 | 08:33 | 02:00 | 2127 km | 3 | HIRA NAGAR |
VJPJ | 09:00 | 09:02 | 02:00 | 2153 km | 3 | VIJIYPUR JAMMU |
JAT | 09:45 | -- | -- | 2174 km | 3 | JAMMU TAWI |
Train info updated on 2025-01-30