11058 train route, schedule and time table
The 11058 Asr Csmt Exp is a popular daily train connecting (AMRITSAR JN) to (C SHIVAJI MAH T). This article provides all the details about the 11058 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 11058
- Train Name: Asr Csmt Exp
- Train no: 11058
- Origin Station: ASR (AMRITSAR JN)
- Destination Station: CSMT (C SHIVAJI MAH T)
- Service Type:
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations:
11058 Train Schedule
11058 starts from ASR (AMRITSAR JN) at 08:50 and reaches CSMT (C SHIVAJI MAH T) at 00:05 covering a distance of 2046 kms and 84 stations. 11058 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 08:50 from ASR AMRITSAR JN station. Train coach composition is of SECOND AC (2A), AC 3 ECONOMY (3E), SLEEPER CLASS (SL) classes.
Coach position: OCV LPR A1:2A A2:2A M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E S1:SL S2:SL GEN GEN GEN GEN SLRD VP:
11058 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
ASR | 08:50 | 08:50 | -- | 0 km | 1 | AMRITSAR JN |
JNL | 09:04 | 09:06 | 02:00 | 19 km | 1 | JANDIALA |
BEAS | 09:23 | 09:25 | 02:00 | 43 km | 1 | BEAS |
KRE | 09:42 | 09:44 | 02:00 | 64 km | 1 | KARTARPUR |
JUC | 10:08 | 10:15 | 07:00 | 79 km | 1 | JALANDHAR CITY |
JRC | 10:24 | 10:26 | 02:00 | 84 km | 1 | JALANDHAR CANT |
PGW | 10:38 | 10:40 | 02:00 | 100 km | 1 | PHAGWARA JN |
PHR | 10:58 | 11:00 | 02:00 | 123 km | 1 | PHILLAUR JN |
LDH | 11:30 | 11:45 | 15:00 | 136 km | 1 | LUDHIANA JN |
AHH | 12:21 | 12:23 | 02:00 | 162 km | 1 | AHMADGARH |
MET | 12:57 | 12:59 | 02:00 | 181 km | 1 | MALERKOTLA |
DUI | 13:25 | 13:45 | 20:00 | 198 km | 1 | DHURI JN |
NBA | 14:06 | 14:08 | 02:00 | 225 km | 1 | NABHA |
PTA | 14:33 | 14:38 | 05:00 | 251 km | 1 | PATIALA |
RPJ | 15:22 | 15:25 | 03:00 | 276 km | 1 | RAJPURA JN |
UBC | 15:48 | 15:50 | 02:00 | 296 km | 1 | AMBALA CITY |
UMB | 16:10 | 16:23 | 13:00 | 304 km | 1 | AMBALA CANT JN |
SHDM | 16:37 | 16:39 | 02:00 | 323 km | 1 | SHAHBAD MARKNDA |
KKDE | 16:55 | 16:57 | 02:00 | 345 km | 1 | KURUKSHETRA JN |
NLKR | 17:10 | 17:12 | 02:00 | 362 km | 1 | NILOKHERI |
TRR | 17:18 | 17:20 | 02:00 | 366 km | 1 | TARAORI |
KUN | 17:30 | 17:32 | 02:00 | 379 km | 1 | KARNAL |
GRA | 17:46 | 17:48 | 02:00 | 396 km | 1 | GHARAUNDA |
PNP | 18:01 | 18:03 | 02:00 | 413 km | 1 | PANIPAT JN |
SMK | 18:17 | 18:19 | 02:00 | 430 km | 1 | SAMALKHA |
GNU | 18:30 | 18:32 | 02:00 | 442 km | 1 | GANAUR |
SNP | 18:45 | 18:47 | 02:00 | 458 km | 1 | SONIPAT |
RDDE | 18:56 | 18:58 | 02:00 | 468 km | 1 | RATHDHANA |
NUR | 19:05 | 19:07 | 02:00 | 475 km | 1 | NARELA |
ANDI | 19:20 | 19:22 | 02:00 | 492 km | 1 | ADRSH NGR DELHI |
SZM | 19:43 | 19:45 | 02:00 | 498 km | 1 | SUBZI MANDI |
NDLS | 20:25 | 20:40 | 15:00 | 502 km | 1 | NEW DELHI |
NZM | 20:51 | 20:53 | 02:00 | 509 km | 1 | H NIZAMUDDIN |
FDB | 21:12 | 21:14 | 02:00 | 530 km | 1 | FARIDABAD |
BVH | 21:23 | 21:25 | 02:00 | 538 km | 1 | BALLABGARH |
PWL | 21:53 | 21:55 | 02:00 | 559 km | 1 | PALWAL |
KSV | 22:20 | 22:22 | 02:00 | 602 km | 1 | KOSI KALAN |
MTJ | 22:50 | 22:55 | 05:00 | 643 km | 1 | MATHURA JN |
AGC | 23:45 | 23:50 | 05:00 | 697 km | 1 | AGRA CANTT |
DHO | 00:48 | 00:50 | 02:00 | 749 km | 2 | DHAULPUR |
MRA | 01:21 | 01:23 | 02:00 | 777 km | 2 | MORENA |
GWL | 01:49 | 01:51 | 02:00 | 815 km | 2 | GWALIOR |
DBA | 02:26 | 02:28 | 02:00 | 857 km | 2 | DABRA |
DAA | 02:52 | 02:54 | 02:00 | 887 km | 2 | DATIA |
VGLJ | 04:05 | 04:10 | 05:00 | 912 km | 2 | V LAKSHMIBAIJHS |
BAB | 04:35 | 04:37 | 02:00 | 937 km | 2 | BABINA |
BZY | 04:49 | 04:51 | 02:00 | 949 km | 2 | BASAI |
TBT | 05:14 | 05:16 | 02:00 | 962 km | 2 | TALBAHAT |
LAR | 05:56 | 05:58 | 02:00 | 1002 km | 2 | LALITPUR JN |
DUA | 06:19 | 06:20 | 01:00 | 1030 km | 2 | DHAURA |
BINA | 07:05 | 07:10 | 05:00 | 1065 km | 2 | BINA JN |
MABA | 07:28 | 07:30 | 02:00 | 1082 km | 2 | MANDI BAMORA |
BAQ | 07:48 | 07:50 | 02:00 | 1110 km | 2 | GANJ BASODA |
GLG | 08:03 | 08:05 | 02:00 | 1129 km | 2 | GULABHGANJ |
BHS | 08:20 | 08:22 | 02:00 | 1150 km | 2 | VIDISHA |
BPL | 09:20 | 09:25 | 05:00 | 1203 km | 2 | BHOPAL JN |
RKMP | 09:37 | 09:39 | 02:00 | 1209 km | 2 | RANI KAMALAPATI |
MDDP | 09:51 | 09:53 | 02:00 | 1225 km | 2 | MANDI DIP |
ODG | 10:03 | 10:05 | 02:00 | 1239 km | 2 | OBAIDULLA GANJ |
BNI | 10:38 | 10:39 | 01:00 | 1270 km | 2 | BUDNI |
NDPM | 10:48 | 10:50 | 02:00 | 1277 km | 2 | NARMADAPURAM |
ET | 11:15 | 11:25 | 10:00 | 1295 km | 2 | ITARSI JN |
BPF | 11:53 | 11:55 | 02:00 | 1328 km | 2 | BANAPURA |
TBN | 12:13 | 12:15 | 02:00 | 1356 km | 2 | TIMARNI |
HD | 12:28 | 12:30 | 02:00 | 1370 km | 2 | HARDA |
KKN | 12:48 | 12:50 | 02:00 | 1402 km | 2 | KHIRKIYA |
CAER | 13:08 | 13:10 | 02:00 | 1433 km | 2 | CHHANERA |
TLV | 13:38 | 13:40 | 02:00 | 1463 km | 2 | TALVADYA |
KNW | 14:23 | 14:25 | 02:00 | 1478 km | 2 | KHANDWA |
NPNR | 14:58 | 15:00 | 02:00 | 1521 km | 2 | NEPANAGAR |
BAU | 15:23 | 15:25 | 02:00 | 1547 km | 2 | BURHANPUR |
RV | 15:41 | 15:43 | 02:00 | 1567 km | 2 | RAVER |
SAV | 15:59 | 16:00 | 01:00 | 1586 km | 2 | SAVDA |
BSL | 16:30 | 16:35 | 05:00 | 1602 km | 2 | BHUSAVAL JN |
JL | 17:00 | 17:02 | 02:00 | 1626 km | 2 | JALGAON JN |
PC | 17:33 | 17:35 | 02:00 | 1673 km | 2 | PACHORA JN |
CSN | 18:10 | 18:12 | 02:00 | 1718 km | 2 | CHALISGAON JN |
MMR | 19:13 | 19:15 | 02:00 | 1786 km | 2 | MANMAD JN |
NK | 20:10 | 20:13 | 03:00 | 1859 km | 2 | NASHIK ROAD |
DVL | 20:19 | 20:20 | 01:00 | 1864 km | 2 | DEVLALI |
KYN | 22:47 | 22:50 | 03:00 | 1993 km | 2 | KALYAN JN |
TNA | 23:12 | 23:15 | 03:00 | 2013 km | 2 | THANE |
DR | 23:37 | 23:40 | 03:00 | 2037 km | 2 | DADAR |
CSMT | 00:05 | -- | -- | 2046 km | 3 | C SHIVAJI MAH T |
Train info updated on 2025-03-13