11057 train route, schedule and time table
The 11057 Csmt Asr Express is a popular daily Express train connecting Mumbai (C SHIVAJI MAH T) to Amritsar (AMRITSAR JN). This article provides all the details about the 11057 train, including its route, schedule, stops, and coach composition information. It also provides today and tomorrow's station stop details and halt timings.
Essential information of 11057
- Train Name: Csmt Asr Express
- Train no: 11057
- Origin Station: CSMT (C SHIVAJI MAH T) Mumbai
- Destination Station: ASR (AMRITSAR JN) Amritsar
- Service Type: Express
- Running days: Mon Tue Wed Thu Fri Sat Sun
- Engine reversal stations: No
11057 Train Schedule
11057 starts from Mumbai CSMT (C SHIVAJI MAH T) at 23:30 and reaches Amritsar ASR (AMRITSAR JN) at 16:15 covering a distance of 2052 kms and 79 stations. 11057 is scheduled to run on Mon, Tue, Wed, Thu, Fri, Sat, Sun at 23:30 from CSMT C SHIVAJI MAH T station. Train coach composition is of SECOND AC (2A), AC 3 ECONOMY (3E), SLEEPER CLASS (SL) classes.
Rake composition: SLR RMS GS GS S2 S1 M7 M6 M5 M4 M3 M2 M1 A2 A1 EOG L
Coach position: Eng LPR A1:2A A2:2A M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E S1:SL S2:SL VP GEN GEN GEN GEN SLRD:
11057 train route and stations time table
Code | Arrives | Departs | Halt | Distance | Day | Station |
---|---|---|---|---|---|---|
CSMT | 23:30 | 23:30 | -- | 0 km | 1 | C SHIVAJI MAH T |
DR | 23:37 | 23:40 | 03:00 | 9 km | 1 | DADAR |
TNA | 00:02 | 00:05 | 03:00 | 34 km | 2 | THANE |
KYN | 00:32 | 00:35 | 03:00 | 54 km | 2 | KALYAN JN |
KSRA | 01:28 | 01:31 | 03:00 | 121 km | 2 | KASARA |
DVL | 02:43 | 02:44 | 01:00 | 182 km | 2 | DEVLALI |
NK | 02:50 | 02:55 | 05:00 | 188 km | 2 | NASHIK ROAD |
MMR | 04:02 | 04:05 | 03:00 | 261 km | 2 | MANMAD JN |
CSN | 04:58 | 05:00 | 02:00 | 328 km | 2 | CHALISGAON JN |
PC | 05:28 | 05:30 | 02:00 | 373 km | 2 | PACHORA JN |
JL | 06:13 | 06:15 | 02:00 | 420 km | 2 | JALGAON JN |
BSL | 06:45 | 06:50 | 05:00 | 445 km | 2 | BHUSAVAL JN |
SAV | 07:09 | 07:10 | 01:00 | 460 km | 2 | SAVDA |
RV | 07:24 | 07:25 | 01:00 | 479 km | 2 | RAVER |
BAU | 07:43 | 07:45 | 02:00 | 499 km | 2 | BURHANPUR |
NPNR | 08:08 | 08:10 | 02:00 | 526 km | 2 | NEPANAGAR |
KNW | 09:15 | 09:20 | 05:00 | 568 km | 2 | KHANDWA |
TLV | 09:41 | 09:43 | 02:00 | 584 km | 2 | TALVADYA |
CAER | 10:04 | 10:06 | 02:00 | 613 km | 2 | CHHANERA |
KKN | 10:28 | 10:30 | 02:00 | 644 km | 2 | KHIRKIYA |
HD | 10:55 | 10:57 | 02:00 | 676 km | 2 | HARDA |
TBN | 11:08 | 11:10 | 02:00 | 690 km | 2 | TIMARNI |
BPF | 11:30 | 11:32 | 02:00 | 718 km | 2 | BANAPURA |
ET | 12:25 | 12:35 | 10:00 | 752 km | 2 | ITARSI JN |
NDPM | 12:52 | 12:54 | 02:00 | 769 km | 2 | NARMADAPURAM |
BNI | 13:26 | 13:28 | 02:00 | 776 km | 2 | BUDNI |
ODG | 14:08 | 14:10 | 02:00 | 814 km | 2 | OBAIDULLA GANJ |
MDDP | 14:23 | 14:25 | 02:00 | 828 km | 2 | MANDI DIP |
RKMP | 14:46 | 14:48 | 02:00 | 844 km | 2 | RANI KAMALAPATI |
BPL | 15:25 | 15:30 | 05:00 | 850 km | 2 | BHOPAL JN |
BHS | 16:08 | 16:10 | 02:00 | 903 km | 2 | VIDISHA |
GLG | 16:28 | 16:30 | 02:00 | 924 km | 2 | GULABHGANJ |
BAQ | 16:45 | 16:47 | 02:00 | 943 km | 2 | GANJ BASODA |
MABA | 17:18 | 17:20 | 02:00 | 971 km | 2 | MANDI BAMORA |
BINA | 17:50 | 17:55 | 05:00 | 988 km | 2 | BINA JN |
DUA | 18:20 | 18:21 | 01:00 | 1023 km | 2 | DHAURA |
LAR | 18:41 | 18:43 | 02:00 | 1051 km | 2 | LALITPUR JN |
TBT | 19:08 | 19:10 | 02:00 | 1090 km | 2 | TALBAHAT |
BZY | 19:22 | 19:24 | 02:00 | 1103 km | 2 | BASAI |
BAB | 19:36 | 19:38 | 02:00 | 1115 km | 2 | BABINA |
VGLJ | 20:20 | 20:28 | 08:00 | 1141 km | 2 | V LAKSHMIBAIJHS |
DAA | 20:49 | 20:51 | 02:00 | 1165 km | 2 | DATIA |
DBA | 21:12 | 21:14 | 02:00 | 1196 km | 2 | DABRA |
GWL | 21:47 | 21:49 | 02:00 | 1238 km | 2 | GWALIOR |
MRA | 22:15 | 22:17 | 02:00 | 1276 km | 2 | MORENA |
DHO | 23:00 | 23:02 | 02:00 | 1304 km | 2 | DHAULPUR |
AGC | 23:50 | 23:55 | 05:00 | 1356 km | 2 | AGRA CANTT |
MTJ | 00:40 | 00:45 | 05:00 | 1410 km | 3 | MATHURA JN |
KSV | 01:12 | 01:14 | 02:00 | 1451 km | 3 | KOSI KALAN |
PWL | 02:30 | 02:32 | 02:00 | 1494 km | 3 | PALWAL |
FDB | 02:54 | 02:56 | 02:00 | 1523 km | 3 | FARIDABAD |
NZM | 03:14 | 03:16 | 02:00 | 1543 km | 3 | H NIZAMUDDIN |
NDLS | 03:40 | 03:55 | 15:00 | 1551 km | 3 | NEW DELHI |
SZM | 04:08 | 04:10 | 02:00 | 1555 km | 3 | SUBZI MANDI |
NUR | 04:28 | 04:30 | 02:00 | 1578 km | 3 | NARELA |
SNP | 04:44 | 04:46 | 02:00 | 1595 km | 3 | SONIPAT |
GNU | 04:57 | 04:59 | 02:00 | 1611 km | 3 | GANAUR |
SMK | 05:12 | 05:14 | 02:00 | 1623 km | 3 | SAMALKHA |
PNP | 05:26 | 05:28 | 02:00 | 1640 km | 3 | PANIPAT JN |
KUN | 05:52 | 05:54 | 02:00 | 1674 km | 3 | KARNAL |
NLKR | 06:05 | 06:07 | 02:00 | 1691 km | 3 | NILOKHERI |
KKDE | 06:21 | 06:23 | 02:00 | 1708 km | 3 | KURUKSHETRA JN |
SHDM | 06:41 | 06:43 | 02:00 | 1730 km | 3 | SHAHBAD MARKNDA |
UMB | 07:45 | 07:58 | 13:00 | 1749 km | 3 | AMBALA CANT JN |
UBC | 08:09 | 08:11 | 02:00 | 1757 km | 3 | AMBALA CITY |
RPJ | 08:38 | 08:40 | 02:00 | 1777 km | 3 | RAJPURA JN |
PTA | 09:05 | 09:10 | 05:00 | 1802 km | 3 | PATIALA |
NBA | 09:34 | 09:36 | 02:00 | 1828 km | 3 | NABHA |
DUI | 10:10 | 10:40 | 30:00 | 1855 km | 3 | DHURI JN |
MET | 10:54 | 10:56 | 02:00 | 1872 km | 3 | MALERKOTLA |
AHH | 11:12 | 11:14 | 02:00 | 1891 km | 3 | AHMADGARH |
LDH | 12:45 | 12:55 | 10:00 | 1917 km | 3 | LUDHIANA JN |
PHR | 13:09 | 13:11 | 02:00 | 1930 km | 3 | PHILLAUR JN |
PGW | 13:43 | 13:45 | 02:00 | 1953 km | 3 | PHAGWARA JN |
JRC | 14:02 | 14:04 | 02:00 | 1969 km | 3 | JALANDHAR CANT |
JUC | 14:15 | 14:20 | 05:00 | 1974 km | 3 | JALANDHAR CITY |
BEAS | 14:51 | 14:53 | 02:00 | 2010 km | 3 | BEAS |
JNL | 15:12 | 15:14 | 02:00 | 2034 km | 3 | JANDIALA |
ASR | 16:15 | -- | -- | 2052 km | 3 | AMRITSAR JN |
Train info updated on 2025-02-01