train 07363 platform number
PF changes dynamically and you can check live on platform number page. For UBL YNRK SPL train 07363 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| UBL - SSS Hubballi JN | Day1 - 20:30 - 20:30 | |
| DWR - Dharwar | Day1 - 20:53 - 20:55 | |
| LD - Londa JN | Day1 - 22:03 - 22:05 | |
| BGM - Belagavi | Day1 - 23:00 - 23:05 | |
| GPB - Ghatprabha | Day2 - 00:03 - 00:05 | |
| MRJ - Miraj JN | Day2 - 03:00 - 03:10 | |
| SLI - Sangli | Day2 - 03:16 - 03:18 | |
| KRD - Karad | Day2 - 04:33 - 04:35 | |
| STR - Satara | Day2 - 05:40 - 05:42 | |
| PUNE - Pune JN | Day2 - 08:40 - 08:50 | |
| DDCC - Daund Chord Line | Day2 - 10:13 - 10:15 | |
| ANG - Ahilyanagar | Day2 - 11:53 - 11:55 | |
| KPG - Kopargaon | Day2 - 14:10 - 14:12 | |
| MMR - Manmad JN | 1 | Day2 - 15:00 - 15:10 |
| BSL - Bhusaval JN | 7 | Day2 - 17:30 - 17:40 |
| HD - Harda | 1 | Day2 - 21:55 - 21:57 |
| ET - Itarsi JN | 1 | Day2 - 23:00 - 23:10 |
| RKMP - Rani Kamalapati | 3 | Day3 - 00:40 - 00:50 |
| BINA - Bina JN | 4 | Day3 - 03:15 - 03:25 |
| VGLJ - Virangana Lakshmibai Jhansi JN | Day3 - 05:45 - 05:50 | |
| GWL - Gwalior JN | Day3 - 07:20 - 07:25 | |
| AGC - Agra Cantt JN | 2 | Day3 - 10:25 - 10:35 |
| MTJ - Mathura JN | 2 | Day3 - 11:15 - 11:20 |
| NZM - Hazrat Nizamuddin JN | Day3 - 14:30 - 14:40 | |
| GZB - Ghaziabad | Day3 - 15:40 - 15:42 | |
| MTC - Meerut City | Day3 - 16:20 - 16:22 | |
| MOZ - Muzaffarnagar | Day3 - 17:26 - 17:28 | |
| DBD - Deoband | Day3 - 17:46 - 17:48 | |
| TPZ - Tapri | Day3 - 18:30 - 18:32 | |
| RK - Roorkee | 1 | Day3 - 19:35 - 19:40 |
| HW - Haridwar JN | 2 | Day3 - 21:55 - 22:05 |
| YNRK - YOG Nagari Rishikesh | 3 | Day3 - 23:30 - 23:30 |
Train data refreshed on: