train 07024 platform number
PF changes dynamically and you can check live on platform number page. For NZM-CHZ train 07024 expected platform number at each station is as follows:
| Station - Name | Platform | Day - Arrival - Departure |
|---|---|---|
| NZM - Hazrat Nizamuddin JN | Day1 - 07:15 - 07:15 | |
| AGC - Agra Cantt JN | 2 | Day1 - 10:38 - 10:40 |
| GWL - Gwalior JN | 2 | Day1 - 12:50 - 12:52 |
| VGLJ - Virangana Lakshmibai Jhansi JN | 5 | Day1 - 14:40 - 14:45 |
| BINA - Bina JN | 2 | Day1 - 20:30 - 20:35 |
| BPL - Bhopal JN | 1 | Day1 - 22:30 - 22:40 |
| ET - Itarsi JN | 3 | Day1 - 23:35 - 23:45 |
| NGP - Nagpur JN | 1 | Day2 - 05:45 - 05:55 |
| BPQ - Balharshah | 4 | Day2 - 10:00 - 10:10 |
| SKZR - Sirpur Kaghaznagar | Day2 - 11:10 - 11:12 | |
| BPA - Belampalli | 1 | Day2 - 11:50 - 11:52 |
| MCI - Mancheral | 1 | Day2 - 12:10 - 12:12 |
| RDM - Ramgundam | Day2 - 12:30 - 12:32 | |
| KZJ - Kazipet JN | Day2 - 14:35 - 14:37 | |
| CHZ - Charlapalli | Day2 - 17:20 - 17:20 |
Train data refreshed on: