Train 06035 coach position

  1. 06035 train
  2. 06035 coach position

Check train sequence, 06035 coach position from engine, and rake composition, and know your Laying / Sitting Position through seat layout map.

06035 coach position

Coach PositonCoach Class
0. LPR Luggage and Parcel Room (Van)
1. UR UnReserved Second Class
2. M13E AC 3 ECONOMY
3. M23E AC 3 ECONOMY
4. M33E AC 3 ECONOMY
5. M43E AC 3 ECONOMY
6. M53E AC 3 ECONOMY
7. M63E AC 3 ECONOMY
8. M73E AC 3 ECONOMY
9. M83E AC 3 ECONOMY
10. M93E AC 3 ECONOMY
11. M103E AC 3 ECONOMY
12. M113E AC 3 ECONOMY
13. M123E AC 3 ECONOMY
14. M133E AC 3 ECONOMY
15. M143E AC 3 ECONOMY
16. B13A THIRD AC
17. B23A THIRD AC
18. LPR Luggage and Parcel Room (Van)
19. SLRD Luggage Rake + Divyang

Live 06035 coach position :

  1. 0 LPR
  2. 1 UR
  3. 2 3EM1
  4. 3 3EM2
  5. 4 3EM3
  6. 5 3EM4
  7. 6 3EM5
  8. 7 3EM6
  9. 8 3EM7
  10. 9 3EM8
  11. 10 3EM9
  12. 11 3EM10
  13. 12 3EM11
  14. 13 3EM12
  15. 14 3EM13
  16. 15 3EM14
  17. 16 3AB1
  18. 17 3AB2
  19. 18 LPR
  20. 19 SLRD

06035 train coach position earlier was No Record Found

06035 train coach position earlier was LPR M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 LPR

Tbm Kcvl Ac Spl coach order finalization time: 15:32

06035 seat position map

Rail 06035 coach seating arrangement of classes AC 3 ECONOMY (3E), THIRD AC (3A) is:

b1 bv1 be1 coach (3A in train) (third class 3 tier AC) g1 coach (3A in train) (third class ac garib rath)m1 me1 coach (3E in train) (third class economy AC)

06035 coach position at station

Coach sequence remains same as there are no engine reversal stations.

stationcoach position
TAMBARAM (TBM)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
CHENGALPATTU JN (CGL)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
MELMARUVATTUR (MLMR)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
VILLUPURAM JN (VM)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
VRIDHACHALAM JN (VRI)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
ARIYALUR (ALU)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
SRIRANGAM (SRGM)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
TIRUCHCHIRAPALI (TPJ)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
DINDIGUL JN (DG)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
MADURAI JN (MDU)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
VIRUDUNAGAR JN (VPT)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
SIVAKASI (SVKS)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
SRIVILLIPUTTUR (SVPR)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
RAJAPALAYAM (RJPM)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
SANKARANKOVIL (SNKL)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
PMBAKVL SHANDY (PBKS)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
KADAYANALLUR (KDNL)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
TENKASI JN (TSI)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
SENGOTTAI (SCT)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
TENMALAI (TML)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
PUNALUR (PUU)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
AUVANESWSAREM (AVS)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
KOTTARAKARA (KKZ)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
KUNDARA (KUV)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
KOLLAM JN (QLN)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
VARKALASIVAGIRI (VAK)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD
TRIVANDRUMNORTH (KCVL)Eng UR M1:3E M2:3E M3:3E M4:3E M5:3E M6:3E M7:3E M8:3E M9:3E M10:3E M11:3E M12:3E M13:3E M14:3E B1:3A B2:3A LPR SLRD

Coaches data updated on 2025-02-07

Coach composition overview:
1. Engine (E): The frontmost coach, housing the locomotive (Loco) brake engine.
2. General (GS): Usually near the engine, this coach is for general seating without specific seat reservations.
3. AC First Class (1A): Positioned closer to the engine, offering premium amenities and spacious cabins.
4. AC Two Tier (2A): Typically located after AC First Class, featuring comfortable berths in a two-tier arrangement.
5. AC Three Tier (3A): Following AC Two Tier, providing berths in a three-tier setup with air conditioning.
6. Sleeper Class (SL): Positioned after AC Three Tier, offering berths for overnight journeys at an affordable price.
7. Second Seating (2S): Found towards the rear, offering basic seating without berths, ideal for short-distance travel.
8. Unreserved (UR): Usually at the rear, offering seats on a first-come, first-served basis without reservations. Understanding these positions helps you navigate the train easily and locate your coach efficiently, enhancing your travel experience.
9. Pantry Car (PC): Positioned strategically in the middle or towards the rear, providing food and beverages during the journey.
10. Luggage (LU): Located near the rear, designated for storing passenger luggage safely throughout the trip.
11. Guard's Cabin (GS/GD): Found at the rear end, housing the train guard and control systems for operational purposes.
12. Ladies Coach (LDY): Designated coach exclusively for female passengers, ensuring a safe and comfortable travel environment.
13. Handicapped Coach (HA/HP): Specifically designed for passengers with disabilities, equipped with facilities for easy accessibility.
14. Divyaangjan Coach (DA/DP): Similar to the Handicapped Coach, catering specifically to passengers with special needs or differently-abled individuals.
15. Parcel (SLR): Located at the rear, reserved for transporting parcels and goods, separate from passenger compartments.